Home > Suzuka Circuit Results > Kart Race in SUZUKA
2015 All Japan Kart Championship FS125 East-West Unified Competition
FS125 Qualifying Heat Overall Results
DATE:2015-10-18 WEATHER: COURSE: International South Course 1.264km
| Pos. | No. | Driver | Type | Tire | Team | ||
| 1 | 23 | Suzuka Circuit | TONYKART/IAME | Bridgestone | EMATY | ||
| 2 | 11 | Yuki Tsunoda | birel/IAME | Bridgestone | Team BirelART | ||
| 3 | 36 | Kengo Ichijo | CRG/IAME | Bridgestone | Scuderia LCT&BRS | ||
| 4 | 21 | Takuma Misawa | EXPRIT/IAME | Bridgestone | Achievement RSS Racing | ||
| 5 | 8 | Tanzawa Keito | KOSMIC/IAME | Bridgestone | Tech Miyazawa Snapon Motor Sports | ||
| 6 | 77 | Takashi Higashitaku | INTREPID/IAME | Bridgestone | INTREPID JAPAN CORSE | ||
| 7 | 25 | Takabuchi Ryo | CRG/IAME | Bridgestone | Scuderia LCT | ||
| 8 | 28 | Sato Ren | TONYKART/IAME | Bridgestone | FLAX Motor Sports | ||
| 9 | 44 | Kai Takumi | /IAME | Bridgestone | Mitsusada PWG R | ||
| 10 | 26 | Yuta Takano | CrocPromotion/IAME | Bridgestone | Mad-Croc Karting | ||
| 11 | 29 | Masanori Tsuneya | KOSMIC/IAME | Bridgestone | EX-R with SKC | ||
| 12 | 59 | Hideo Yokokawa | CrocPromotion/IAME | Bridgestone | AKILAND RACING | ||
| 13 | 24 | Fukuhara Umi | TONYKART/IAME | Bridgestone | Team Nagao | ||
| 14 | 31 | Yuuta Nagakawa | TONYKART/IAME | Bridgestone | Team REGOLITH | ||
| 15 | 40 | Natsume Nanto | KOSMIC/IAME | Bridgestone | Team Blue | ||
| 16 | 17 | Sato Takumi | INTREPID/IAME | Bridgestone | INTREPID JAPAN CORSE | ||
| 17 | 7 | Atsushi Miyake | /IAME | Bridgestone | ATEAM motorsport | ||
| 18 | 14 | Kazuyuki Kobayashi | CrocPromotion/IAME | Bridgestone | Mad-Croc Karting | ||
| 19 | 88 | Kazuya Kodama | birel/IAME | Bridgestone | Team BirelART | ||
| 20 | 20 | Miyashita Gento | EXPRIT/IAME | Bridgestone | Team Nagao | ||
| 21 | 30 | Hayata Ogawa | CRG/IAME | Bridgestone | Morishita Racing | ||
| 22 | 18 | Seiya Aoyama | TONYKART/IAME | Bridgestone | Racing Square GEN | ||
| 23 | 38 | Haruto Takei | TONYKART/IAME | Bridgestone | Lev RT | ||
| 24 | 22 | Satoru Kikuta | CRG/IAME | Bridgestone | TEAM CRESCENT | ||
| 25 | 27 | Nakamura Kenmei | CrocPromotion/IAME | Bridgestone | TRENTAQUATTRO | ||
| 26 | 33 | Enomoto Sohei | TONYKART/IAME | Bridgestone | Musashino RT | ||
| 27 | 39 | Yuya Koishi | EXPRIT/IAME | Bridgestone | TAKAGI PLANNING | ||
| 28 | 32 | Hayase Hiromichi | LH/IAME | Bridgestone | RACING Cooperation PINK | ||
| Above: Qualifying Heat Advancement | |||||||
| Below: Second Chance Heat Entry | |||||||
| 29 | 16 | Hirooka Rikusei | CrocPromotion/IAME | Bridgestone | Trenta Quattro | ||
| 30 | 34 | Fukushima Hiroyuki | LH/IAME | Bridgestone | RACING Cooperation PINK | ||
| 31 | 13 | Tomita Nature | KOSMIC/IAME | Bridgestone | Tech Miyazawa Snapon Motor Sports | ||
| 32 | 37 | Hinako Muramatsu | CRG/IAME | Bridgestone | Morishita Racing | ||
| 33 | 19 | Kazuyoshi Monoue | LH/IAME | Bridgestone | KAKIE Racing Team | ||
| 34 | 35 | Tetsuta Takahashi | CORSE/IAME | Bridgestone | GARAGE KAIT | ||
| 35 | 15 | Nagajima Hiromichi | CRG/IAME | Bridgestone | LIFEPROOF RACING TEAM | ||
| 36 | 61 | Akira Tachibana | CrocPromotion/IAME | Bridgestone | K.SPEED WIN | ||
| 37 | 12 | Tetsuhei Natori | birel/IAME | Bridgestone | Team Birel ART | ||
| 38 | 99 | Kaede Miura | /IAME | Bridgestone | GOTO Engineering | ||









