SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2015 Suzuka Championship Series Round 7 Kart Race in SUZUKA
Parilla X30 Final Heat Official Results Table

DATE:2015-12-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 30 Hikaru KogureTONYKART/IAMEDLRT YELLOW MONSTER16 13'27.56190.16km/h  50.254
2 13 Tomita NatureKOSMIC/IAMEDLTech Miyazawa16 13'32.592 5.031 5.031 50.393
3 17 Yuya UedaTONYKART/IAMEDLNEXT-ONE G-CAPA RACING16 13'32.914 5.353 0.322 50.464
4 27 Hayato InariyoshiFA-KART/IAMEDLHarada Kart Club16 13'33.194 5.633 0.280 50.511
5 83 Kakunoshin OtaSWF/IAMEDLMeiju Racing16 13'33.496 5.935 0.302 50.431
6 10 Hideo YokokawaCROCPROMOTION/IAMEDLAKILAND RACING16 13'37.277 9.716 3.781 50.538
7 86 Tsubata KenshinEXPRIT/IAMEDLTeam Nagao16 13'37.359 9.798 0.082 50.360
8 77 Takashi HigashitakuINTREPID/IAMEDLNEXT-ONE Racing16 13'38.288 10.727 0.929 50.553
9 9 Yumura SakaiSWF/IAMEDLTeam Blue16 13'38.462 10.901 0.174 50.388
10 26 Fukuhara UmiTONYKART/IAMEDLFukuhara Giken EMC Team Nagao16 13'38.686 11.125 0.224 50.569
11 12 Yuya KoishiEXPRIT/IAMEDLTAKAGI PLANNING16 13'38.958 11.397 0.272 50.471
12 15 Natsume NantoKOSMIC/IAMEDLTeam Blue16 13'39.192 11.631 0.234 50.536
13 4 Atsushi MiyakeLH/IAMEDLATEAMmotorsport16 13'39.519 11.958 0.327 50.424
14 21 Tomohiro NakajoCRG/IAMEDLScuderia Sfida16 13'40.532 12.971 1.013 50.582
15 79 Tanzawa KeitoKOSMIC/IAMEDLTech Miyazawa16 13'43.400 15.839 2.868 50.652
16 35 FusenijihoMAD-CROC/IAMEDLK Speed Win16 13'45.406 17.845 2.006 50.856
17 29 Sota MatsuoMAD-CROC/IAMEDLEiwa Racing Service16 13'45.492 17.931 0.086 50.906
18 8 Nakamura KenmeiCROCPROMOTION/IAMEDLTrenta Quattro16 13'45.757 18.196 0.265 50.697
19 80 Yasuhiro KuroiwaCROCPROMOTION/IAMEDLK Speed Win16 13'45.996 18.435 0.239 50.766
20 71 Shun KoideKOSMIC/IAMEDLNEXT-ONE Racing16 13'47.838 20.277 1.842 50.422
21 16 Konomi TakahashiCRG/IAMEDL$8 Dolce Cart Service Hat16 13'48.427 20.866 0.589 50.767
22 18 Aoi NakamuraTONYKART/IAMEDLTEAM KEIN、S16 13'48.554 20.993 0.127 50.602
23 74 Seisei WakanaSpirit/IAMEDLTeam Nagao16 13'49.234 21.673 0.680 50.679
24 39 Yuhon TakagiCRG/IAMEDLMaji Racing16 13'49.962 22.401 0.728 50.764
25 3 Suzuka CircuitKOSMIC/IAMEDLTEAM KEIN、S16 13'50.119 22.558 0.157 50.801
26 81 Hayashi FumihiroCRG/IAMEDLMorishita Racing16 13'58.474 30.913 8.355 51.528
27 61 Akira TachibanaMAD-CROC/IAMEDLK Speed Win16 13'59.339 31.778 0.865 51.350
28 85 Ueno SoraCRG/IAMEDLMaji Racing16 14'00.230 32.669 0.891 51.394
29 82 Takuma NishimuraFA-KART/IAMEDLHarada Kart Club16 14'00.662 33.101 0.432 51.029
30 84 Jun TakedaTONYKART/IAMEDLTEAM HIRANO16 14'05.203 37.642 4.541 51.267
31 62 Hirooka RikuseiCROCPROMOTION/IAMEDLTrenta Quattro16 14'05.220 37.659 0.017 51.240
32 45 Yamada Cup BenefitCRG/IAMEDLATEAM motorsport16 14'00.711 33.150  50.710
Did not pass the finish line below:
33 6 Miyashita GentoKOSMIC/IAMEDLTeam Nagao11 9'30.292 5Laps5Laps 50.727
Completed laps above specified number:
  70 Takumi MidorikawaCROCPROMOTION/IAMEDLK Speed Win D.N.S.   

Fastest Lap No. 30 Kogure Hikaru RT YELLOW MONSTER 50.254 4/16 90.55km/h

Lap Limit 8

Penalty for Round 2 Suzuka Championship Series Special Rule Article 29-1)(1) Start violation (corridor violation) will result in a position below 2nd place in the final ranking.
Back