Home > Suzuka Circuit Results > Suzuka Sunday Road Race
2015 Suzuka Kinki Championship Series Round 2 Suzuka Sunday Road Race
Suzuka ST250 Official Qualifying Provisional Results Table
DATE:2015-05-10 WEATHER : Fine COURSE : Dry SUZUKA CIRCUIT West Course 3.483km
"R" marked car has updated the Course Records. The previous record time was 1'38.180
Qualifying Cut-off Time (120%) 1'55.809
The official qualifying results will be announced at the starting grid.
Suzuka ST250 Official Qualifying Provisional Results Table
DATE:2015-05-10 WEATHER : Fine COURSE : Dry SUZUKA CIRCUIT West Course 3.483km
Pos. | No. | Rider | Type | Team | Time | Delay | Gap | Lap | |
1 | 11 | Takehiro Yamamoto | Kawasaki Ninja 250 | TRICK STAR Racing Club | R 1'36.508 | 129.93km/h | 5/9 | ||
2 | 30 | Ryoya Maeda | Yamaha YZF-R25 | Ito Racing | 1'37.772 | 1.264 | 1.264 | 3/9 | |
3 | 6 | Makoto Maeda | Kawasaki Ninja 250 | Speed Heart TTS Racing team | 1'37.826 | 1.318 | 0.054 | 7/9 | |
4 | 12 | Ryunosuke Hyodo | Kawasaki Ninja 250 | TRICK STAR Racing Clud | 1'37.984 | 1.476 | 0.158 | 7/9 | |
5 | 9 | Fujimura Taishi | Kawasaki Ninja 250R | Team Little Wing | 1'38.385 | 1.877 | 0.401 | 6/9 | |
6 | 29 | Nakamura Kazuyoshi | Kawasaki Ninja 250R | Land Trip & Kurodaya | 1'38.461 | 1.953 | 0.076 | 6/9 | |
7 | 22 | Kishida Takaharu | Yamaha YZF-R25 | MOTOINE RACING & SPEED SHOP FUSE | 1'38.461 | 1.953 | 0.000 | 4/6 | |
8 | 2 | Yasuda Takashi | Yamaha YZF-R25 | TEAM AGRAS | 1'38.518 | 2.010 | 0.057 | 8/9 | |
9 | 15 | Shimizu Yasu | Kawasaki Ninja 250 | Body Shop Shimizu & Kawasaki Mercury NECTO | 1'38.713 | 2.205 | 0.195 | 6/9 | |
10 | 61 | Shoma Origawa | Yamaha YZF-R25 | DOG FIGHT RACING | 1'39.106 | 2.598 | 0.393 | 6/9 | |
11 | 33 | Eisaku Sasano | Kawasaki Ninja 250R | FASTwithNOJIMAjapan | 1'39.251 | 2.743 | 0.145 | 6/9 | |
12 | 71 | Akihisa Yamamoto | Kawasaki Ninja 250R | MOTO☆STAR#71&Kurodaya | 1'39.341 | 2.833 | 0.090 | 7/9 | |
13 | 190 | Kobayashi Makoto | Yamaha YZF-R25 | ART WORKS & Lobster | 1'39.619 | 3.111 | 0.278 | 8/9 | |
14 | 84 | Nakata Naohiro | Yamaha YZF-R25 | Enterprise Racing Team | 1'39.859 | 3.351 | 0.240 | 5/8 | |
15 | 77 | Tadanori Eguchi | Kawasaki Ninja 250 | MOTOINE RACING + Fukuoka ts-FARM | 1'40.154 | 3.646 | 0.295 | 9/9 | |
16 | 87 | Hatanaka Sadao | Kawasaki Ninja 250R | Suzuka R&D&Favorite Factory | 1'40.271 | 3.763 | 0.117 | 4/8 | |
17 | 41 | Torii Norio | Kawasaki Ninja 250R | Tw's & Kurodaya | 1'40.457 | 3.949 | 0.186 | 5/9 | |
18 | 8 | Kosuke Morita | Kawasaki Ninja 250R | MOTO Seek Racing | 1'40.753 | 4.245 | 0.296 | 9/9 | |
19 | 88 | Ryutaro Sakaki | Yamaha YZF-R25 | Rikushu Motors & RC Koshien Yamaha! | 1'41.020 | 4.512 | 0.267 | 3/8 | |
20 | 14 | Toshinori Nakajima | Yamaha YZF-R25 | UNLABEL.ALTEC-Iseyasu Racing MRF | 1'41.266 | 4.758 | 0.246 | 6/9 | |
21 | 4 | Kamaya Yasuhiro | Kawasaki Ninja 250R | MOTO MATZ & BLACK ZONE Sometimes single | 1'41.664 | 5.156 | 0.398 | 7/9 | |
22 | 82 | Kidenwa | Kawasaki Ninja 250R | MOTO Seek Racing | 1'42.106 | 5.598 | 0.442 | 7/9 | |
23 | 1 | Hiroshi Tsuruno | Yamaha YZF-R25 | Speed Heart TTS Racing Team | 1'42.123 | 5.615 | 0.017 | 8/9 | |
24 | 47 | Sawa Takahiro | Kawasaki Ninja 250 | K-ism Racing | 1'42.737 | 6.229 | 0.614 | 4/9 | |
25 | 7 | Shimura Makoto | Kawasaki Ninja 250R | Trickstar Club | 1'42.945 | 6.437 | 0.208 | 9/9 | |
26 | 56 | Yusuke Tsujio | Yamaha YZF-R25 | Risshu Motors & TEAM Head Hunter | 1'43.143 | 6.635 | 0.198 | 9/9 | |
27 | 10 | SUSUKA CIRCUIT | Honda CBR250R | UNLABEL Team ALTEC ASH | 1'43.152 | 6.644 | 0.009 | 9/9 | |
28 | 99 | Shoji Tarumi | Yamaha YZF-R25 | Iwata Racing Family | 1'43.202 | 6.694 | 0.050 | 8/9 | |
29 | 18 | Masakazu Yokoi | Yamaha YZF-R25 | FINETECHNICA | 1'43.204 | 6.696 | 0.002 | 5/9 | |
30 | 38 | Sosuke Sato | Yamaha YZF-R25 | RT Full Bank YSP Toyohashi South & AZ & Peco | 1'44.044 | 7.536 | 0.840 | 4/9 | |
31 | 55 | Suzuki Yuji | Kawasaki Ninja 250R | L.E.R.with Trickster Club Support by H.T.T. | 1'45.668 | 9.160 | 1.624 | 9/9 | |
32 | 58 | Kobayashi Yasunari | Yamaha YZF-R25 | Enterprise Racing Team | 1'47.228 | 10.720 | 1.560 | 4/8 | |
Above qualifying vehicles: | |||||||||
3 | Toshihiro Sakao | Kawasaki Ninja 250 | MOTOINE RACING | Unable to measure | 0/1 |
"R" marked car has updated the Course Records. The previous record time was 1'38.180
Qualifying Cut-off Time (120%) 1'55.809
The official qualifying results will be announced at the starting grid.