SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

SUPER GT
44th International SUZUKA 1000km
2015 FIA-F4 Championship Rounds 7 & 8
FIA-F4 Round 7 Official Qualifying Results

DATE:2015-08-29 WEATHER: Cloudy COURSE: Dry International Racing Course 5.807km
Pos. No. Driver Team/Car Time Delay Gap Lap
1 36 Sho TsuboiFTRS Scholarship F4 2'08.192163.08km/h 5/9
2 11 Tadasuke MakinoDODIE・Improves・RN-S 2'08.289 0.097 0.0977/10
3 5 Yuya HirakiGSR Hatsune Miku Holiday Inspection F110 2'08.338 0.146 0.0499/11
4 7 Hiroki OtsuHFDP/SRS-F/KOCHIRA Racing 2'08.377 0.185 0.0398/8
5 37 Kodaka KazutoFTRS Scholarship F4 2'08.641 0.449 0.2644/9
6 9 Mizuki IshizakaHFDP/SRS-F/KOCHIRA Racing 2'08.828 0.636 0.1874/11
7 3 Sena SakaguchiDUNLOP SUTEKINA F110 2'08.870 0.678 0.0424/8
8 19 Takuro ShinoharaVSR Lamborghini SC 2'08.874 0.682 0.0046/13
9 70 Tsubasa AmanoLeprix Sport F110 2'08.893 0.701 0.0194/11
10 50 Yamada MasayoshiB-MAX RACING F110 2'08.916 0.724 0.0235/13
11 8 Yuta KamimuraHFDP/SRS-F/KOCHIRA Racing 2'09.011 0.819 0.0958/13
12 4 Kono ShunsukeGood Smile Hatsune Miku F110 2'09.051 0.859 0.0403/11
13 25 Takagi TomokiTen-ten & East Up with Field 2'09.187 0.995 0.1365/12
14 16 Meikari TsubasaMediaDo KageyamaF110 2'09.207 1.015 0.0205/12
15 88 Shintaro KawabataSUCCEED SPORTS F110 2'09.308 1.116 0.1018/11
16 14 Yusuke NemotoGUNZE F110 KCMG 2'09.338 1.146 0.0306/12
17 63 Nicholas CostaVSR Lamborghini SC 2'09.370 1.178 0.0325/12
18 10 Kaneko KatsuhideSRS-F/KOCHIRA Racing 2'09.374 1.182 0.0047/9
19 2 Sato HidemaHanashima Racing F110 2'09.421 1.229 0.04710/13
20 89 Tomohiro BanSUCCEED SPORTS F110 2'09.452 1.260 0.0314/13
21 51 Yuuichi MikasaB-MAX RACING F110 2'09.464 1.272 0.0125/13
22 21 Asahi TurboVanguard TAKAGI RACING 2'09.470 1.278 0.0067/14
23 62 Sawami NoaLe Mans Formula Academy 2'09.577 1.385 0.1078/13
24 12 Yuki ShiraishiTEAM A-ONE 2'09.610 1.418 0.0334/11
25 66 Riku HashimotoSkill Speed 2'09.896 1.704 0.2866/13
26 44 Hayato YamauchiATEAM Buzz Racing F110 2'09.901 1.709 0.00511/12
27 39 Junpei KatomiNamiaoYamawithSARD 2'10.022 1.830 0.1213/12
28 75 Yuya TezukaF&C Akira Racing with Field 2'10.282 2.090 0.2608/13
29 32 Satoshi ShunsukeKey's Sandjuku Take First 2'10.335 2.143 0.0536/14
30 6 Masanori YonekuraCLEAR F110 2'11.306 3.114 0.9718/14
31 20 Ushibuchi KotokamiNamiaoYamawithSARD 2'11.407 3.215 0.1013/14
32 55 Hata KeishiF&C Akira Racing with Field 2'11.496 3.304 0.0894/8
33 34 Flying RatSFIDA RACING F110 2'11.892 3.700 0.3969/13
34 23 YUGOS2R Racing 2'14.585 6.393 2.6936/13
Above qualifying vehicles:
  27 FundyunTEAM ZAPXDREAM F110Unable to measure   

Start Time: 11:50'00
Qualifying Cut-off Time (130%) 2'46.754
Back