SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

SUPER GT
44th International SUZUKA 1000km
2015 FIA-F4 Championship Round 7 & Round 8
FIA-F4 Round 8 Official Qualifying Results

DATE:2015-08-29 WEATHER: Cloudy COURSE: Dry International Racing Course 5.807km
Pos. No. Driver Team/Car Time Delay Gap
1 11 Tadasuke MakinoDODIE・Improves・RN-S 2'08.314162.92km/h 
2 36 Sho TsuboiFTRS Scholarship F4 2'08.428 0.114 0.114
3 7 Hiroki OtsuHFDP/SRS-F/KOCHIRA Racing 2'08.557 0.243 0.129
4 5 Yuya HirakiGSR Hatsune Miku Holiday Inspection F110 2'08.564 0.250 0.007
5 37 Kodaka KazutoFTRS Scholarship F4 2'08.758 0.444 0.194
6 3 Sena SakaguchiDUNLOP SUTEKINA F110 2'08.908 0.594 0.150
7 50 Yamada MasayoshiB-MAX RACING F110 2'08.969 0.655 0.061
8 9 Mizuki IshizakaHFDP/SRS-F/KOCHIRA Racing 2'09.053 0.739 0.084
9 4 Kono ShunsukeGood Smile Hatsune Miku F110 2'09.095 0.781 0.042
10 19 Takuro ShinoharaVSR Lamborghini SC 2'09.141 0.827 0.046
11 8 Yuta KamimuraHFDP/SRS-F/KOCHIRA Racing 2'09.277 0.963 0.136
12 70 Tsubasa AmanoLeprix Sport F110 2'09.304 0.990 0.027
13 14 Yusuke NemotoGUNZE F110 KCMG 2'09.353 1.039 0.049
14 16 Meikari TsubasaMediaDo KageyamaF110 2'09.379 1.065 0.026
15 63 Nicholas CostaVSR Lamborghini SC 2'09.416 1.102 0.037
16 88 Shintaro KawabataSUCCEED SPORTS F110 2'09.489 1.175 0.073
17 51 Yuuichi MikasaB-MAX RACING F110 2'09.513 1.199 0.024
18 25 Takagi TomokiTen-ten & East Up with Field 2'09.597 1.283 0.084
19 10 Kaneko KatsuhideSRS-F/KOCHIRA Racing 2'09.617 1.303 0.020
20 12 Yuki ShiraishiTEAM A-ONE 2'09.622 1.308 0.005
21 89 Tomohiro BanSUCCEED SPORTS F110 2'09.658 1.344 0.036
22 21 Asahi TurboVanguard TAKAGI RACING 2'09.675 1.361 0.017
23 2 Sato HidemaHanashima Racing F110 2'09.683 1.369 0.008
24 62 Sawami NoaLe Mans Formula Academy 2'09.814 1.500 0.131
25 66 Riku HashimotoSkill Speed 2'09.910 1.596 0.096
26 44 Hayato YamauchiATEAM Buzz Racing F110 2'09.949 1.635 0.039
27 39 Junpei KatomiNamiaoYamawithSARD 2'10.081 1.767 0.132
28 32 Satoshi ShunsukeKey's Sandjuku Take First 2'10.473 2.159 0.392
29 75 Yuya TezukaF&C Akira Racing with Field 2'10.529 2.215 0.056
30 6 Masanori YonekuraCLEAR F110 2'11.332 3.018 0.803
31 20 Ushibuchi KotokamiNamiaoYamawithSARD 2'11.493 3.179 0.161
32 55 Hata KeishiF&C Akira Racing with Field 2'11.872 3.558 0.379
33 34 Flying RatSFIDA RACING F110 2'11.935 3.621 0.063
34 23 YUGOS2R Racing 2'15.301 6.987 3.366
Above qualifying vehicles:
  27 FundyunTEAM ZAPXDREAM F110Unable to measure  

Start Time: 11:50'00
Qualifying Cut-off Time (130%) 2'46.962
Back