48th MFJ Grand Prix Superbike Race in Suzuka
2016 MFJ All Japan Road Race Championship Series Final Round
DATE:2016-11-05
J-GP2 Final Starting Grid
No.22 Approved to participate in the final race by the judging committee's decision.
2016 MFJ All Japan Road Race Championship Series Final Round
DATE:2016-11-05
J-GP2 Final Starting Grid
PP | 44 2'10.147 Taro Sekiguchi <nobr id="5">MISTRESA with HARC-PRO. HARC-Pro HP6 |
2 | 46 2'10.587 Hiroyuki Nipura <nobr id="5">MORIWAKI RACING MORIWAKI MD600 |
3 | 81 2'11.026 Takumi Kamitakada <nobr id="5">Webike Norick Yamaha Team YAMAHA YN6 |
|||||||||||
4 | 634 2'11.033 Suzuka Circuit <nobr id="5">MuSASHi RT HARC-Pro HARC-Pro HP6q |
5 | 17 2'11.100 Ken Ishizuka <nobr id="5">WILL-RAISE Racing RS-ITOH Kawasaki ZX-6R |
6 | 2 2'11.149 Hidenori Namigata <nobr id="5">Espuls Dream Racing SUZUKI GSX-R MFD6 |
|||||||||||
7 | 94 2'11.206 Uramoto Shujo <nobr id="5">Team KAGAYAMA SUZUKI GSX-proto71 |
8 | 090 2'11.371 Atsumi Kokoro <nobr id="5">au & Teruru Kohara RT TSR TSR 2 |
9 | 70 2'11.960 Tomoyoshi Iwata <nobr id="5">OGURAclutch with Power Builder Kawasaki ZX-6R |
|||||||||||
10 | 55 2'12.045 Suzuka Circuit <nobr id="5">H43 Team-NOBBY Honda HP6-q |
11 | 15 2'12.216 Sakamoto Kousuke <nobr id="5">Team Musashi RSC MORIWAKI MD600 |
12 | 10 2'12.253 Takanori Sato <nobr id="5">au & Teruru Kohara RT TSR TSR 2 |
|||||||||||
13 | 8 2'12.421 Takayuki Oki <nobr id="5">MOTO BUM + Tiger's Den Honda CBR600RR |
14 | 392 2'12.676 Kenji Nagao <nobr id="5">Mikuni Terrace & Curry SUZUKI GSX-R600 |
15 | 74 2'12.823 Sosuke Miyahara <nobr id="5">H43 Team-NOBBY Honda HP6-q |
|||||||||||
16 | 93 2'13.325 Inagaki Makoto <nobr id="5">AKENO SPEED・YAMAHA YAMAHA YZF-AS6 |
17 | 45 2'13.413 Kazuta Furuyama <nobr id="5">MotoPod&YSP Nagoya Nishi YAMAHA YZF-R6GK |
18 | 21 2'13.977 Sho Nakamoto <nobr id="5">Lyrica AMENA with OUTRUN YAMAHA YZF-OR6 |
|||||||||||
19 | 39 2'13.988 Rikuki Shibata <nobr id="5">RS-ITOH&AUTOBOY Kawasaki ZX-6R |
20 | 30 2'15.427 Takahashi Hayate <nobr id="5">CLUB PLUSONE Honda HP6 |
21 | 31 2'15.756 Hiroyo Okamoto <nobr id="5">Webike Norick Yamaha Team YAMAHA YN6 |
|||||||||||
22 | 32 2'17.191 Max Croker <nobr id="5">Team Yoshiharu & K1Racing FTR FTR |
23 | 19 2'18.863 Akama Kiyoshi <nobr id="5">MISTRESA with HARC-PRO. HARC-Pro HP6 |
24 | 34 2'19.776 Hiroyuki Yamauchi <nobr id="5">Rikushu Motors & RC Koshien YAMAHA YZF-R6 |
|||||||||||
25 | 22 Asahina Tadashi <nobr id="9">Asahina Racing ASAHINA Z600 |
|||||||||||||||
No.22 Approved to participate in the final race by the judging committee's decision.