Home > Suzuka Circuit Results > Suzuka 8 Hours
2016 FIM Endurance World Championship Series, Round 3
"Coca-Cola Zero"Suzuka 8hours Endurance Race
DATE:2016-07-30
8hours Provisional Starting Grid
MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,KT=KTM,S=SUZUKI,Y=YAMAHA
Top 10 positions were determined by TOP10 TRIAL.
First 10 grid positions are determined based on the results TOP10 TRIAL.
"Coca-Cola Zero"Suzuka 8hours Endurance Race
DATE:2016-07-30
8hours Provisional Starting Grid
Pos. | No. | Team | Type | Rider | S.S.Time | Time | ||
1 | 21 | EWC | YAMAHA FACTORY RACING TEAM | Y-YZF-R1 | K.NAKASUGA/P.ESPARGARO/A.LOWES | 2'06.258 | (2'06.908) | |
2 | 12 | EWC | YOSHIMURA SUZUKI Shell ADVANCE | S-GSX-R1000 L6 | T.TSUDA/J.BROOKES/N.HAGA | 2'06.405 | (2'08.248) | |
3 | 87 | EWC | Team GREEN | K-ZX-10R | A.YANAGAWA/L.HASLAM/K.WATANABE | 2'06.469 | (2'07.563) | |
4 | 5 | EWC | F.C.C.TSR Honda | H-CBR1000RR | P.JACOBSEN/D.AEGERTER/K.WATANABE | 2'07.248 | (2'08.403) | |
5 | 634 | EWC | MuSASHi RT HARC-PRO. | H-CBR1000RR | M.van der MARK/N.HAYDEN/T.TAKAHASHI | 2'07.394 | (2'07.026) | |
6 | 17 | EWC | Team KAGAYAMA | S-GSX-R1000 | Y.KAGAYAMA/N.URAMOTO/R.KIYONARI | 2'07.651 | (2'08.474) | |
7 | 7 | EWC | YART YAMAHA - OFFICIAL EWC TEAM | Y-YZF-R1 | B.PARKES/K.NOZANE/T.FUJITA | 2'08.602 | (2'08.239) | |
8 | 104 | EWC | TOHO Racing | H-CBR1000RR | G.REA/T.YAMAGUCHI/R.WILAIROT | 2'08.716 | (2'08.426) | |
9 | 32 | EWC | Moto Map SUPPLY | S-GSX-R1000 | J.WATERS/N.AOKI/Y.KONNO | 2'09.774 | (2'09.227) | |
10 | 83 | EWC | TEAMJP DOGFIGHTRACING AUSTRALIA | Y-YZF-R1 | M.AITCHISON/C.TURNER/ | 2'14.223 | (2'09.269) | |
11 | 22 | EWC | SatuHATI. Honda Team Asia | H-CBR1000RR | M.Zaqhwan ZAIDI/D.Ekky PRATAMA/ | (2'09.290) | ||
12 | 94 | EWC | GMT94-YAMAHA | Y-YZF-R1 | D.CHECA/N.CANEPA/L.MAHIAS | (2'09.299) | ||
13 | 25 | EWC | Honda SuzukaRacing Team | H-CBR1000RR | D.HIURA/T.YASUDA/Y.KAMEI | (2'09.371) | ||
14 | 01 | EWC | EVA RT TEST TYPE-01 TRICK STAR | K-ZX-10R | O.DEGUCHI/H.IZUTSU/E.NIGON | (2'09.699) | ||
15 | 39 | EWC | Rosetta Motorrad39 | B-S1000RR | K.FORAY/L.PESEK/D.SAKAI | (2'09.793) | ||
16 | 090 | EWC | au&Teluru・KoharaRT | H-CBR1000RR | D.CUDLIN/H.OHKUBO/K.AKIYOSHI | (2'09.905) | ||
17 | 1 | EWC | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | V.PHILIPPE/A.DELHALLE/E.MASSON | (2'09.928) | ||
18 | 41 | EWC | TTS&TeluruKoharaRT | H-CBR1000RR | K.NAKAMURA/T.SATO/K.ATSUMI | (2'10.206) | ||
19 | 18 | EWC | Mistresa with ATS | H-CBR1000RR | T.NAKATSUHARA/R.KOBAYASHI/T.SEKIGUCHI | (2'10.233) | ||
20 | 96 | EWC | TEAM FRONTIER | H-CBR1000RR | K.TOKUDOME/S.IWATA/T.KOYAMA | (2'10.591) | ||
21 | 11 | EWC | TEAM SRC KAWASAKI | K-ZX-10R | G.LEBLANC/M.LAGRIVE/J.GUAARNONI | (2'10.601) | ||
22 | 74 | SST | AKENO SPEED : WJR・YAMAHA | Y-YZF-R1 | M.INAGAKI/T.OKUNO/A.WEST | (2'11.199) | ||
23 | 2 | EWC | TEAM R2CL | S-GSX-R1000 | A.MORRIS/S.SUCHET/ | (2'11.334) | ||
24 | 111 | EWC | HONDA ENDURANCE RACING | H-CBR1000RR | J.DA COSTA/S.GIMBERT/F.FORAY | (2'11.432) | ||
25 | 6 | EWC | Team HOOTERS with Shota Saito | Y-YZF-R1 | K.TSUDA/T.OKUDA/M.SHINJO | (2'11.541) | ||
26 | 135 | EWC | TeamTras135HP | B-S1000RR | Y.KODAMA/G.JOHNSON/R.KATAHIRA | (2'11.845) | ||
27 | 23 | EWC | VITAL SPIRIT SAKURA ADVANCE & SHARK | B-S1000RR | Y.SANO/N.TSUJIMOTO/D.SUZUKI | (2'11.877) | ||
28 | 3 | SST | RS-ITOH&FA.COMhokensyokunin | K-ZX-10R | M.OKAMURA/T.ISHIZUKA/I.HIGASHIMURA | (2'11.929) | ||
29 | 88 | EWC | MOTOBUM・Ishigaki-Island-TUNA&KANJUKU | H-CBR1000RR | Y.NAKAMURA/H.YOSHIHIRO/S.NAKAYAMA | (2'12.096) | ||
30 | 59 | SST | HKC&IMT Racing | Y-YZF-R1 | H.KITA/M.FURUSAWA/S.HAMAHARA | (2'12.100) | ||
31 | 8 | EWC | TEAM BOLLIGER SWITZERLAND | K-ZX-10R | H.SAIGER/M.SAVARY/G.VIZZIELLO | (2'12.460) | ||
32 | 33 | EWC | JAPAN POST Honda Kumamoto Racing | H-CBR1000RR | M.YOSHIDA/Y.TESHIMA/K.KOJIMA | (2'12.498) | ||
33 | 62 | SST | TEAM MASSA-R | Y-YZF-R1 | A.KOMURO/M.MOGI/T.OKADA | (2'12.759) | ||
34 | 28 | EWC | Team Honda Technical College | H-CBR1000RR | I.SHIMIZU/T.OOKI/K.KITAGUCHI | (2'12.782) | ||
35 | 9 | EWC | Motorrad Rennsport | B-S1000RR | T.SOMA/P.VALLCANERAS/K.TERAMOTO | (2'12.824) | ||
36 | 93 | SST | RED SEED Motorrad | B-S1000RR | T.HOSHINO/T.OHNISHI/S.FUJISHIMA | (2'13.069) | ||
37 | 10 | EWC | TOPS LIFE & Garage KENZ f/ SBS KIDANI | S-GSX-R1000 | T.NAMEKATA/K.IMAMURA/K.KUMEDA | (2'13.105) | ||
38 | 24 | EWC | CLEVER WOLF Racing | Y-YZF-R1 | S.TANI/M.SAITO/A.PLANCASSAGNE | (2'13.220) | ||
39 | 51 | EWC | T・MOTOKIDS・ICU・KawausoRT | Y-YZF-R1 | S.NAKAMOTO/K.YOSHIDA/Y.HIGUCHI | (2'13.243) | ||
40 | 50 | EWC | TEAM APRIL MOTO MOTORS EVENTS | S-GSX-R1000 | G.BLACK/G.FASTRE/A.CUDLIN | (2'13.296) | ||
41 | 04 | EWC | Honda Hamamatsu ESCARGOT & SAYAMA Racing | H-CBR1000RR | M.KUBOYAMA/S.KIMURA/S.NOYORI | (2'13.423) | ||
42 | 051 | SST | SAKURAPROJECTwithACTAHOIDINGS&MF | K-ZX-10R | A.INOUE/N.FUJISAKI/H.TAKAHASHI | (2'13.429) | ||
43 | 56 | SST | SYNCEDGE 4413 TRP | B-S1000RR | S.TAKEISHI/T.SOWA/G.NAKAMOTO | (2'13.483) | ||
44 | 810 | EWC | B-SQUARE RACHING & TEAM NOZUKA | K-ZX-10R | M.OHTA/K.TAJIRI/K.MATSUZAKI | (2'13.525) | ||
45 | 85 | EWC | Honda QCT MEIWA Racing | H-CBR1000RR | M.YAMANAKA/M.ANDO/T.NAKAYAMA | (2'13.891) | ||
46 | 69 | EWC | YAMASHINAKAWASAKI&BusinessRalliart&YIC | K-ZX-10R | S.YAMAZAKI/M.KODERA/M.MATSUMOTO | (2'14.002) | ||
47 | 34 | SST | HondaRyokuyokaiKumamotoRacingwithKUMAMON | H-CBR1000RR | M.KITAORI/T.INOUE/T.OHYAMA | (2'14.046) | ||
48 | 65 | EWC | Motobox Kremer Racing CWR | Y-YZF-R1 | M.SCHERRER/T.PAAVILAINEN/Y.MIYAJIMA | (2'14.245) | ||
49 | 14 | SST | IWATA RACING FAMILY | Y-YZF-R1M | M.SAWAMURA/T.MIYAKOSHI/K.NISHIMURA | (2'14.545) | ||
50 | 20 | EWC | KMII Z-TECH | S-GSX-R1000 | K.WADA/K.KAWASE/K.FUKUYAMA | (2'14.598) | ||
51 | 52 | SST | NCXX RACING | Y-YZF-R1 | T.KUNIMATSU/T.YOSHIDA/ | (2'14.630) | ||
52 | 31 | EWC | HAMAMATSU TEAM TITAN | S-GSX-R1000 | Y.IGANAMI/K.TAKEDA/ | (2'14.800) | ||
53 | 82 | EWC | BANNER RACING H・K・C | D-PANIGALE R | K.SAIKI/K.DAN/T.KANEDA | (2'14.850) | ||
54 | 15 | EWC | Team Etching Factory | Y-YZF-R1 | D.KEIRAKU/M.NAKAOKA/S.TAKEMI | (2'15.001) | ||
55 | 27 | EWC | TransMapRacing with Logistics Companies | S-GSX-R1000 | M.OHISHI/D.KISAMORI/S.ODA | (2'15.055) | ||
56 | 29 | EWC | DOG HOUSE&ADVANCE MC with GARAGE NIMI | S-GSX-R1000L2 | K.IWATANI/K.OZAKI/T.IKEDA | (2'15.088) | ||
57 | 4 | EWC | TEAM SUGAI RACING JAPAN | A-RSV4 | Y.SUGAI/D.VEGHINI/ | (2'15.135) | ||
58 | 67 | EWC | Honda DREAM RT WAKAYAMA | H-CBR1000RR | T.NISHINAKA/T.YOSHIMICHI/S.TSUTSUI | (2'15.150) | ||
59 | 321 | SST | Team Favorite Factory | Y-YZF-R1 | S.OGURA/Y.KIRII/J.TONARI | (2'15.158) | ||
60 | 61 | EWC | team WILL DESIGN with Tkm・VISION | K-ZX-10R | T.HARADA/Y.ITO/T.KIMURA | (2'15.461) | ||
61 | 35 | EWC | PLUS ONE MCRT | K-ZX-10R | H.IMAZU/K.TAJIMA/M.HISAZUMI | (2'15.677) | ||
62 | 46 | EWC | FLEMBBO LEADER TEAM | K-ZX-10R | O.SKACH/F.GALOTTE/E.BELLUCCI | (2'15.836) | ||
63 | 73 | EWC | R.C.norimono&motoLabEJ&TRYPOINT&FBI | H-CBR1000RR | K.MIURA/E.SAMURA/T.SAKAMOTO | (2'15.940) | ||
64 | 78 | EWC | Honda BlueHelmets MSC Kumamoto & Asaka | H-CBR1000RR | K.MORI/S.SHIKANAI/T.OHTSUKA | (2'16.246) | ||
65 | 19 | SST | Activelink TIO Verity | B-S1000RR | A.IGARASHI/Y.TAKAHASHI/T.TSUJI | (2'16.590) | ||
66 | 55 | EWC | KTM FLEX Racing TEAM | KT-RC8R | Y.FURUSAWA/M.TAKADA/T.UTO | (2'16.681) | ||
67 | 77 | EWC | Honda Koyokai Dream & EG Racing | H-CBR1000RR | H.NAKAMURA/H.KURAYAMA/T.KURIBAYASHI | (2'17.588) | ||
68 | 105 | EWC | Motorrad Toyota Nagasaka Racing | B-S1000RR | T.NODA/K.SASAKI/Y.FUKUDA | (2'19.102) |
MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,KT=KTM,S=SUZUKI,Y=YAMAHA
Top 10 positions were determined by TOP10 TRIAL.
First 10 grid positions are determined based on the results TOP10 TRIAL.