Home > Suzuka Circuit Results > FUN&RUN! 2-Wheels
FUN&RUN! 2-Wheels
DATE:2016-07-17
CLASSIC C-50/C-90/C-125 Final Starting Grid
No.01, No.7 are special non-award participants.
DATE:2016-07-17
CLASSIC C-50/C-90/C-125 Final Starting Grid
PP | 99 C-125 1'07.445 Hirokazu Mizuto <nobr id="5">TEAM ARSC Yamaha TA125 |
2 | 5 C-125 1'08.305 Tomiji Akiyama <nobr id="5">Team Kurimoto Yamaha MX125 |
3 | 23 C-125 1'10.772 Kazuhito Iwamoto <nobr id="5">Team Black RT&Z Auto Nishinomiya Honda CB125JX |
|||||||||||
4 | 2 C-125 1'10.902 Hiroyuki Arisawa <nobr id="5">Team Crimot Honda CB125JX |
5 | 1 C-90 1'11.218 Kenji Kozumi <nobr id="5">CROC Grandtech & Barbeque House Kawasaki 90SS |
6 | 01 C-125 1'11.240 Takanori Matsubara <nobr id="5">TEAM RISING Yamaha TA125 |
|||||||||||
7 | 25 C-125 1'11.821 Nanbu Daisuke <nobr id="5">HSP-NEUTRAL Honda CB125JX |
8 | 11 C-90 1'12.074 Kawashima Masanori <nobr id="5">CROC-GRANDECH & BARB HOUSE Honda CB90 |
9 | 39 C-125 1'15.024 Toshio Oinari <nobr id="5">Obi Motorcycle Honda CB125JX |
|||||||||||
10 | 38 C-125 1'16.520 Toshihiko Niwa <nobr id="5">Team Eiraku & SAK Honda CR125M |
11 | 81 C-90 1'16.565 Eiichi Fujisawa <nobr id="5">Team Climoto Yamaha RD90 |
12 | 7 C-50 1'16.610 Nakai Soji <nobr id="5">Team L・L Honda Dream 50R |
|||||||||||
13 | 12 C-125 1'16.749 Tetsuo Mizuto <nobr id="5">TEAM ARSC Honda CB125JX |
14 | 14 C-90 1'17.185 Toshihiko Takase <nobr id="5">CROC-Grantech & Barbe House Kawasaki 90SS |
15 | 3 C-90 1'17.856 Shigeharu Saegusa <nobr id="5">Tiara Racing Team Honda CB90 |
|||||||||||
16 | 96 C-50 1'18.875 Mitsuharu Kurokawa <nobr id="5">ZPI Racing Yamaha RD50 |
17 | 8 C-90 1'19.292 Kanwa Onishi <nobr id="5">Ms' Speed RT Yamaha HT-90 |
18 | 6 C-50 1'20.432 Shin Hamabata <nobr id="5">Key-pu left Honda CB50 |
|||||||||||
19 | 88 C-125 1'30.070 Yujirou Matsuyama <nobr id="5"> Yamaha TA125 |
20 | 26 C-125 Kimura Takayuki <nobr id="9">Team Climoto Yamaha AT1 |
21 | 13 C-125 Kawai Ken <nobr id="9">TEAM ARSC Honda CB125JX |
|||||||||||
No.01, No.7 are special non-award participants.