SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2016 Suzuka Championship Series Round 1 Kart Race in SUZUKA
YAMAHA SS Official Qualifying Results

DATE:2016-02-21 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 11 Nobuichi MuramatsuTONYKART/YAMAHABSHarada Kart Club 55.58481.87km/h 3/7
2 27 Hirose MitsuyuFA-KART/YAMAHABSHarada Kart Club 55.687 0.103 0.1034/7
3 5 Kei HisatomiTONYKART/YAMAHABSClub Labo 55.933 0.349 0.2464/6
4 25 Yukimitsu SakumaTONYKART/YAMAHABSHIGUCHI RT 55.959 0.375 0.0264/6
5 4 Rei Onoebirel/YAMAHABSSakai Racing 55.959 0.375 0.0007/7
6 6 Nakamura Shunhobirel/YAMAHABSEXPRESS 56.001 0.417 0.0424/7
7 50 Masato WatanabeINTREPID/YAMAHABSNEXT-ONE 56.090 0.506 0.0894/6
8 53 Hiroki Oharabirel/YAMAHABSTeam Blue 56.122 0.538 0.0327/7
9 20 Ito Mitsutoshibirel/YAMAHABSAsh 56.207 0.623 0.0854/7
10 39 Shunya Matsuibirel/YAMAHABSMatsui Rinsetsu with Higuchi RT 56.209 0.625 0.0023/7
11 40 Kamakari KazukiCRG/YAMAHABSATEAMmotorsport 56.215 0.631 0.0067/7
12 67 Shogi OkumuraTONYKART/YAMAHABSKAKIE RT 56.260 0.676 0.0456/6
13 16 Hiroshi TakamuraSWF/YAMAHABSHIGUCHI RT 56.267 0.683 0.0077/7
14 70 Takashi SuzukiEXPRIT/YAMAHABSHIGUCHI RT 56.288 0.704 0.0216/6
15 10 Keinori OtsukaTONYKART/YAMAHABSTeam Nagao 56.392 0.808 0.1046/6
16 15 Yasuda WataruMaranello/YAMAHABSGrenBlueRT 56.721 1.137 0.3292/6
17 55 Shoshi WariishiMACH1/YAMAHABSF'S CLUB 56.754 1.170 0.0336/6
18 19 Sho KanedabirelART/YAMAHABSSakai Racing 56.772 1.188 0.0184/6
19 22 Kaneko OsamubirelART/YAMAHABSTeam KBF 56.778 1.194 0.0066/6
20 37 Yoshida AkihiroFA-KART/YAMAHABSHarada Kart Club 56.825 1.241 0.0476/6
21 45 Takahiro FujitaKOSMIC/YAMAHABSTeam REGOLITH 56.843 1.259 0.0186/6
22 35 Takeshi KomatsuTONYKART/YAMAHABST-HIRANO Plastic Surgery 56.913 1.329 0.0706/6
23 77 Hayashi Natsukibirel/YAMAHABSTEAM Blue 56.982 1.398 0.0696/6
24 32 Yukifumi TaniKOSMIC/YAMAHABSJURAN R / Global 56.990 1.406 0.0086/6
25 14 Tamae ShinnosukeINTREPID/YAMAHABSTeam Miyoshi 57.043 1.459 0.0534/6
26 62 Masaaki TeramotobirelART/YAMAHABSSakai Racing 57.056 1.472 0.0136/6
27 72 Takahashi DaikiTONYKART/YAMAHABSSugiyama Racing 57.335 1.751 0.2794/6
28 64 Tomita ManamiCRG/YAMAHABSMeiju Racing 59.231 3.647 1.8963/6
29 3 Yuya SatoTONYKART/YAMAHABSNUFS with HIGUCHI RT Disqualified 
30 21 Masaya AmanoSWF/YAMAHABSTEAM BlueDisqualified
31 2 Ryosuke OshimaTONYKART/YAMAHABSRS-1Unable to measure   

Penalty
No.3, 21 Suzuka Championship Series Special Rule Article 56-1) (Minimum Weight) Violation, disqualified.
Back