SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2016 Suzuka Championship Series Round 2 Kart Race in SUZUKA
Parilla X30 Final Heat Official Results Table

DATE:2016-03-20 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 4 Hideo YokokawaDragoCORSE/IAMEDLAKILAND RACING16 13'39.55688.84km/h  50.906
2 71 Sho NittaMAD-CROC /IAMEDLAkirand Racing16 13'39.792 0.236 0.236 50.855
3 27 Hayato InariyoshiFA-KART/IAMEDLHarada Kart Club16 13'41.469 1.913 1.677 51.020
4 7 Ayumu IwasaTONYKART/IAMEDLEMC Studio Kanastella NRU16 13'43.809 4.253 2.340 50.938
5 12 Shun KoideKOSMIC/IAMEDLHRS JAPAN16 13'44.038 4.482 0.229 51.005
6 10 Tomohiro NakajoCRG/IAMEDLScuderia Sfida16 13'44.427 4.871 0.389 51.094
7 84 Takuma NishimuraFA-KART/IAMEDLHarada Kart Club16 13'44.735 5.179 0.308 51.088
8 21 Yuuta NagakawaTONYKART/IAMEDLTeam REGOLITH16 13'45.026 5.470 0.291 50.947
9 3 Yuya UedaTONYKART/IAMEDLNEXT-ONE G-CAPA RACING16 13'46.118 6.562 1.092 50.882
10 68 Yuya KoishiEXPRIT/IAMEDLTAKAGI PLANNING16 13'46.975 7.419 0.857 51.007
11 16 Hirooka RikuseiCROCPROMOTION/IAMEDLTrenta Quattro16 13'47.158 7.602 0.183 51.230
12 14 Konomi TakahashiCRG/IAMEDL$8 Dolce Cart Service Hat16 13'49.338 9.782 2.180 51.151
13 9 Yumura SakaiSWF/IAMEDLTeam Blue16 13'49.934 10.378 0.596 51.226
14 53 Kanemoto KireiKOSMIC/IAMEDLNEXT-ONE Racing16 13'49.963 10.407 0.029 50.724
15 8 Shinji ArimaSWF/IAMEDLTeam Blue16 13'51.985 12.429 2.022 51.252
16 74 Ryotaro MizutaniTONYKART/IAMEDLSynergy Links16 13'54.048 14.492 2.063 51.478
17 25 Takashi NodaTONYKART/IAMEDLHIGUCHI RT16 13'55.025 15.469 0.977 51.359
18 31 Takita Masayukibirel/IAMEDLTEAM MOTOYAMA16 13'55.114 15.558 0.089 51.061
19 60 Makoto NonakaSWF/IAMEDLSSK Racing16 13'55.319 15.763 0.205 51.097
20 36 Kamiya HarukiTONYKART/IAMEDLHIGUCHI RT16 13'56.666 17.110 1.347 51.256
21 45 Yuhon TakagiCRG/IAMEDLMeiju Racing16 13'56.978 17.422 0.312 51.458
22 32 Yuka FurutaniTONYKART/IAMEDLRT.HISTRY16 13'57.145 17.589 0.167 51.492
23 33 Tanzawa KeitoKOSMIC/IAMEDLTech Miyazawa16 13'57.249 17.693 0.104 51.113
24 78 Junichiro Haradabirel/IAMEDLTeam Blue16 13'58.042 18.486 0.793 51.213
25 39 Kazunori TakamineTONYKART/IAMEDLTeam Nagao16 13'59.785 20.229 1.743 51.354
26 24 Mako HirakawaEXPRIT/IAMEDLAchievement RSS Racing16 13'59.989 20.433 0.204 51.335
27 57 Kazuki OkiCRG/IAMEDLATEAM motorsport16 14'00.402 20.846 0.413 51.580
28 55 Masayuki NishikawaDR/IAMEDLEiwa Racing Service16 14'13.544 33.988 13.142 51.932
29 22 Hayashi FumihiroCRG/IAMEDLBriolli RS15 13'53.530 1Lap 1Lap 52.089
Did not pass the finish line below:
30 18 Aoi NakamuraTONYKART/IAMEDLTEAM KEIN、S11 9'31.135 5Laps4Laps 50.994
Completed laps above specified number:
  62 Shibahara YosukeTONYKART/IAMEDLTeam REGOLITH2 1'51.839 14Laps9Laps 53.563
  28 Keisuke IwataFA-KART/IAMEDLHarada Kart Club0  16Laps2Laps 

Fastest Lap No. 53 Kimoto Kirei NEXT-ONE Racing 50.724 15/16 89.71km/h

Lap Limit 8
Back