SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2016 Suzuka Championship Series Round 3 Kart Race in SUZUKA
YAMAHA SS Qualifying Heat Results Table

DATE:2016-05-15 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 2 Ryosuke OshimaTONYKART/YAMAHABSRS-110 9'15.94681.85km/h  55.234
2 50 Masato WatanabeINTREPID/YAMAHABSNEXT ONE Racing10 9'17.956 2.010 2.010 55.163
3 18 Yamada HidekiSodi/YAMAHABSRF AOYAMA10 9'18.025 2.079 0.069 55.267
4 5 Kei HisatomiTONYKART/YAMAHABSClub Labo10 9'18.060 2.114 0.035 55.304
5 27 Hirose MitsuyuFA-KART/YAMAHABSHarada Kart Club10 9'18.530 2.584 0.470 55.052
6 25 Yukimitsu SakumaTONYKART/YAMAHABSHIGUCHI RACING TEAM10 9'18.854 2.908 0.324 55.410
7 4 Rei Onoebirel/YAMAHABSSakai Racing10 9'19.850 3.904 0.996 55.221
8 11 Nobuichi MuramatsuTONYKART/YAMAHABSHarada Kart Club10 9'19.980 4.034 0.130 55.280
9 15 Yasuda WataruMaranello/YAMAHABSGlen Blue RT10 9'20.124 4.178 0.144 55.256
10 6 Nakamura ShunhoSWF/YAMAHABSEXPRESS10 9'20.278 4.332 0.154 55.358
11 3 Yuya SatoTONYKART/YAMAHABSNUFS with HRT10 9'22.368 6.422 2.090 55.304
12 21 Masaya AmanoSWF/YAMAHABSTEAM Blue10 9'25.561 9.615 3.193 55.563
13 39 Shunya Matsuibirel/YAMAHABSMatsui Rinsetsu with Higuchi RT10 9'26.458 10.512 0.897 55.445
14 35 Takeshi KomatsuTONYKART/YAMAHABST-HIRANO Katsumata Plastic Surgery10 9'26.560 10.614 0.102 55.697
15 55 Shoshi WariishiMACH1/YAMAHABSF'S CLUB10 9'26.570 10.624 0.010 55.740
16 19 Sho KanedabirelART/YAMAHABSSakai Racing10 9'26.694 10.748 0.124 55.585
17 12 Takanori YokotaMACH1/YAMAHABSF'S CLUB10 9'27.048 11.102 0.354 55.597
18 70 Takashi SuzukiEXPRIT/YAMAHABSHIGUCHI RACING TEAM10 9'27.810 11.864 0.762 55.707
19 37 Yoshida AkihiroFA-KART/YAMAHABSHarada Kart Club10 9'29.193 13.247 1.383 55.740
20 45 Takahiro FujitaKOSMIC/YAMAHABSTeam REGOLITH10 9'29.624 13.678 0.431 55.713
21 23 Shosei KadotaTONYKART/YAMAHABSTricoBeaute/Corsa10 9'40.872 24.926 11.248 55.840
22 77 Hayashi Natsukibirel/YAMAHABSTeam Blue10 9'41.645 25.699 0.773 56.014
23 53 Hiroki Oharabirel/YAMAHABSTeam Blue10 10'08.301 52.355 26.656 55.555
24 16 Hiroshi TakamuraSWF/YAMAHABSHIGUCHI RACING TEAM5 4'47.943 5Laps5Laps 55.609
25 67 Shogi OkumuraTONYKART/YAMAHABSKAKIE.RT4 7'07.535 6Laps1Lap 56.667
26 62 Masaaki TeramotoYAMAHA/YAMAHABSSakai Racing2 1'57.981 8Laps2Laps 56.391
27 66 Nambata KazushiINTREPID/YAMAHABSTEAM MIYOSHI2 1'59.454 8Laps 1.473 56.611
28 10 Keinori OtsukaTONYKART/YAMAHABSNAGAO KARTD.N.S. 
29 17 Kitayama FukamidoriTONYKART/YAMAHABSFARM RACINGD.N.S. 

Fastest Lap No. 27 Harada Kart Club 55.052 9/10 82.66km/h
Back