SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2016 Suzuka Championship Series Round 4 Kart Race in SUZUKA
RMC B Group Official Qualifying Results Table

DATE:2016-07-17 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 40 Mizuno HirokiKOSMIC/ROTAXMOJOHRS JAPAN 50.19690.65km/h 5/6
2 88 EnjoyTONYKART/ROTAXMOJOKartWorld Int.Circuit 50.287 0.091 0.0914/6
3 83 Noriyuki HagaTONYKART/ROTAXMOJOSRS KOCHIRA Racing 50.288 0.092 0.0014/6
4 12 Okamoto DaikiMAD-CROC/ROTAXMOJOAKILAND RACING 50.289 0.093 0.0014/7
5 2 Ryoya KoseCROCPROMOTION/ROTAXMOJOTrenta Quattro 50.295 0.099 0.0064/7
6 55 Tetsuzai TogoKOSMIC/ROTAXMOJOHRS JAPAN 50.380 0.184 0.0854/7
7 1 Endo TerutakaTONYKART/ROTAXMOJOPita Pan 34 Heroes 50.480 0.284 0.1003/5
8 52 Yusei ShiraishiTONYKART/ROTAXMOJOTrentaquattro Nagoya 50.516 0.320 0.0364/7
9 74 Ueda HirokiCROCPROMOTION/ROTAXMOJOAKILAND RACING 50.539 0.343 0.0235/7
10 11 Nishio KazuhaKOSMIC/ROTAXMOJOHEROes 50.583 0.387 0.0445/6
11 25 Kazuki FuchitaKOSMIC/ROTAXMOJOSuzuka Circuit 50.605 0.409 0.0223/6
12 78 Kohei YamamotoKOSMIC/ROTAXMOJOHRS JAPAN 50.621 0.425 0.0163/6
13 14 Kazuki KashimotoTONYKART/ROTAXMOJOKR Factory 50.640 0.444 0.0194/6
14 53 Kurunuma SeinaTONYKART/ROTAXMOJOTrentaqua Nagoya with BEMAX 50.642 0.446 0.0025/7
15 33 Yasuda SoTONYKART/ROTAXMOJOAsh 50.801 0.605 0.1593/7
16 26 Nakamura YutoTONYKART/ROTAXMOJOHRS JAPAN 50.854 0.658 0.0535/7
17 82 Shinichi TakagiKOSMIC/ROTAXMOJOHEROes 50.982 0.786 0.1284/6
18 32 Shota ShindoKOSMIC/ROTAXMOJOScara+Global 51.064 0.868 0.0823/7
19 24 Mako HirakawaEXPRIT/ROTAXMOJOAchievement RSS Racing 51.080 0.884 0.0164/7
20 60 Hiroki KozawaKOSMIC/ROTAXMOJOPower Works 51.117 0.921 0.0374/6
21 44 Keishoku KobayashiTONYKART/ROTAXMOJOANT.RT 51.194 0.998 0.0773/7
22 29 Takaya OnishiKOSMIC/ROTAXMOJONakamura ENG&OKC 51.245 1.049 0.0513/6
23 37 Hidekazu SaekiTONYKART/ROTAXMOJOTeam Alagin+Global 51.257 1.061 0.0124/7
24 6 Yosuke MoritaTONYKART/ROTAXMOJOTrentaquattro Nagoya 51.281 1.085 0.0244/7
25116 Kazuhisa FujimotoKOSMIC/ROTAXMOJOIDEAL Racing 51.293 1.097 0.0124/6
26 28 Takehiko UedaART/ROTAXMOJOTeam Global 51.314 1.118 0.0212/7
27 90 Tomonori NakanishiFA-KART/ROTAXMOJOHarada Kart Club 51.648 1.452 0.3344/6
28 45 Masaya FujitaINTREPID/ROTAXMOJONEXT-ONE Racing 52.560 2.364 0.9124/6
Back