SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2016 Suzuka Championship Series Round 5 Kart Race in SUZUKA
X30 Challenge Asia-Masters CUP&ROTAX MAX Special Event
MAX Masters Official Qualifying Overall Results

DATE:2016-08-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Grp. Driver Type Tire Team Time Delay Gap Lap
1 46 AKawase TomowaKOSMIC/ROTAXMOJOGlobal ale 50.91989.37km/h 5/5
2 17 BToshiyuki TanakaTONYKART/ROTAXMOJOGLOBAL with R'S DESIGN 51.039 0.120 0.1205/6
3 49 AYukio TsukamotoMAD-CROC/ROTAXMOJOGrenBlue RT 51.135 0.216 0.0964/5
4 38 BMasanori KatoTONYKART/ROTAXMOJOTriple-K&MOMOX 51.140 0.221 0.0057/7
5 85 ANagata KazumiTONYKART/ROTAXMOJOteam HIRANO 51.269 0.350 0.1296/7
6 12 BHideta DobashiTONYKART/ROTAXMOJONEXT-ONE Racing 51.276 0.357 0.0074/6
7 3 AYōichi KiyamaFK/ROTAXMOJOTeam Global 51.376 0.457 0.1004/7
8 48 BYuuji SatoKOSMIC/ROTAXMOJOBRAVO-RACING 51.410 0.491 0.0347/7
9 25 AHideaki YajimaKOSMIC/ROTAXMOJOTeam August 51.417 0.498 0.0076/7
10 15 BKatsuyuki SasakiDR/ROTAXMOJOMRT.HISTORY Red Hot! 51.433 0.514 0.0163/7
11 60 AHiroki KozawaKOSMIC/ROTAXMOJOPower Works 51.451 0.532 0.0184/6
12 32 BShota ShindoKOSMIC/ROTAXMOJOScara+Global 51.471 0.552 0.0206/7
13 35 ASuzuki TomohisaTONYKART/ROTAXMOJOHarry Kart Factory 51.501 0.582 0.0304/6
14 28 BTakehiko UedaMAD-CROC/ROTAXMOJOTeam Global 51.508 0.589 0.0076/7
15 44 AKeishoku KobayashiTONYKART/ROTAXMOJOANT.RT 51.527 0.608 0.0193/7
16 26 BMasashi YuasaINTREPID/ROTAXMOJOMRT.HISTRY 51.543 0.624 0.0164/6
17 33 AShintaro TomomuraTONYKART/ROTAXMOJOFIORE MotorSports 51.555 0.636 0.0124/6
18 31 BKoji KagaKOSMIC/ROTAXMOJORacing Square GEN 51.712 0.793 0.1574/6
19 66 AKozo NakamotoKOSMIC/ROTAXMOJOK-TECH with Piitaa Pan 51.719 0.800 0.0075/6
20 16 BKei FujiiMAD-CROC/ROTAXMOJOTrentaquattro Nara 51.742 0.823 0.0234/6
21 37 AHidekazu SaekiTONYKART/ROTAXMOJOTeam Alagin+Global 51.755 0.836 0.0136/7
22 84 BKazunori ShindoMAD-CROC/ROTAXMOJOScara+Global 51.779 0.860 0.0247/7
23 53 AHideo FugawaKOSMIC/ROTAXMOJOTriple-K&MOMOX 51.784 0.865 0.0055/6
24 19 BNobuhiro MitaTONYKART/ROTAXMOJOTeam Alagin+Global 51.858 0.939 0.0746/7
25 39 AHironori Kodakabirel/ROTAXMOJOBriolli RS 51.884 0.965 0.0263/6
26 90 BTomonori NakanishiFA-KART/ROTAXMOJOHarada Kart Club 51.948 1.029 0.0643/6
27 8 ATokihisa MonchikaTONYKART/ROTAXMOJOHeroes 51.948 1.029 0.0005/6
28116 BKazuhisa FujimotoKOSMIC/ROTAXMOJOIDEAL Racing 51.996 1.077 0.0485/6
29 64 AKenji SasamaTONYKART/ROTAXMOJOIDEAL Racing 52.118 1.199 0.1226/7
30 11 BMasayuki MarutaniKOSMIC/ROTAXMOJOWITH・R・C 52.206 1.287 0.0887/7
31 20 ANarita HarumitsuKOSMIC/ROTAXMOJOWITH 52.259 1.340 0.0533/6
32 34 BShuji MukaiyamaTONYKART/ROTAXMOJOMsEnergy 52.296 1.377 0.0376/7
33 21 AHayashi YosukeZANARDI/ROTAXMOJOZERO 52.459 1.540 0.1634/6
34 81 BYuya FujiwaraTONYKART/ROTAXMOJOMsEnergy 52.510 1.591 0.0517/7
35 91 AMasaki TanimuraKOSMIC/ROTAXMOJOC.O.B-KART 52.898 1.979 0.3886/7
36 94 BShinsuke KishimotoMACH1/ROTAXMOJOF'S CLUBUnable to measure   
37 93 ANobutaka SuzukiKOSMIC/ROTAXMOJOIDEAL Racing 
38 6 BYosuke MoritaTONYKART/ROTAXMOJOTrentaquattro Nagoya 

Penalty
No.6, 93 was placed at the back of the grid due to a violation of the race director's instructions.
Back