SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
X30 Challenge Asia-Masters CUP&ROTAX MAX Special Event
2016 Suzuka Championship Series Round 5 Kart Race in SUZUKA
Cadets OPEN Official Qualifying Results

DATE:2016-08-14 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 4 Yuto Nomurabirel/YAMAHAYHAsh 58.59377.66km/h 6/6
2 35 Dozoen EagleTONYKART/YAMAHAYHTEAM SCHU with Astec 58.814 0.221 0.2216/6
3 17 WakimanyaCRG/YAMAHAYHWakiden Dental Clinic Sakai Racing 58.825 0.232 0.0116/6
4 27 Kato Daishobirel/YAMAHAYHHIGUCHI RT 58.859 0.266 0.0346/6
5 6 Sato RyoEXPRIT/YAMAHAYHTeam Precision with HRT 58.861 0.268 0.0026/6
6 12 Miyajima Hiromasabirel/YAMAHAYHHIGUCHI RT 58.893 0.300 0.0326/6
7 16 Shinya KurokawaTONYKART/YAMAHAYHAsh 58.939 0.346 0.0466/6
8 14 Suzuki TsubasaTONYKART/YAMAHAYHBuzz International 58.960 0.367 0.0216/6
9 21 Takumi Kawaebirel/YAMAHAYHHIGUCHI RT 58.989 0.396 0.0295/6
10 7 Ryota HoraFA‐KART/YAMAHAYHAsh 59.160 0.567 0.1716/6
11 36 Ichiryu RyoFA-KART/YAMAHAYHRT World 59.172 0.579 0.0126/6
12 55 Ryosei MatsumotoEXPRIT/YAMAHAYHHIGUCHI RT 59.185 0.592 0.0136/6
13 11 Yamaguchi DaichiTONYKART/YAMAHAYH$8 Dolce Cart Service Hat 59.191 0.598 0.0066/6
14 10 Mitsuyuki MatsuuraMAD-CROC/YAMAHAYHTrentaquattro Nagoya 59.247 0.654 0.0566/6
15 33 MiyabishinTONYKART/YAMAHAYHVITEC racing 59.264 0.671 0.0176/6
16 69 Miyuki MukaidaTONYKART/YAMAHAYHEiwa Racing Service 59.299 0.706 0.0356/6
17 18 Miyawaki HarukaEXPRIT/YAMAHAYHTEAM HARRY RACING 59.319 0.726 0.0206/6
18 13 Tanaka FukiEXPRIT/YAMAHAYHCrash Mate 59.441 0.848 0.1226/6
19 31 Yuto Nozawabirel/YAMAHAYHTeam Effegara 59.464 0.871 0.0236/6
20 37 Yushiro SanoRK/YAMAHAYHTeam KBF 59.513 0.920 0.0496/6
21 30 Tanaka DaishoTONYKART/YAMAHAYHSakai Racing with Nakamuraya 59.574 0.981 0.0616/6
22 20 Daisuke YamashitaTONYKART/YAMAHAYHLUCE MOTOR SPORTS 59.595 1.002 0.0216/6
23 29 Naoto IwataTONYKART/YAMAHAYHSEV Supporters Piita Pan 59.652 1.059 0.0576/6
24 32 Haruki UenoSpirit/YAMAHAYHTeam KBF 59.670 1.077 0.0186/6
25 34 Kazuki Kamikubobirel/YAMAHAYHHIGUCHI RT 59.826 1.233 0.1566/6
26 61 Rui KozaiCRG/YAMAHAYHScuderia Sfida 59.975 1.382 0.1496/6
27 24 Sho MomoseKOSMIC/YAMAHAYHBuzz International 1'00.152 1.559 0.1775/5
28 22 Hinoe RyushoTONYKART/YAMAHAYHLUCE MOTOR SPORTS 1'00.232 1.639 0.0806/6
29 78 Tsuno Kuma RyotaCRG/YAMAHAYHScuderia Sfida 1'01.193 2.600 0.9615/6
30 23 Haruto Inouebirel/YAMAHAYHHIGUCHI RTUnable to measure   
Back