SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2016 Autobacs All Japan Kart Championship
2016 Autobacs All Japan Kart Championship Round 9 and 10 in KF Division
KF Final Heat (Round 9) Official Results

DATE:2016-10-23 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 34 Yuki TsunodaCroc Promotion/TMDUNLOPDRAGO CORSE24 19'18.40394.28km/h  47.551
2 4 Asahi TurboEXPRIT/TMDUNLOPMASUDA RACING PROJECT24 19'19.367 0.964 0.964 48.000
3 3 Ritomo MiyataEXPRIT/TMDUNLOPEXPRIT TAKAGI RACING24 19'21.164 2.761 1.797 48.007
4 2 Masaharu SawadaEXPRIT/TMDUNLOPEXPRIT TAKAGI RACING24 19'21.485 3.082 0.321 47.967
5 5 Daisuke SasakiTONYKART/VORTEXBRIDGESTONETONYKART RACING TEAM JAPAN24 19'21.618 3.215 0.133 48.067
6 12 Kodaka KazutoCRG/TMYOKOHAMAADVAN HIROTEX24 19'23.461 5.058 1.843 47.933
7 18 Kanami FuyugouCRG/TMDUNLOPSUCCEED SPORTS Jr.24 19'24.434 6.031 0.973 47.709
8 9 Takahashi YuukiTONYKART/VORTEXBRIDGESTONETONYKART RACING TEAM JAPAN24 19'24.759 6.356 0.325 47.931
9 13 Tomita NatureKOSMIC/VORTEXDUNLOPKOSMIC Racing Team Japan24 19'27.257 8.854 2.498 47.923
10 24 Riki OkusaTONYKART/TMBRIDGESTONEScuderia LCT24 19'27.883 9.480 0.626 48.116
11 56 Keita KawaguchiCroc Promotion/TMYOKOHAMACroc Promotion24 19'30.017 11.614 2.134 48.366
12 27 Takuma NishimuraFA-KART/VORTEXBRIDGESTONEFA-KART RACING TEAM24 19'31.420 13.017 1.403 48.256
13 19 Toshiki WatanabeCRG/TMDUNLOPSUCCEED SPORTS Jr.24 19'33.388 14.985 1.968 48.310
14 25 Sato TakumiINTREPID/TMBRIDGESTONEINTREPID JAPAN CORSE24 19'34.059 15.656 0.671 48.291
15 36 Hiroaki WatayaWILD KART/TMBRIDGESTONEWILD KART JAPAN24 19'45.543 27.140 11.484 48.725
Did not pass the finish line below:
16 11 Tetsuhei NatoriBirelART/TMBRIDGESTONETeam Birel ART20 16'12.173 4Laps4Laps 48.088
17 31 Atsushi MiyakeSWF/IAMEBRIDGESTONETOYOTA YAMAHA RT14 11'23.744 10Laps6Laps 48.105
Completed laps above specified number:
  15 Kazuya KodamaBirelART/TMBRIDGESTONENEXUS Competition7 5'48.939 17Laps7Laps 48.730
  16 Makoto NonakaRICCIARDO/TMBRIDGESTONERICCIARDO NEXUS4 3'43.622 20Laps3Laps 49.043
  30 Kakunoshin OtaSWF/IAMEBRIDGESTONETOYOTA YAMAHA RT2 1'41.036 22Laps2Laps 48.781
  55 Sho ArakawaDRAGO CORSE/TMBRIDGESTONECroc Promotion2 2'11.775 22Laps 30.739 1'04.069
  17 Arakawa RinCroc Promotion/TMBRIDGESTONEDRAGO CORSE0  24Laps2Laps 
  14 Takaharu NakamoriTONYKART/TMBRIDGESTONEMusashino RT Disqualified   
  20 KamisabuyaEXPRIT/TMDUNLOPEXPRIT TAKAGI RACINGD.N.S. 

Penalty
No.14 Disqualified under Article 19 of the All Japan Kart Championship Unified Rules (Minimum Weight).

Fastest Lap No. 34 Hiroki Kakuta DRAGO CORSE 47.551 4/24 95.70km/h
Back