SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2016 Suzuka Championship Series Round 6 Kart Race in SUZUKA
AVANTI Qualifying Heat Results Table

DATE:2016-11-20 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 46 Munenori MatsudaART/AVANTIBSM TECH SPORTS10 8'59.93284.28km/h  53.584
2 44 Kitayama FukamidoriTONYKART/AVANTIBSFARM RACING10 9'01.654 1.722 1.722 53.576
3 3 Hironori MiwaCRG/AVANTIBSTEAM KEIN,S10 9'04.305 4.373 2.651 53.800
4 12 Tanaka TetsuKOSMIC/AVANTIBSY's back yard10 9'04.552 4.620 0.247 53.748
5 32 Takashi TawamasaKOSMIC/AVANTIBSONE POINT10 9'04.628 4.696 0.076 53.800
6 47 Teruyuki IshiguroKOSMIC/AVANTIBSONE POINT10 9'04.965 5.033 0.337 53.888
7 52 Takuma YamuchiTONYKART/AVANTIBSMOMOX KART RACING10 9'05.150 5.218 0.185 53.833
8 7 Kasai YukiFA-KART/AVANTIBSJACKAL HKC10 9'12.555 12.623 7.405 54.508
9 8 Masashi KatoSWF/AVANTIBSAsh with SSK Racing10 9'13.123 13.191 0.568 54.521
10 15 Takashi YoshikawaTONYKART/AVANTIBSTIGRE10 9'13.433 13.501 0.310 54.490
11 33 Tsujimoto TakumaFA-KART/AVANTIBSHarada Kart Club10 9'13.527 13.595 0.094 54.427
12 80 Takahisa MasudaMaranello/AVANTIBSGren Blue RT10 9'13.925 13.993 0.398 54.542
13 59 Matsuo SaitoMAD-CROC/AVANTIBSAKILAND RACING10 9'16.417 16.485 2.492 54.762
14 19 Masashi KasaiFA-KART/AVANTIBSHarada Kart Club10 9'16.732 16.800 0.315 54.867
15 9 Takayuki OkamotoFA-KART/AVANTIBSHarada Kart Club10 9'20.185 20.253 3.453 54.485
16 45 Makoto WadaTONYKART/AVANTIBSMeiju Racing10 9'22.310 22.378 2.125 54.960
17 10 Goto TsutomuSWF/AVANTIBSHEARTILY TIGRE10 9'22.722 22.790 0.412 54.982
18 51 Ryosuke OshimaTONYKART/AVANTIBSONE POINT10 9'23.365 23.433 0.643 55.077
19 23 Munetaka OdaTONYKART/AVANTIBSHKC Pension Racers10 9'23.569 23.637 0.204 54.837
20 67 Miyazaki TomomiTONYKART/AVANTIBSJACKAL HKC10 9'26.170 26.238 2.601 55.089
21 36 Daisuke YamamotoFA-KART/AVANTIBSHarada Kart Club10 9'26.439 26.507 0.269 55.169
22 22 Naoya YamamotoINTREPID/AVANTIBSTrentaquattro Nara10 9'28.184 28.252 1.745 55.770
23 27 Kazunori KasaiFA-KART/AVANTIBSJACKAL HKC10 9'34.676 34.744 6.492 55.271
24 21 Sakamoto KyoheiCRG/AVANTIBSScuderia Sfida10 9'42.934 43.002 8.258 55.318
25 48 Masahito YamamotoINTREPID/AVANTIBSHarada Kart Club10 9'43.034 43.102 0.100 56.546
26 53 Shoji SugimuraART/AVANTIBSRS Sugimura TQ Nagoya10 9'44.458 44.526 1.424 55.111
27 78 Takashi AokiFA-KART/AVANTIBSHarada Kart Club10 9'52.615 52.683 8.157 56.875

Fastest Lap No. 44 Kitayama Fukamidori FARM RACING 53.576 6/10 84.93km/h
Back