SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2016 Suzuka Championship Series Round 6 Kart Race in SUZUKA
RMC Qualifying Heat Results Table

DATE:2016-11-20 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 67 Sakurai SoichiroTONYKART/ROTAXMOJOSRS KOCHIRA Racing10 8'37.64687.91km/h  51.070
2 11 Nishio KazuhaKOSMIC/ROTAXMOJOHEROes10 8'38.294 0.648 0.648 51.184
3 40 Mizuno HirokiKOSMIC/ROTAXMOJOHRS JAPAN10 8'39.823 2.177 1.529 51.207
4 2 Ryoya KoseCROCPROMOTION/ROTAXMOJOTrenta Quattro10 8'40.177 2.531 0.354 51.216
5 83 Noriyuki HagaTONYKART/ROTAXMOJOSRS KOCHIRA Racing10 8'40.610 2.964 0.433 51.112
6 55 Tetsuzai TogoKOSMIC/ROTAXMOJOHRS JAPAN10 8'41.125 3.479 0.515 51.231
7 72 KIM KANG DUTONYKART/ROTAXMOJOVITEC racing10 8'41.606 3.960 0.481 51.062
8 75 Takumi IwahoriKOSMIC/ROTAXMOJOCORINZ10 8'40.630 2.984  51.324
9 12 Okamoto DaikiMAD-CROC/ROTAXMOJOAKILAND RACING10 8'42.410 4.764 1.780 51.213
10 13 Ren TomitaKOSMIC/ROTAXMOJOAsh10 8'44.041 6.395 1.631 51.268
11 56 Riho ShimonoKOSMIC/ROTAXMOJOK-TECH with Piitaa Pan10 8'44.066 6.420 0.025 51.317
12 1 Endo TerutakaTONYKART/ROTAXMOJOPita Pan 34 Heroes10 8'45.748 8.102 1.682 51.295
13 88 EnjoyKOSMIC/ROTAXMOJOKARTWORLD InternationalCircuit10 8'41.237 3.591  51.135
14 78 Kohei YamamotoKOSMIC/ROTAXMOJOHRS JAPAN10 8'45.838 8.192 4.601 51.487
15 14 Kazuki KashimotoTONYKART/ROTAXMOJOKR Factory10 8'46.349 8.703 0.511 51.381
16 21 Nishii SadaoMAD-CROC/ROTAXMOJOAKILAND RACING10 8'46.941 9.295 0.592 51.382
17 33 Ai MiuraTONYKART/ROTAXMOJOTrentaquattro Nara10 8'47.165 9.519 0.224 51.385
18 31 Tetsuya IzushiMAD-CROC/ROTAXMOJOAKILAND RACING10 8'49.457 11.811 2.292 51.576
19 46 Takanaka KiyoshiTONYKART/ROTAXMOJOTEAM HIRANO10 8'50.497 12.851 1.040 51.753
20 51 Kei HisatomiTONYKART/ROTAXMOJOClub Labo10 8'50.612 12.966 0.115 51.628
21 23 Suzuka CircuitTONYKART/ROTAXMOJOTeam REGOLITH10 8'51.865 14.219 1.253 51.487
22 10 Keita SotoTONYKART/ROTAXMOJOHRS JAPAN10 8'52.241 14.595 0.376 51.660
23 22 Hirara HibikiDragoCORSE/ROTAXMOJOTrentaquattro Nara10 8'55.226 17.580 2.985 51.255
24 3 Momoko OkudaTONYKART/ROTAXMOJOHRS JAPAN10 8'55.392 17.746 0.166 51.044
25 38 Masanori KatoTONYKART/ROTAXMOJOTriple-K&MOMOX10 8'57.818 20.172 2.426 51.664
26 34 Naoki OkayamaTONYKART/ROTAXMOJONEXT-ONE Racing10 8'58.324 20.678 0.506 52.029
27 20 Tetsuhiro TsurutaCROCPROMOTION/ROTAXMOJOTrentaquattro Suzuka10 9'03.788 26.142 5.464 51.825
28 6 Yosuke MoritaTONYKART/ROTAXMOJOTrentaquattro Nagoya10 9'06.468 28.822 2.680 52.027
29 49 Yukio TsukamotoMAD-CROC/ROTAXMOJOGren Blue RT9 7'54.521 1Lap 1Lap 51.418
30 30 Kobayashi YosukeTONYKART/ROTAXMOJOVITEC racing9 7'56.655 1Lap 2.134 51.469
31 45 Takayoshi NiimiKOSMIC/ROTAXMOJOHRS JAPAN0  10Laps9Laps 

Penalty
No.75 JAF Domestic Karting Regulations Article 22 (Prohibition of Obstruction) Violation, the ranking will be lowered by 3 places from the finishing position.

No.88 JAF Domestic Karting Regulations Article 22 (Prohibition of Obstruction) Violation, the ranking will be lowered by 5 places from the finishing position.

Fastest Lap No. 3 Okuda Momo HRS JAPAN 51.044 9/10 89.15km/h
Back