SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2016 Suzuka Championship Series Round 6 Kart Race in SUZUKA
Parilla X30 Qualifying Heat Results

DATE:2016-11-20 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 12 Shun KoideKOSMIC/IAMEDLHRS JAPAN10 8'31.53888.96km/h  50.828
2 3 Yuya UedaTONYKART/IAMEDLNEXT-ONE G-CAPA RACING10 8'31.631 0.093 0.093 50.816
3 71 Sho NittaCROCPROMOTION/IAMEDLAKILAND RACING10 8'32.115 0.577 0.484 50.875
4 53 Kanemoto KireiTONYKART/IAMEDLNEXT-ONE Racing10 8'32.543 1.005 0.428 50.814
5 14 Konomi TakahashiTONYKART/IAMEDLONE POINT10 8'34.090 2.552 1.547 50.798
6 4 Hideo YokokawaCROCPROMOTION/IAMEDLAKILAND RACING10 8'34.279 2.741 0.189 50.833
7 27 Hayato InariyoshiFA-KART/IAMEDLHarada Kart Club10 8'37.193 5.655 2.914 50.941
8 29 Atsuki YonekuraDragoCORSE/IAMEDLAKILAND RACING10 8'38.842 7.304 1.649 51.007
9 16 Hirooka RikuseiCROCPROMOTION/IAMEDLTrenta Quattro10 8'40.357 8.819 1.515 50.981
10 18 Aoi NakamuraKOSMIC/IAMEDLTEAM KEIN,S10 8'40.686 9.148 0.329 50.954
11 15 Fukuhara UmiTONYKART/IAMEDLFukuhara Giken EMC NRU10 8'41.522 9.984 0.836 50.900
12 46 Koki HoriguchiKOSMIC/IAMEDLMorishita Racing10 8'41.669 10.131 0.147 51.203
13 26 Masago OgawaDR/IAMEDLEiwa Racing Service10 8'41.701 10.163 0.032 50.999
14 23 Tani GenmaKOSMIC/IAMEDLK-TECH with Piitaa Pan10 8'41.948 10.410 0.247 51.100
15 7 Ayumu IwasaTONYKART/IAMEDLEMC Studio Kanastella NRU10 8'42.032 10.494 0.084 51.112
16 24 Mako HirakawaEXPRIT/IAMEDLAchievement RSS Racing10 8'42.060 10.522 0.028 51.061
17 8 Shinji ArimaSWF/IAMEDLTeam Blue10 8'42.206 10.668 0.146 51.100
18 28 Keisuke IwataFA-KART/IAMEDLHarada Kart Club10 8'42.565 11.027 0.359 51.083
19 38 Ito ShinnosukeKOSMIC/IAMEDLLev RT10 8'43.529 11.991 0.964 51.269
20 10 Tomohiro NakajoCRG/IAMEDLScuderia Sfida10 8'43.859 12.321 0.330 51.185
21 32 Yuka FurutaniTONYKART/IAMEDLRT.HISTRY10 8'44.956 13.418 1.097 51.398
22 70 Tsubata KenshinENERGY/IAMEDLTeam Nagao10 8'43.292 11.754  51.212
23 20 Yusuke ShizuFA-KART/IAMEDLHarada Kart Club10 8'45.525 13.987 2.233 51.355
24 78 Junichiro HaradaSWF/IAMEDLTeam Blue10 8'46.108 14.570 0.583 51.395
25 62 Shibahara YosukeTONYKART/IAMEDLTeam REGOLITH10 8'47.916 16.378 1.808 51.449
26 68 Yuya KoishiEXPRIT/IAMEDLTAKAGI PLANNING10 8'50.933 19.395 3.017 51.411
27 35 Yuta KatoKOSMIC/IAMEDLGarage Tea Field10 8'55.020 23.482 4.087 52.683
28 36 Kamiya HarukiTONYKART/IAMEDLHIGUCHI Racing Team8 6'56.031 2Laps2Laps 51.142

Penalty
No.70 Suzuka Championship Series Special Rule Article 29-1) (1) Start violation (corridor violation), the ranking will be 3rd place or lower from the finishing position.

Fastest Lap No. 14 Kinoshita Touma ONE POINT 50.798 4/10 89.58km/h
Back