SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Other Races
Asia Dream Endulance Race
ASIA ROAD RACING CHAMPIONSHIP 2016
SS600 RESULTS of FREE PRACTICE No.2

DATE:2016-06-03 WEATHER : Fine COURSE : Dry 5.821km
Pos. No. Rider Nat Type Team Time Delay Gap Lap
1 1Yuki TakahashiJPNHondaMUSASHi Boon Siew Honda Racing 2'13.296157.21km/h 15/15
2 24Decha KraisartTHAYamahaYamaha Thailand Racing TEAM 2'13.548 0.252 0.25210/12
3 59Ratthapong WilairotTHAHondaAP Honda Racing Thailand 2'13.666 0.370 0.11813/15
4 25Azlan Shah KamaruzamanMASKawasakiBikeART Racing Kawasaki 2'13.681 0.385 0.01512/13
5 76Yuki ItoJPNYamahaTeam Yamaha Racing 2'13.825 0.529 0.14412/15
6 20Dimas Ekky PratamaINAHondaAstra Honda Racing Team 2'13.932 0.636 0.10713/14
7 21Md Zaqhwan ZaidiMASHondaMUSASHi Boon Siew Honda Racing 2'13.991 0.695 0.0598/12
8 33Ahmad YudhistiraINAKawasakiManual Tech KYT Kawasaki Racing 2'14.257 0.961 0.26612/12
9 41Noriyuki HagaJPNSuzukiTeam Kagayama Suzuki ASIA 2'14.402 1.106 0.14512/14
10 77Taiga HadaJPNHondaT. Pro Yuzy Honda NTS 2'14.434 1.138 0.0329/15
11 71Tomoyoshi KoyamaJPNHondaT. Pro Yuzy Honda NTS 2'14.552 1.256 0.1188/14
12 74Makoto InagakiJPNYamahaAkeno Speed WJR Racing Team 2'14.866 1.570 0.3148/12
13 91Jakkrit SawangswatTHAHondaAP Honda Racing Thailand 2'15.116 1.820 0.2503/15
14 31Gerry SalimINAHondaAstra Honda Racing Team 2'15.204 1.908 0.0883/16
15100Thitipong WarokornTHAHondaHonda Tingnote Racing 2'15.222 1.926 0.01813/15
16 47Keiji NakamuraJPNKawasakiNCC SpeedHeart TTS+Mercury 2'15.228 1.932 0.0064/16
17 65Chalermpol PolamaiTHAYamahaYamaha Thailand Racing TEAM 2'15.371 2.075 0.14311/13
18 13Anthony Keith WestAUSYamahaAkeno Speed WJR Racing Team 2'15.380 2.084 0.00910/11
19 39Peerapong BoonlertTHAYamahaYamaha Thailand Racing TEAM 2'15.385 2.089 0.0058/9
20108Andy Muhammad FadlyINAKawasakiManual Tech KYT Kawasaki Racing 2'16.198 2.902 0.81310/13
21 14Anucha NarkcharoensriTHAYamahaYamaha Thailand Racing TEAM 2'16.319 3.023 0.12111/13
22 12Md Fitri Ashraff RazaliMASYamahaTeam Yamaha Racing 2'16.927 3.631 0.6084/15
23 78Michael BlairAUSYamahaFinson Motorsports Australia 2'17.155 3.859 0.2288/13
24 98Patis ChooprathetTHASuzukiTeam Kagayama Suzuki ASIA 2'19.860 6.564 2.7054/14
25 69Shankar Sarath KumarINDHondaT. Pro Yuzy Honda NTS 2'24.683 11.387 4.82311/12

START: 13:10'00
Back