DATE:2016-11-19
Classic Bike  DEMO RACE(11/19) Starting Grid
| PP | 5 Middle 1'23.045 Junichi Tanabe |
2 | 18 Middle 1'23.782 Takatoshi Tabenai |
3 | 17 Middle 1'24.556 Arai Mitsuru |
|||||||||||
| 4 | 13 Middle 1'25.694 Keisuke Akase |
5 | 146 Middle 1'27.257 Sato Yukinobu |
6 | 30 Middle 1'38.262 Nagata Yoshinobu |
|||||||||||
| 7 | 15 Middle 1'38.265 Takashi Mizuno |
8 | 3 Middle Iwao Akaishi <nobr>Matchless G50</nobr> |
9 | 8 Middle Masayuki Kashimoto <nobr>Yamaha Production Racer TD1-B</nobr> |
|||||||||||
| 10 | 10 Middle Toshiki Tanaka <nobr>Yamaha TD-2</nobr> |
11 | 77 Middle Takeshi Sato <nobr>Kawasaki H2R</nobr> |
12 | 002 Middle Kenji Koizumi <nobr>Kawasaki Production Racer H1R</nobr> |
|||||||||||
| 13 | 7 Light 1'19.502 Kawashima Masanori |
14 | 09 Light 1'20.318 Tomiji Akiyama |
15 | 6 Light 1'22.299 Hiroyuki Arisawa |
|||||||||||
| 16 | 59 Light 1'25.980 Yoshikazu Maeda |
17 | 14 Light 1'26.068 Toshihiko Takase |
18 | 29 Light 1'27.641 Takayama is a beautiful city |
|||||||||||
| 19 | 9 Light 1'30.124 Yoshinobu Motegi |
20 | 02 Light 1'33.181 Kotaro Furuta |
21 | 75 Light 1'37.930 Hirano Akira |
|||||||||||
| 22 | 38 Light 1'42.705 Toshihiko Niwa |
23 | 2 Light 1'45.964 Katsuki Doi |
24 | 135 Light 1'46.294 Kenzo Maeda |
|||||||||||
| 25 | 108 Light 1'46.518 Suzuka Circuit |
26 | 110 Light Hirohide Uemura <nobr>Bridgestone Works Racer EJR3</nobr> |
|||||||||||||









