Home > Suzuka Circuit Results > Super Formula
15th JAF Suzuka Grand Prix
2016 All Japan Super Formula Championship Final Round
SUPER FORMULA Race 2 Official Qualifying Overall Official Results Table
DATE:2016-10-29 WEATHER: Fine COURSE: Dry International Racing Course 5.807km
Qualifying Cut-off Time ( Q1 107 % ) 1'44.274
2016 All Japan Super Formula Championship Final Round
SUPER FORMULA Race 2 Official Qualifying Overall Official Results Table
DATE:2016-10-29 WEATHER: Fine COURSE: Dry International Racing Course 5.807km
Pos. | No. | Driver | Type | Car Name | Q1 | Q2 | Q3 | |
1 | 1 | Hiroaki Ishiura | TOYOTA RI4A | P.MU/CERUMO・INGING SF14 | 1'37.453 | 1'37.589 | 1'37.026 | |
2 | 41 | Stoffel Vandoorne | Honda HR-414E | DOCOMO DANDELION M41S SF14 | 1'38.153 | 1'37.673 | 1'37.031 | |
3 | 2 | Yuji Kunimoto | TOYOTA RI4A | P.MU/CERUMO・INGING SF14 | 1'37.801 | 1'37.364 | 1'37.224 | |
4 | 40 | Tomoki Nojiri | Honda HR-414E | DOCOMO DANDELION M40Y SF14 | 1'37.833 | 1'37.877 | 1'37.438 | |
5 | 36 | Andre Lotterer | TOYOTA RI4A | VANTELIN KOWA TOM'S SF14 | 1'37.884 | 1'38.023 | 1'37.537 | |
6 | 37 | Kazuki Nakajima | TOYOTA RI4A | VANTELIN KOWA TOM'S SF14 | 1'38.048 | 1'38.020 | 1'37.626 | |
7 | 65 | Bertrand Baguette | Honda HR-414E | GREEN TEC/NAKAJIMA RACING SF14 | 1'37.941 | 1'37.895 | 1'37.898 | |
8 | 64 | Daisuke Nakajima | Honda HR-414E | GREEN TEC/NAKAJIMA RACING SF14 | 1'38.491 | 1'37.938 | 1'37.961 | |
9 | 10 | Koudai Tsukakoshi | Honda HR-414E | REAL SF14 | 1'38.761 | 1'38.175 | ||
10 | 19 | Joao Paulo de Oliveira | TOYOTA RI4A | ITOCHU ENEX TEAM IMPUL SF14 | 1'38.525 | 1'38.208 | ||
11 | 16 | Naoki Yamamoto | Honda HR-414E | TEAM MUGEN SF14 | 1'38.288 | 1'38.212 | ||
12 | 34 | Takashi Kogure | Honda HR-414E | DRAGO CORSE SF14 | 1'38.239 | 1'38.546 | ||
13 | 20 | Yuhi Sekiguchi | TOYOTA RI4A | ITOCHU ENEX TEAM IMPUL SF14 | 1'38.592 | 1'38.795 | ||
14 | 8 | Kamui Kobayashi | TOYOTA RI4A | SUNOCO TEAM LEMANS SF14 | 1'38.484 | Did not participate | ||
15 | 18 | Yuichi Nakayama | TOYOTA RI4A | KCMG Elyse SF14 | 1'38.788 | |||
16 | 7 | Narain Karthikeyan | TOYOTA RI4A | SUNOCO TEAM LEMANS SF14 | 1'38.916 | |||
17 | 4 | William Buller | TOYOTA RI4A | FUJI CORPORATION KONDO SF14 | 1'39.006 | |||
18 | 3 | James Rossiter | TOYOTA RI4A | FUJI CORPORATION KONDO SF14 | 1'39.076 | |||
19 | 11 | Takuya Izawa | Honda HR-414E | REAL SF14 | 1'39.469 | |||
Above qualifying vehicles: |
Qualifying Cut-off Time ( Q1 107 % ) 1'44.274