"Coca-Cola" Suzuka 8 Hours 40th Anniversary Race Selection Race 8 Hours Tryout 1st Stage
2017 MFJ All Japan Road Race Championship Series Round 2
JSB1000 Warm-up Run
DATE:2017-04-23 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Start Time: 08:00'00
Penalty
No. 74 Player Masaru Inagaki fined 10,000 yen (Violation of Article 22-5 of the Special Regulations for Round 2 of the MFJ All Japan Road Race Championship (Pit Lane Speed))
2017 MFJ All Japan Road Race Championship Series Round 2
JSB1000 Warm-up Run
DATE:2017-04-23 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Pos. | No. | Team | Type | 1st Rider | 2nd Rider | Best Time | Delay | Lap | |
1 | 1 | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | Katsuyuki Nakasuga | 2'06.153 | 166.11km/h | 6/12 | ||
2 | 634 | MuSASHi RT HARC-PRO. Honda | Honda CBR1000RR SP2 | Takagi Takumi | 2'06.517 | 0.364 | 5/13 | ||
3 | 72 | MORIWAKI MOTUL RACING | Honda CBR1000RR SP2 | Yuki Takahashi | Ryuichi Kiyonari | 2'07.704 | 1.551 | 4/13 | |
4 | 5 | YAMAHA FACTORY RACING TEAM #5 | YAMAHA YZF-R1 | Kota Nozane | 2'07.989 | 1.836 | 13/13 | ||
5 | 090 | au & Teruru Kohara RT | Honda CBR1000RR SP2 | Kosuke Akiyoshi | 2'08.465 | 2.312 | 4/12 | ||
6 | 12 | Yoshimura Suzuki MOTUL | SUZUKI GSX-R1000R | Takuya Tsuda | 2'08.523 | 2.370 | 8/11 | ||
7 | 23 | Kawasaki Team GREEN | KAWASAKI ZX-10RR | Kazuma Watanabe | 2'08.569 | 2.416 | 9/10 | ||
8 | 104 | Honda Dream Racing | Honda CBR1000RR SP2 | Tatsuya Yamaguchi | 2'08.574 | 2.421 | 13/14 | ||
9 | 9 | YAMALUBE RACING TEAM | YAMAHA YZF-R1 | Takuya Fujita | 2'08.580 | 2.427 | 7/10 | ||
10 | 50 | Yoshimura Suzuki MOTUL | SUZUKI GSX-R1000R | Hayabara Hayato | 2'08.787 | 2.634 | 9/10 | ||
11 | 71 | Team KAGAYAMA | SUZUKI GSX-R1000 | Kagayama Masatoshi | 2'09.296 | 3.143 | 7/7 | ||
12 | 79 | Team SuP Dream Honda | Honda CBR1000RR SP2 | Ito Shinichi | 2'09.378 | 3.225 | 5/9 | ||
13 | 85 | HiTMAN RC Suzuka Circuit Yamaha | YAMAHA YZF-R1 | Nobukazu Tanifuji | 2'09.971 | 3.818 | 10/13 | ||
14 | 18 | GBS Racing YAMAHA | YAMAHA YZF-R1 | Kondo Yuya | 2'10.119 | 3.966 | 7/10 | ||
15 | 39 | BMW Motorrad39 | BMW S1000RR | Daisaku Sakai | 2'10.220 | 4.067 | 12/12 | ||
16 | 080 | UQ & Teruru Kohara RT | Honda CBR1000RR | Atsumi Kokoro | 2'10.449 | 4.296 | 10/12 | ||
17 | 94 | Team KAGAYAMA | SUZUKI GSX-R1000 | Uramoto Nobumitsu | 2'10.809 | 4.656 | 5/10 | ||
18 | 60 | Titanium Power Footers Racing | YAMAHA YZF-R1 | Tsuda Kazuma | 2'11.282 | 5.129 | 9/9 | ||
19 | 13 | Autotechnic Sports PGR | Honda CBR1000RR | Taro Sekiguchi | 2'11.548 | 5.395 | 10/10 | ||
20 | 34 | KRP Sanyo Industries & RS-ITOH | KAWASAKI ZX-10RR | Okamura Mitsunori | Mark Aitchison | 2'11.625 | 5.472 | 12/13 | |
21 | 95 | Espal's Dream Racing | SUZUKI GSX-R1000 | Hidenori Ikata | 2'11.701 | 5.548 | 8/8 | ||
22 | 57 | Honda Suzuka Racing Team | Honda CBR1000RR | Hiroyuki Nipura | Yasuda Takashi | 2'11.805 | 5.652 | 6/12 | |
23 | 74 | AKENO SPEED・YAMAHA | YAMAHA YZF-R1 | Inagaki Makoto | Soichiro Minamimoto | 2'11.813 | 5.660 | 3/10 | |
24 | 70 | SatuHATI.Honda Team Asia | Honda CBR1000RR | Md.Zaghwan Zaidi | Ratthapong Wilairot | 2'12.182 | 6.029 | 5/10 | |
25 | 55 | TEAM VITAL SPIRIT | BMW S1000RR | Yuto Sano | Noriyuki Haga | 2'12.190 | 6.037 | 10/13 | |
26 | 502 | NCXX RACING | YAMAHA YZF-R1 | Kenji Nagao | Tadayuki Yoshida | 2'12.211 | 6.058 | 7/11 | |
27 | 46 | Kawasaki Team GREEN | KAWASAKI ZX-10RR | Matsushita Koudai | 2'12.498 | 6.345 | 10/11 | ||
28 | 16 | TONE RT SYNCEDGE 4413 | BMW S1000RR | Yuta Kodama | Nobuya Takeishi | 2'12.660 | 6.507 | 3/11 | |
29 | 20 | Motorrad Rennsport | BMW S1000RR | Yukiji Teramoto | 2'12.824 | 6.671 | 5/11 | ||
30 | 78 | TTS Speed Heart NCC Factory | Honda CBR1000RR | Nakamura Keiji | 2'13.107 | 6.954 | 3/12 | ||
31 | 83 | RS-ITOH | KAWASAKI ZX-10R | Ken Ishizuka | Rikuki Shibata | 2'13.238 | 7.085 | 12/13 | |
32 | 28 | Honda Kumamoto Racing | Honda CBR1000RR | Mitsuhiro Yoshida | Goh Iwata | 2'13.328 | 7.175 | 11/11 | |
33 | 47 | Webike Norick Yamaha Team | YAMAHA YZF-R1 | Takumi Kamitakada | 2'13.416 | 7.263 | 9/9 | ||
34 | 61 | Team de"LIGHT | DUCATI PANIGALE | Takaya Okuda | Mori Shigeo | 2'13.607 | 7.454 | 4/9 | |
35 | 84 | Take Up OIRF | SUZUKI GSX-R1000 L2 | Tamura Takeshi | 2'14.061 | 7.908 | 9/9 | ||
36 | 40 | Osaka Mobius icuRT99&OUTRUN | YAMAHA YZF-R1 | Sho Nakamoto | Yoshida Kazunori | 2'14.511 | 8.358 | 9/11 | |
37 | 42 | Honda EG Racing | Honda CBR1000RR | Nakamura Tomoya | 2'14.860 | 8.707 | 9/10 | ||
38 | 77 | Team Hanshin Riding School | KAWASAKI ZX-10RR | Suzuka Circuit | 2'15.219 | 9.066 | 4/10 | ||
39 | 66 | Hamamatsu Team Titan | SUZUKI GSX-R1000 | Tsubasa Inuki | 2'15.517 | 9.364 | 11/12 | ||
40 | 69 | Yamashina Kawasaki & Business Rally Art & YIC Kyoto | KAWASAKI ZX-10R | Masayuki Matsumoto | 2'15.641 | 9.488 | 9/10 | ||
41 | 38 | O-TECsuzuka RSGracing | Honda CBR1000RR | Nobu Tsutsui | 2'15.710 | 9.557 | 6/9 | ||
42 | 52 | Honda Hamatomo Club Hamamatsu Escargot | Honda CBR1000RR | Majinobu Noyori | 2'16.302 | 10.149 | 5/5 | ||
43 | 43 | Team SUGAI Racing Japan | aprilia RSV4 RF | Yoshiyuki Sube | 2'16.970 | 10.817 | 8/8 | ||
44 | 41 | H.L.O RACING | SUZUKI GSX-R1000 | Kota Higuchi | 2'16.971 | 10.818 | 7/8 | ||
45 | 53 | Hamamatsu Team Titan | SUZUKI GSX-R1000 | Takeda Kazuma | 2'17.134 | 10.981 | 8/9 | ||
46 | 54 | Iwata Racing Family | YAMAHA YZF-R1 | Miyagoshi Takeshi | 2'17.236 | 11.083 | 10/13 | ||
47 | 76 | DOG HOUSE | SUZUKI GSX-R1000 | Keita Iwatani | Masahiro Mukaiyama | 2'17.335 | 11.182 | 3/11 | |
48 | 58 | Team Etching Factory | YAMAHA YZF-R1 | Keiraku Daiju | Kotaro Arikawa | 2'17.351 | 11.198 | 7/11 | |
49 | 51 | Honda Blue Helmet MSC Kumamoto | Honda CBR1000RR | Kenyu Mori | 2'17.651 | 11.498 | 9/10 | ||
50 | 56 | Iwata Racing Family with YMC | YAMAHA YZF-R1 | Ueno Tomohiro | 2'17.706 | 11.553 | 8/11 | ||
51 | 807 | Honda Dream Kitakyushu & Life 01 | Honda CBR1000RR | Nishinaka Tsuna | 2'17.727 | 11.574 | 2/4 | ||
52 | 75 | Transmap Racing Team Nagano with ACE CAFE | SUZUKI GSX-R1000 | Sakurayama Shigenobu | 2'17.866 | 11.713 | 6/11 | ||
53 | 48 | Rikushu Motors & RC Koshien YAMAHA | YAMAHA YZF-R1 | Takahiko Ikeda | 2'22.888 | 16.735 | 2/2 | ||
22 | RSG RACING & SCHOOL FAMILY | Honda CBR1000RRSP | Ryosuke Katahira | Did not participate | |||||
59 | HKC&IMT Racing | YAMAHA YZF-R1 | Kishida Takaharu | Did not participate |
Start Time: 08:00'00
Penalty
No. 74 Player Masaru Inagaki fined 10,000 yen (Violation of Article 22-5 of the Special Regulations for Round 2 of the MFJ All Japan Road Race Championship (Pit Lane Speed))