Home > Suzuka Circuit Results > All Japan Road Race
49th MFJ Grand Prix Superbike Race in Suzuka
2017 MFJ Cup JP250 Championship Round 6
JP250 Presented by DUNLOP BGr Official Qualifying Results
DATE:2017-11-04 WEATHER : Fine COURSE : Dry International Racing Course 5.821km
Start Time: 08:35'00
Qualifying Reference Time (120%) 2'59.078
Penalty
No.18,70 Suzuka Circuit Road Race Unified Special Rules Article 16-1) (2) 1) (White Line Cut) was given a warning.
2017 MFJ Cup JP250 Championship Round 6
JP250 Presented by DUNLOP BGr Official Qualifying Results
DATE:2017-11-04 WEATHER : Fine COURSE : Dry International Racing Course 5.821km
Pos. | No. | Cls. | Grp. | Rider | Type | Team | Time | Delay | Gap | Lap | |
1 | 92 | NAT | 1 | B | Narita Akihito | Honda CBR250RR | Team HIRO | 2'29.232 | 140.42km/h | 6/7 | |
2 | 14 | INT | 1 | B | Nakamura Keiji | Honda CBR250RR | SpeedHeart TTS Racing Team+NCC | 2'30.151 | 0.919 | 0.919 | 8/8 |
3 | 97 | INT | 2 | B | Yuto Sano | Honda CBR250RR | TEAM BATTLE | 2'30.416 | 1.184 | 0.265 | 7/8 |
4 | 78 | NAT | 2 | B | Seiya Matsumoto | Honda CBR250RR | Team HIRO | 2'30.459 | 1.227 | 0.043 | 7/7 |
5 | 54 | INT | 3 | B | Shun Kamei | Honda CBR250RR | T.Pro with Teruru | 2'30.635 | 1.403 | 0.176 | 6/6 |
6 | 7 | NAT | 3 | B | Nakazawa Kohei | Honda CBR250RR | TEAM AGRAS with NOJIMA | 2'31.954 | 2.722 | 1.319 | 3/8 |
7 | 11 | NAT | 4 | B | Tomohiro Toyoshima | Honda CBR250RR | Rider's Salon Yokohama | 2'32.042 | 2.810 | 0.088 | 5/8 |
8 | 77 | NAT | 5 | B | Rei Toyoshima | Yamaha YZF-R25 | DOG FIGHT RACING・YAMAHA | 2'32.668 | 3.436 | 0.626 | 8/8 |
9 | 69 | NAT | 6 | B | Sohhei Uegaki | Yamaha YZF-R25 | AKENOSPEED・YAMAHA | 2'33.108 | 3.876 | 0.440 | 5/8 |
10 | 13 | INT | 4 | B | Fujimura Taishi | Kawasaki Ninja 250 | TRICK STAR Club | 2'33.781 | 4.549 | 0.673 | 8/8 |
11 | 511 | NAT | 7 | B | Kanda Seiji | Honda CBR250RR | T・Moto Kids Iji Kai Sawada | 2'33.961 | 4.729 | 0.180 | 8/8 |
12 | 3 | NAT | 8 | B | Yuu Fujinaga | Yamaha YZF-R25 | RPM・PRO POWER Asia&DOG FIGHT R | 2'34.000 | 4.768 | 0.039 | 8/8 |
13 | 4 | INT | 5 | B | Takashi Yoshizawa | Honda CBR250RR | CLUB KENJIN&Pentagram&PLUSμ | 2'34.623 | 5.391 | 0.623 | 8/8 |
14 | 27 | NAT | 9 | B | Chiyo Ishii | Honda CBR250RR | Team Chiba Kita Pocket Bike Course ☆ N-PLAN | 2'35.439 | 6.207 | 0.816 | 5/8 |
15 | 44 | INT | 6 | B | Shoya Hayashi | Yamaha YZF-R25 | TEAM TECHNICA | 2'35.581 | 6.349 | 0.142 | 5/8 |
16 | 95 | NAT | 10 | B | Hiroshi Fukui | Yamaha YZF-R25 | YTR | 2'35.760 | 6.528 | 0.179 | 5/8 |
17 | 70 | INT | 7 | B | Hiroaki Tsubokawa | Honda CBR250RR | Garage130R with Marguerite | 2'36.421 | 7.189 | 0.661 | 8/8 |
18 | 15 | NAT | 11 | B | Kidenwa | Kawasaki Ninja 250R | MOTOSeek Racing | 2'37.071 | 7.839 | 0.650 | 8/8 |
19 | 49 | NAT | 12 | B | Rei Matsuoka | Yamaha YZF-R25 | MTR Racing | 2'37.115 | 7.883 | 0.044 | 7/8 |
20 | 87 | INT | 8 | B | Izumi Hiroaki | Kawasaki Ninja 250 | IZUMI RACING PROJECT × TSC | 2'37.297 | 8.065 | 0.182 | 5/8 |
21 | 61 | NAT | 13 | B | Shoma Origawa | Yamaha YZF-R25 | DOG FIGHT RACING・YAMAHA | 2'39.239 | 10.007 | 1.942 | 4/7 |
22 | 53 | NAT | 14 | B | Shoji Yoshihiro | Honda CBR250RR | Team KYOEI | 2'39.598 | 10.366 | 0.359 | 3/7 |
23 | 84 | NAT | 15 | B | Junya Ohashi | Honda CBR250RR | TeamD.D.BOYS | 2'40.251 | 11.019 | 0.653 | 2/7 |
24 | 59 | INT | 9 | B | Munehiro Hashimoto | Yamaha YZF-R25 | SPEED SHOP FUSE | 2'42.199 | 12.967 | 1.948 | 5/7 |
25 | 18 | NAT | 16 | B | Yudai Abe | Yamaha YZF-R25 | PJ1・Abespi・Yamaha&Garage L8 | 2'43.517 | 14.285 | 1.318 | 5/5 |
33 | NAT | B | Eisaku Sasano | Honda CBR250RR | FAST with NOJIMA | Unable to measure |
Start Time: 08:35'00
Qualifying Reference Time (120%) 2'59.078
Penalty
No.18,70 Suzuka Circuit Road Race Unified Special Rules Article 16-1) (2) 1) (White Line Cut) was given a warning.