SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka 8 Hours
"Coca-Cola" Suzuka 8 Hours Official Joint Test
EWC/SST Official Joint Test Overall Results Table

DATE:2017-07-13 WEATHER : COURSE : International Racing Course 5.821km
Pos. No. Cls. Gr. Team Type Best Time 11th 12th 13th
1019EWC1BMORIWAKI MOTUL RACINGH-CBR1000RR SP2 2'07.346 2'09.540 2'08.731● 2'07.346
2635EWC2AMuSASHi RT HARC-PRO. HondaH-CBR1000RR SP2 2'07.592 2'07.783 2'08.424● 2'07.592
3 21EWC3AYAMAHA FACTORY RACING TEAMY-YZF-R1 2'07.603 2'08.126 2'08.221● 2'07.603
4 05EWC4BF.C.C. TSR HondaH-CBR1000RR 2'07.700 2'09.315● 2'07.700 2'08.184
5011EWC5AKawasaki Team GREENK-ZX-10RR 2'07.805 2'08.528 2'08.114● 2'07.805
6 12EWC6BYOSHIMURA SUZUKI MOTUL RACINGS-GSX-R1000 L7 2'07.954 2'09.287● 2'07.954 2'09.034
7021EWC7AYAMAHA FACTORY RACING TEAMY-YZF-R1 2'08.039 2'09.017● 2'08.039● 2'08.039
8 19EWC8BMORIWAKI MOTUL RACINGH-CBR1000RR SP2 2'08.094 2'09.645 2'08.842● 2'08.094
9634EWC9AMuSASHi RT HARC-PRO. HondaH-CBR1000RR SP2 2'08.150 2'08.289● 2'08.150 2'08.251
10012EWC10BYOSHIMURA SUZUKI MOTUL RACINGS-GSX-R1000 L7 2'08.179● 2'08.179 2'08.426 2'08.838
11 11EWC11AKawasaki Team GREENK-ZX-10RR 2'08.372● 2'08.372 2'09.819 2'08.386
12 5EWC12BF.C.C. TSR HondaH-CBR1000RR 2'08.419● 2'08.419 2'09.744 2'08.559
13 7EWC13BYART ・ YAMAHAY-YZF-R1 2'08.861 2'09.351● 2'08.861 2'08.927
14 25EWC14AHondaSuzukaRacingTeamH-CBR1000RR 2'08.886 2'09.228 2'10.579● 2'08.886
15071EWC15BTeam KAGAYAMAS-GSX-R1000 L7 2'09.032 2'10.503 2'10.273● 2'09.032
16 07EWC16BYART ・ YAMAHAY-YZF-R1 2'09.096 2'10.456 2'09.127● 2'09.096
17105EWC17BHonda Dream RacingH-CBR1000RR SP2 2'09.126 2'11.429● 2'09.126 2'10.761
18095EWC18BS-PULSE DREAM RACING・IAIS-GSX-R1000 2'09.157 3'00.294 2'10.582● 2'09.157
19 79EWC19ATeam SuP Dream HondaH-CBR1000RR 2'09.242 2'10.507 2'11.208● 2'09.242
20 95EWC20BS-PULSE DREAM RACING・IAIS-GSX-R1000 2'09.403 2'09.545● 2'09.403 2'12.788
21072EWC21AHonda Dream RT SAKURAI HONDAH-CBR1000RR SP2 2'09.521 2'11.521● 2'09.521 2'09.924
22 71EWC22BTeam KAGAYAMAS-GSX-R1000 L7 2'09.610 2'10.689 2'09.668● 2'09.610
23 02EWC23BMotoMapSUPPLY FutureAccessS-GSX-R1000 2'09.628 2'12.215 2'10.947● 2'09.628
24022EWC24BSatuHATI Honda Team AsiaH-CBR1000RR 2'09.721 2'10.990● 2'09.721 2'10.187
25 22EWC25BSatuHATI Honda Team AsiaH-CBR1000RR 2'10.079 2'11.751 2'10.332● 2'10.079
26104EWC26BHonda Dream RacingH-CBR1000RR SP2 2'10.138● 2'10.138 2'11.517 2'10.402
27 83EWC27BteamJP,DFR&RS-ITOHK-ZX-10RR 2'10.142 2'11.762 2'14.265● 2'10.142
28 39EWC28ABMW Motorrad39B-S1000RR 2'10.567 2'11.417 2'11.655● 2'10.567
29010EWC29BEVA RT WEBIKE TRICKSTARK-ZX-10R 2'10.705 2'11.564● 2'10.705 2'11.014
30079EWC30ATeam SuP Dream HondaH-CBR1000RR 2'10.770 2'11.264● 2'10.770 2'12.336
31025EWC31AHondaSuzukaRacingTeamH-CBR1000RR 2'10.798 2'11.933 2'12.001● 2'10.798
32 03EWC32BMotoMapSUPPLY FutureAccessS-GSX-R1000 2'10.819 2'12.044 2'11.895● 2'10.819
33 94EWC33AGMT94 YAMAHAY-YZF-R1 2'10.882 2'12.011 2'11.202● 2'10.882
34090EWC34Aau&Teluru・Kohara RTH-CBR1000RR SP2 2'10.967 2'12.314● 2'10.967 2'11.051
35013EWC35AMistresa with ATJ RacingH-CBR1000RR 2'11.095 2'12.069● 2'11.095 2'11.215
36 06EWC36BTitanium Power HOOTERS RacingY-YZF-R1 2'11.291 2'12.143 2'11.884● 2'11.291
37 75SST1BITO・RACING・GMD&REDGRIFFINY-YZF-R1 2'11.318 2'13.495 2'11.403● 2'11.318
38094EWC37AGMT94 YAMAHAY-YZF-R1 2'11.518 2'12.084● 2'11.518 2'11.825
39074SST2BAKENO SPEED・YAMAHAY-YZF-R1 2'11.750● 2'11.750 2'12.472 2'12.321
40091EWC38Aau&Teluru・Kohara RTH-CBR1000RR SP2 2'11.765 2'11.844 2'11.987● 2'11.765
41 13EWC39AMistresa with ATJ RacingH-CBR1000RR 2'11.811 2'11.996● 2'11.811 2'12.020
42 1EWC40ASUZUKI ENDURANCE RACING TEAMS-GSX-R1000 2'11.811 2'12.792 2'12.268● 2'11.811
43 01EWC41ASUZUKI ENDURANCE RACING TEAMS-GSX-R1000 2'11.824 2'12.124● 2'11.824 2'12.714
44503SST3BNCXX RACINGY-YZF-R1 2'11.860 2'15.518● 2'11.860 2'13.117
45083EWC42BteamJP,DFR&RS-ITOHK-ZX-10RR 2'12.175 2'12.341● 2'12.175 2'12.832
46003SST4AKRP SANYOKOGYO&RS-ITOHK-ZX-10R 2'12.282● 2'12.282 2'13.449 2'13.240
47 74SST5BAKENO SPEED・YAMAHAY-YZF-R1 2'12.338● 2'12.338 2'13.333 2'15.772
48033EWC43AJAPAN POST Honda Kumamoto RacingH-CBR1000RR 2'12.466 2'13.671 2'14.295● 2'12.466
49136EWC44BTeamTras135HPB-S1000RR 2'12.563 2'13.817 2'13.079● 2'12.563
50 61EWC45BTeam de"LIGHTD-PANIGALE R 2'12.667 2'13.472 2'13.781● 2'12.667
51 72EWC46AHonda Dream RT SAKURAI HONDAH-CBR1000RR SP2 2'12.681● 2'12.681 2'12.778 2'12.751
52 33EWC47AJAPAN POST Honda Kumamoto RacingH-CBR1000RR 2'12.755 2'13.109 2'13.621● 2'12.755
53 10EWC48BEVA RT WEBIKE TRICKSTARK-ZX-10R 2'12.917● 2'12.917 2'14.562 2'13.663
54 6EWC49BTitanium Power HOOTERS RacingY-YZF-R1 2'12.941 2'13.725● 2'12.941 2'20.558
55034SST6AHonda Ryokuyokai Kumamoto RacingH-CBR1000RR 2'13.142 2'13.720 ● 2'13.142
56 23EWC50ATEAM VITAL SPIRITB-S1000RR 2'13.207 2'14.005 2'13.965● 2'13.207
57 96EWC51ATEAM FRONTIERH-CBR1000RR 2'13.233 2'13.708 2'13.436● 2'13.233
58 9EWC52ABMCJ Motorrad RennsportB-S1000RR 2'13.260● 2'13.260 2'13.864 2'13.706
59 99EWC53Boosakamobius icuRT99&OUTRUN&motokidsY-YZF-R1 2'13.272 2'14.572 2'13.528● 2'13.272
60 56SST7BTONE RT SYNCEDGE 4413B-S1000RR 2'13.343 2'15.906 2'15.623● 2'13.343
61023EWC54ATEAM VITAL SPIRITB-S1000RR 2'13.384 2'14.443 2'13.400● 2'13.384
62 04EWC55AHonda Hamamatsu ESCARGOT & SAYAMA RACINGH-CBR1000RR 2'13.655 2'15.519● 2'13.655 2'15.688
63087SST8BTEAM HANSHIN RIDING SCHOOLK-ZX-10RR 2'13.658 2'18.754● 2'13.658 2'15.371
64004EWC56AHonda Hamamatsu ESCARGOT & SAYAMA RACINGH-CBR1000RR 2'13.765 2'18.176● 2'13.765 2'16.434
65502SST9BNCXX RACINGY-YZF-R1 2'13.828● 2'13.828 2'16.338 2'17.671
66096EWC57ATEAM FRONTIERH-CBR1000RR 2'13.833● 2'13.833  2'14.681
67 59EWC58AHKC&IMT RacingY-YZF-R1 2'13.976● 2'13.976 2'14.159 2'14.745
68 51EWC59AT・MOTOKIDS・ALTEC・ICU・KAWAUSO RTY-YZF-R1 2'14.054 2'16.034 2'15.552● 2'14.054
69 91SST10BActiveLink TIO VerityB-S1000RR 2'14.198 2'17.093● 2'14.198 2'14.726
70 87SST11BTEAM HANSHIN RIDING SCHOOLK-ZX-10RR 2'14.233● 2'14.233 2'16.734 2'14.477
71 85EWC60AHonda QCT MEIWA RacingH-CBR1000RR 2'14.440 2'15.259 2'14.820● 2'14.440
72 69EWC61AYamashinaKawasaki&BusinessRalliart&YICK-ZX-10R 2'14.595 2'17.290 2'16.913● 2'14.595
73 82EWC62ABANNER RACING D- OSAKA EASTD-PANIGALE R 2'14.600 2'16.902● 2'14.600 
74 3SST12AKRP SANYOKOGYO&RS-ITOHK-ZX-10R 2'14.644 2'17.746● 2'14.644 
75903EWC63BNOI:Z RACING TEAMY-YZF-R1 2'14.705 2'16.251● 2'14.705 
76 4EWC64ATEAM SUGAI RACING JAPANA-RSV4RF 2'14.747 2'15.641 2'15.639● 2'14.747
77 15EWC65BTeam Etching FactoryY-YZF-R1 2'14.758 2'14.781● 2'14.758 2'15.299
78321SST13AFavorite factory + SUZUKA R&DY-YZF-R1 2'14.918 2'17.543 2'17.946● 2'14.918
79 57SST14ARSG RACING with SCHOOL FAMILYH-CBR1000RR SP 2'15.214 2'15.567● 2'15.214 2'15.499
80 20EWC66BKMII Z-TECHS-GSX-R1000 2'15.236 2'17.187 2'16.075● 2'15.236
81085EWC67AHonda QCT MEIWA RacingH-CBR1000RR 2'15.403 2'16.089 2'15.990● 2'15.403
82027EWC68BTransMapRacing・TeamNAGANO with ACE CAFES-GSX-R1000 2'15.550 2'17.678 2'18.981● 2'15.550
83 34SST15AHonda Ryokuyokai Kumamoto RacingH-CBR1000RR 2'15.557 2'15.929● 2'15.557 2'15.631
84061EWC69BTeam de"LIGHTD-PANIGALE R 2'15.700● 2'15.700 2'16.481 2'17.624
85 29EWC70ADOG HOUSE BOM KOODS-GSX-R1000 L2 2'15.794 2'17.524 2'18.413● 2'15.794
86031EWC71BHAMAMATSU TEAM TITANS-GSX-R1000 2'15.795 2'16.788 2'18.119● 2'15.795
87 88EWC72ACLUBNEXT&MOTOBUMH-CBR1000RR 2'15.845 2'18.680 2'16.327● 2'15.845
88 27EWC73BTransMapRacing・TeamNAGANO with ACE CAFES-GSX-R1000 2'15.941 2'16.479 2'17.403● 2'15.941
89 31EWC74BHAMAMATSU TEAM TITANS-GSX-R1000 2'16.014 2'16.832● 2'16.014 2'16.477
90 17EWC75ARoute17 Honda Dream Kitakyushu Team LifeH-CBR1000RR 2'16.034 2'16.573 2'16.058● 2'16.034
91041SST16BIWATARACINGFAMILYY-YZF-R1 2'16.165 2'17.606 2'16.688● 2'16.165
92056SST17BTONE RT SYNCEDGE 4413B-S1000RR 2'16.460 2'17.718● 2'16.460 2'16.474
93 35EWC76BPLUS ONE MCRTK-ZX-10R 2'16.611● 2'16.611 2'17.232 
94 77EWC77BHonda Koyokai DREAM Racing TeamH-CBR1000RR SP2 2'16.733● 2'16.733 2'17.020 
95135EWC78BTeamTras135HPB-S1000RR 2'16.865● 2'16.865  
96059EWC79AHKC&IMT RacingY-YZF-R1 2'16.990 2'18.213 2'18.593● 2'16.990
97 78EWC80AHonda BlueHelmets MSC Kumamoto & AsakaH-CBR1000RR 2'17.490 ● 2'17.490 2'18.712
98 24EWC81BCLEVER WOLF Racing & 3ARTY-YZF-R1 2'17.674 2'18.286● 2'17.674 2'17.681
99 32EWC82ATEAM RABIT TRANSITY-YZF-R1 2'17.770 2'21.053 2'18.323● 2'17.770
100015EWC83BTeam Etching FactoryY-YZF-R1 2'17.810 2'21.388 2'21.028● 2'17.810
101 41SST18BIWATARACINGFAMILYY-YZF-R1 2'17.837 2'18.866 2'19.320● 2'17.837
102073EWC84BR.C.NORIMONO,withmotoLabEJ&TriPoint&FbaiH-CBR1000RR 2'17.910 2'18.929 2'19.545● 2'17.910
103078EWC85AHonda BlueHelmets MSC Kumamoto & AsakaH-CBR1000RR 2'18.177  2'20.851● 2'18.177
104112EWC86AHonda EG RacingH-CBR1000RR 2'18.723 2'19.222 2'19.580● 2'18.723
105 58EWC87BRS-GARAGE HARADA HIMEJIK-ZX-10R 2'18.837● 2'18.837 2'19.415 
106 92SST19BActiveLink TIO VerityB-S1000RR 2'19.036 2'19.338● 2'19.036 2'20.992
107 73EWC88BR.C.NORIMONO,withmotoLabEJ&TriPoint&FbaiH-CBR1000RR 2'19.065● 2'19.065● 2'19.065 2'19.680
108077EWC89BHonda Koyokai DREAM Racing TeamH-CBR1000RR SP2 2'19.175● 2'19.175  
109113EWC90AHonda EG RacingH-CBR1000RR 2'19.328  2'21.988● 2'19.328
110035EWC91BPLUS ONE MCRTK-ZX-10R 2'19.484 2'20.210● 2'19.484 
111057SST20ARSG RACING with SCHOOL FAMILYH-CBR1000RR SP 2'19.721 2'20.681● 2'19.721 2'20.275
  09EWC ABMCJ Motorrad RennsportB-S1000RRDid not participate   
 039EWC ABMW Motorrad39B-S1000RRDid not participate   
Back