Home > Suzuka Circuit Results > FUN&RUN! 2-Wheels
FUN&RUN! 2-Wheels
NEO STANDARD "Ninja" Official Qualifying Provisional Results
DATE:2017-09-16 WEATHER : Rain COURSE : Wet Suzuka Circuit East Course 2.243km
Start Time: 10:35'00
Qualifying Cut-off Time (120%) 1'31.639
No.78 is a special non-championship entry.
◎The official qualifying results will be announced at the starting grid.
NEO STANDARD "Ninja" Official Qualifying Provisional Results
DATE:2017-09-16 WEATHER : Rain COURSE : Wet Suzuka Circuit East Course 2.243km
Pos. | No. | Team | Type | 1st Rider | 2nd Rider | Best Time | Delay | Lap | |
1 | 39 | Red Griffin RT | Kawasaki Ninja 250R | Hiroki Nishimura | 1'16.366 | 105.74km/h | 4/10 | ||
2 | 89 | Little Wing | Kawasaki Ninja 250R | Takeshi Uchikuni | 1'16.473 | 0.107 | 6/12 | ||
3 | 44 | MOTOSeek Racing | Kawasaki Ninja 250R | Kidenwa | 1'16.498 | 0.132 | 9/10 | ||
4 | 71 | MOTO☆STAR#71 | Kawasaki Ninja 250R | Akihisa Yamamoto | 1'16.683 | 0.317 | 9/11 | ||
5 | 47 | Moto Shop Saburo With StreetRocket | Kawasaki Ninja 250R | Hirose Naoto | 1'17.072 | 0.706 | 11/12 | ||
6 | 54 | Rider House Miyajima | Kawasaki Ninja 250R | Tomonori Oguchi | 1'17.106 | 0.740 | 11/12 | ||
7 | 64 | TEAM Motorsports | Kawasaki Ninja 250R | Mina Hirayama | Fukuyama Kyota | 1'17.357 | 0.991 | 12/12 | |
8 | 87 | YTR | Kawasaki Ninja 250R | Hatanaka Sadao | 1'17.549 | 1.183 | 4/12 | ||
78 | Jr、s Club+P's supply | Kawasaki Ninja 250SL | Shimono Chishi | 1'18.352 | 1.986 | 10/12 | |||
9 | 42 | Trick★Star Club & Casual Touring | Kawasaki Ninja 250R | Suzuki Tomoji | 1'18.786 | 2.420 | 8/9 | ||
10 | 99 | WHIZZ SPEED R.C | Kawasaki Ninja 250R | Koji Hagiwara | 1'19.538 | 3.172 | 9/11 | ||
11 | 55 | Moto Blue & Wiring Com | Kawasaki Ninja 250R | Hideyuki Nishiyoshi | 1'19.795 | 3.429 | 9/11 | ||
12 | 59 | Happy End Project | Kawasaki Ninja 250R | Masaharu Morita | 1'20.642 | 4.276 | 11/11 | ||
13 | 92 | Super Lightweight Alloy Z-tton!?@Extreme Soul | Kawasaki Ninja 250R | Kobayashi Naoki | Masanori Obayashi | 1'22.239 | 5.873 | 4/11 | |
14 | 46 | CLUB Motor Lab EJ | Kawasaki Ninja 250R | Yuka Hirano | Masashi Asada | 1'22.394 | 6.028 | 10/10 | |
15 | 81 | Little Wing | Kawasaki Ninja 250R | Tomofumi Yamada | 1'23.301 | 6.935 | 5/5 | ||
16 | 36 | Trickster Club Senior | Kawasaki Ninja 250R | Katsuki Suzuki | 1'24.736 | 8.370 | 8/9 | ||
17 | 7 | Sasanouchi Farm + Shoji Automobile | Kawasaki Ninja 250R | Shoji Tetsuya | 1'25.197 | 8.831 | 11/11 | ||
18 | 753 | Trickstar Club | Kawasaki Ninja 250R | Kazuro Kuroda | 1'27.905 | 11.539 | 10/10 | ||
19 | 48 | Minmin RACING | Kawasaki Ninja 250R | Yoshiteru Mizuno | 1'28.099 | 11.733 | 4/10 | ||
20 | 83 | WHIZZ SPEED R.C. How is it? | Kawasaki Ninja 250R | Yukihiko Hashimoto | 1'29.413 | 13.047 | 6/8 | ||
Above qualifying vehicles: |
Start Time: 10:35'00
Qualifying Cut-off Time (120%) 1'31.639
No.78 is a special non-championship entry.
◎The official qualifying results will be announced at the starting grid.