Home > Suzuka Circuit Results > Kart Race in SUZUKA
2017 Suzuka Championship Series Round 1 Kart Race in SUZUKA
AVANTI Qualifying Heat Results Table
DATE:2017-03-05 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 14 Kitayama Fukamidori FARM RACING 52.921 9/10 85.98km/h
AVANTI Qualifying Heat Results Table
DATE:2017-03-05 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 14 | Kitayama Fukamidori | TONYKART/AVANTI | BS | FARM RACING | 10 | 8'53.140 | 85.35km/h | 52.921 | ||
2 | 6 | Tsujimoto Takuma | FA-KART/AVANTI | BS | Harada Kart Club | 10 | 8'59.895 | 6.755 | 6.755 | 53.446 | |
3 | 8 | Takayuki Okamoto | FA-KART/AVANTI | BS | Harada Kart Club | 10 | 9'00.414 | 7.274 | 0.519 | 53.318 | |
4 | 2 | Hironori Miwa | CRG/AVANTI | BS | TEAM KEIN'S | 10 | 9'01.461 | 8.321 | 1.047 | 53.695 | |
5 | 5 | Kasai Yuki | TONYKART/AVANTI | BS | JACKAL HKC | 10 | 9'01.587 | 8.447 | 0.126 | 53.438 | |
6 | 7 | Takuma Yamuchi | TONYKART/AVANTI | BS | MOMOX KART RACING | 10 | 9'01.828 | 8.688 | 0.241 | 53.226 | |
7 | 28 | Naohiro Yonekawa | FA-KART/AVANTI | BS | Harada Kart Club | 10 | 9'02.825 | 9.685 | 0.997 | 53.377 | |
8 | 3 | Tanaka Tetsu | KOSMIC/AVANTI | BS | Y's back yard | 10 | 9'03.096 | 9.956 | 0.271 | 53.722 | |
9 | 16 | Shigeki Misima | TONYKART/AVANTI | BS | Y's back yard | 10 | 9'05.891 | 12.751 | 2.795 | 53.933 | |
10 | 27 | Kazunori Kasai | FA-KART/AVANTI | BS | JACKAL HKC | 10 | 9'06.199 | 13.059 | 0.308 | 53.848 | |
11 | 17 | Kenji Asano | TONYKART/AVANTI | BS | Musashino Kart Club | 10 | 9'08.479 | 15.339 | 2.280 | 54.149 | |
12 | 80 | Takahisa Masuda | Maranello/AVANTI | BS | Gren Blue RT | 10 | 9'08.830 | 15.690 | 0.351 | 53.976 | |
13 | 13 | Takashi Tawamasa | KOSMIC/AVANTI | BS | ONE POINT | 10 | 9'09.998 | 16.858 | 1.168 | 53.977 | |
14 | 10 | Munetaka Oda | TONYKART/AVANTI | BS | HKC Pension Racers | 10 | 9'10.626 | 17.486 | 0.628 | 54.114 | |
15 | 25 | Masashi Kato | birelART/AVANTI | BS | Ash with Team Marchin | 10 | 9'12.061 | 18.921 | 1.435 | 53.604 | |
16 | 20 | Makoto Wada | TONYKART/AVANTI | BS | MEIJU RACING | 10 | 9'14.189 | 21.049 | 2.128 | 54.449 | |
17 | 67 | Miyazaki Tomomi | TONYKART/AVANTI | BS | JACKAL HKC | 10 | 9'15.470 | 22.330 | 1.281 | 54.468 | |
18 | 18 | Tadashi Hatano | KOSMIC/AVANTI | BS | Musashino Kart Club | 10 | 9'15.955 | 22.815 | 0.485 | 54.398 | |
19 | 15 | Goto Tsutomu | birel/AVANTI | BS | HEARTILY TIGRE | 10 | 9'18.193 | 25.053 | 2.238 | 54.809 | |
20 | 19 | Yoshinori Uesugi | CRG/AVANTI | BS | TQ Nara + jackal | 10 | 9'19.910 | 26.770 | 1.717 | 54.948 | |
21 | 12 | Matsuo Saito | MAD-CROC/AVANTI | BS | AKILAND RACING | 10 | 9'20.810 | 27.670 | 0.900 | 54.304 | |
22 | 11 | Kenji Murai | CROCPROMOTION/AVANTI | BS | Trentaquattro Suzuka | 10 | 9'38.555 | 45.415 | 17.745 | 54.043 | |
23 | 29 | Yusuke Kato | TONYKART/AVANTI | BS | Jackal HKC+SIU-R Bond | 6 | 5'31.847 | 4Laps | 4Laps | 54.270 | |
24 | 9 | Masashi Kasai | FA-KART/AVANTI | BS | Harada Kart Club | D.N.S. |
Fastest Lap No. 14 Kitayama Fukamidori FARM RACING 52.921 9/10 85.98km/h