SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2017 Suzuka Championship Series Round 1 Kart Race in SUZUKA
AVANTI Qualifying Heat Results Table

DATE:2017-03-05 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 14 Kitayama FukamidoriTONYKART/AVANTIBSFARM RACING10 8'53.14085.35km/h  52.921
2 6 Tsujimoto TakumaFA-KART/AVANTIBSHarada Kart Club10 8'59.895 6.755 6.755 53.446
3 8 Takayuki OkamotoFA-KART/AVANTIBSHarada Kart Club10 9'00.414 7.274 0.519 53.318
4 2 Hironori MiwaCRG/AVANTIBSTEAM KEIN'S10 9'01.461 8.321 1.047 53.695
5 5 Kasai YukiTONYKART/AVANTIBSJACKAL HKC10 9'01.587 8.447 0.126 53.438
6 7 Takuma YamuchiTONYKART/AVANTIBSMOMOX KART RACING10 9'01.828 8.688 0.241 53.226
7 28 Naohiro YonekawaFA-KART/AVANTIBSHarada Kart Club10 9'02.825 9.685 0.997 53.377
8 3 Tanaka TetsuKOSMIC/AVANTIBSY's back yard10 9'03.096 9.956 0.271 53.722
9 16 Shigeki MisimaTONYKART/AVANTIBSY's back yard10 9'05.891 12.751 2.795 53.933
10 27 Kazunori KasaiFA-KART/AVANTIBSJACKAL HKC10 9'06.199 13.059 0.308 53.848
11 17 Kenji AsanoTONYKART/AVANTIBSMusashino Kart Club10 9'08.479 15.339 2.280 54.149
12 80 Takahisa MasudaMaranello/AVANTIBSGren Blue RT10 9'08.830 15.690 0.351 53.976
13 13 Takashi TawamasaKOSMIC/AVANTIBSONE POINT10 9'09.998 16.858 1.168 53.977
14 10 Munetaka OdaTONYKART/AVANTIBSHKC Pension Racers10 9'10.626 17.486 0.628 54.114
15 25 Masashi KatobirelART/AVANTIBSAsh with Team Marchin10 9'12.061 18.921 1.435 53.604
16 20 Makoto WadaTONYKART/AVANTIBSMEIJU RACING10 9'14.189 21.049 2.128 54.449
17 67 Miyazaki TomomiTONYKART/AVANTIBSJACKAL HKC10 9'15.470 22.330 1.281 54.468
18 18 Tadashi HatanoKOSMIC/AVANTIBSMusashino Kart Club10 9'15.955 22.815 0.485 54.398
19 15 Goto Tsutomubirel/AVANTIBSHEARTILY TIGRE10 9'18.193 25.053 2.238 54.809
20 19 Yoshinori UesugiCRG/AVANTIBSTQ Nara + jackal10 9'19.910 26.770 1.717 54.948
21 12 Matsuo SaitoMAD-CROC/AVANTIBSAKILAND RACING10 9'20.810 27.670 0.900 54.304
22 11 Kenji MuraiCROCPROMOTION/AVANTIBSTrentaquattro Suzuka10 9'38.555 45.415 17.745 54.043
23 29 Yusuke KatoTONYKART/AVANTIBSJackal HKC+SIU-R Bond6 5'31.847 4Laps4Laps 54.270
24 9 Masashi KasaiFA-KART/AVANTIBSHarada Kart ClubD.N.S. 

Fastest Lap No. 14 Kitayama Fukamidori FARM RACING 52.921 9/10 85.98km/h
Back