SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2017 All Japan Kart Championship
2017 Junior Kart Championship FP-Jr Division East-West Unified Race
FP-Jr Time Trial Overall Results

DATE:2017-10-28 WEATHER: COURSE: International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 22 Shunto ShimadaTONYKART/YAMAHABRIDGESTONEK-TECH with Piitaa Pan 1'08.12566.79km/h 4/7
2 17 Ryo ItoEXPRIT/YAMAHABRIDGESTONEteam Farina 1'08.319 0.194 0.1946/6
3 9 Hideki Kineuchibirel ART/YAMAHABRIDGESTONEAstec 1'08.439 0.314 0.1206/6
4 15 Yamakawa RyogaKOSMIC/YAMAHABRIDGESTONELCT by KOSMIC 1'08.463 0.338 0.0247/7
5 5 Yuu OdaFA-KART/YAMAHABRIDGESTONEBEMAX RACING 1'08.545 0.420 0.0826/6
6 18 Kaneko OsamubirelART/YAMAHABRIDGESTONETeam KBF 1'08.553 0.428 0.0084/6
7 28 Takuma ItoFA-KART/YAMAHABRIDGESTONEFA-KART RACING TEAM + HKC 1'08.563 0.438 0.0106/6
8 35 Ryofu UchidaKOSMIC/YAMAHABRIDGESTONELCT by KOSMIC 1'08.657 0.532 0.0944/7
9 16 Masamune HandaTONYKART/YAMAHABRIDGESTONETEAM WOLF 1'08.699 0.574 0.0425/7
10 25 Tagami SoryuFA-KART/YAMAHABRIDGESTONEGARAGE KAIT 1'08.700 0.575 0.0016/6
11 40 Naoshi OtsukiSWF/YAMAHABRIDGESTONETeam Blue 1'08.723 0.598 0.0236/6
12 12 Yuto NomuraEXPRIT/YAMAHABRIDGESTONEAsh 1'08.741 0.616 0.0186/6
13 8 Kamakari KazukiTONYKART/YAMAHABRIDGESTONEA TEAM Buzz motorsport 1'08.775 0.650 0.0345/6
14 44 Izumi HarunobuEXPRIT/YAMAHABRIDGESTONEteam Farina 1'08.823 0.698 0.0484/6
15 38 Sato RyoEXPRIT/YAMAHABRIDGESTONETeam Precision with HRT 1'08.875 0.750 0.0525/5
16 20 Kaneko KurumuEXPRIT/YAMAHABRIDGESTONETAKAGI PLANNING 1'09.063 0.938 0.1885/6
17 7 Inoue TeruakiTECNO/YAMAHABRIDGESTONEAPEX Tecno Japan 1'09.074 0.949 0.0114/6
18 37 Kenji OmiyaKOSMIC/YAMAHABRIDGESTONEMOMOX KART RACING 1'09.113 0.988 0.0395/6
19 74 Ryota UedaFA-KART/YAMAHABRIDGESTONEGARAGE KAIT 1'09.218 1.093 0.1056/6
20 19 Shoji SaitoCrocpromotion/YAMAHABRIDGESTONELAMRACING 1'09.240 1.115 0.0225/6
21 11 Makai SakagamiDragoCorse/YAMAHABRIDGESTONEAKILAND RACING 1'09.339 1.214 0.0996/6
22 6 Tomohito WatabeXenon/YAMAHABRIDGESTONEXENON.RT&BAMZO 1'09.414 1.289 0.0755/6
23 24 Yoshima HeianTONYKART/YAMAHABRIDGESTONEVITEC racing 1'09.531 1.406 0.1174/6
24 33 MiyabishinTONYKART/YAMAHABRIDGESTONEVITEC racing 1'09.623 1.498 0.0926/6
25 14 Seina YamamotoCRG/YAMAHABRIDGESTONETeam Il Mito 1'09.782 1.657 0.1596/6
26 43 Takuto MukaiyamaTONYKART/YAMAHABRIDGESTONEYUWA Corporation, Dream PJ, MR&OKC 1'09.791 1.666 0.0094/6
27 23 Katsuki HamagawaTONYKART/YAMAHABRIDGESTONEPitapan 1'09.879 1.754 0.0885/6
28 21 Hayabusa MatsubaraTECNO/YAMAHABRIDGESTONETECNO RACING 1'10.115 1.990 0.2365/6
29 13 Hattori ShinTONYKART/YAMAHABRIDGESTONEAsh 1'10.163 2.038 0.0486/6
30 56 Naoto IwataTONYKART/YAMAHABRIDGESTONEFortune Works SEV Piitaapan 1'10.329 2.204 0.1666/6
Back