SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2017 All Japan Kart Championship
2017 Junior Kart Championship FP-JrCadets Division East-West Unified Race
FP-JrCadets Qualifying Heat Results Table

DATE:2017-10-28 WEATHER: Rain COURSE: Wet International South Course 1.264km
Pos. No. Pnt Driver Type Tire Team Laps Total Time Delay Gap Best
1 56100 Kanou YasumasaENERGY/YAMAHAYOKOHAMATeam Nagao10 11'48.29464.24km/h  1'10.323
2 2390 Mitsuyuki MatsuuraCrocpromotion/YAMAHAYOKOHAMACroc promotion10 11'51.538 3.244 3.244 1'10.667
3 2981 Yamazaki AyayaWILDKART/YAMAHAYOKOHAMASPS Kawaguchi10 11'51.789 3.495 0.251 1'10.431
4 1373 Ryota HoraTONYKART/YAMAHAYOKOHAMAAsh10 12'00.883 12.589 9.094 1'11.121
5 266 Suzuki ToshiyaEXPRIT/YAMAHAYOKOHAMAFLAX Motor Sports10 12'01.142 12.848 0.259 1'10.148
6 2459 Tanaka FukiEXPRIT/YAMAHAYOKOHAMATAKAGI PLANNING10 12'01.972 13.678 0.830 1'10.991
7 2653 Yuma MurataWILDKART/YAMAHAYOKOHAMASPS Kawaguchi10 12'02.905 14.611 0.933 1'10.951
8 2748 Kato DaishoFA-KART/YAMAHAYOKOHAMAFA-KART RACING TEAM + HKC10 12'04.896 16.602 1.991 1'10.956
9 6643 Yamakoshi HiyuRICCIARDO/YAMAHAYOKOHAMAGarage C10 12'07.398 19.104 2.502 1'10.942
10 3439 Miyajima HiromasabirelART/YAMAHAYOKOHAMAHIGUCHI RACING TEAM10 12'09.001 20.707 1.603 1'11.360
11 3035 Suzuki HayatebirelART/YAMAHAYOKOHAMAKART-CRAFT10 12'09.367 21.073 0.366 1'10.983
12 5531 Omi River WarmthEXPRIT/YAMAHAYOKOHAMAKC KENT10 12'11.431 23.137 2.064 1'10.576
13 4628 Yamaguchi DaichiTONYKART/YAMAHAYOKOHAMAKart Service Hata10 12'13.850 25.556 2.419 1'11.186
14 1925 Yuu ItoEXPRIT/YAMAHAYOKOHAMARacing Square GEN10 12'19.832 31.538 5.982 1'11.031
15 2123 Kiyoshi UmegakibirelART/YAMAHAYOKOHAMAY'S RACING & ROBOTO10 12'20.780 32.486 0.948 1'10.958
16 2221 Ueoka YonaoTONYKART/YAMAHAYOKOHAMAKAIKE Racing Team10 12'20.956 32.662 0.176 1'12.119
17 7119 Kobayashi RaitobirelART/YAMAHAYOKOHAMASuper Racing Junkie!10 12'21.250 32.956 0.294 1'10.532
18 1217 Sato OsamuTONYKART/YAMAHAYOKOHAMAFLAX Motor Sports10 12'22.112 33.818 0.862 1'12.019
19 1615 Takashi OishibirelART/YAMAHAYOKOHAMAMASUDA RACING PROJECT10 12'22.520 34.226 0.408 1'10.892
20 9213 Asami KenshinEXPRIT/YAMAHAYOKOHAMARacing Team APEX10 12'25.218 36.924 2.698 1'11.130
21 2512 Harada DanjinWILDKART/YAMAHAYOKOHAMASPS Kawaguchi10 12'26.432 38.138 1.214 1'10.998
22 3111 Takashi SakamotoMAD-CROC/YAMAHAYOKOHAMAEiwa Racing Service10 12'33.437 45.143 7.005 1'11.076
23 2010 Shimanuki YukibirelART/YAMAHAYOKOHAMASuper Racing Junkie!10 12'34.022 45.728 0.585 1'12.143
24 329 Bunta ArashibirelART/YAMAHAYOKOHAMASuper Racing Junkie!10 12'36.106 47.812 2.084 1'11.769
25 898 Suzuka CircuitTECNO/YAMAHAYOKOHAMATECNO RACING10 12'37.295 49.001 1.189 1'12.363
26 417 Hayato IidaEXPRIT/YAMAHAYOKOHAMATAKAGI PLANNING10 12'37.928 49.634 0.633 1'11.214
27 156 Azusa KogureFA-KART/YAMAHAYOKOHAMAMatsumoto Racing8 9'42.381 2Laps2Laps 1'10.923
28 175 Suzuka CircuitRICCIARDO/YAMAHAYOKOHAMARacing Square GEN8 9'57.163 2Laps 14.782 1'10.902
29 444 Nakamura KaitoENERGY/YAMAHAYOKOHAMAEnergy JAPAN5 6'40.078 5Laps3Laps 1'11.210
30 333 Haruto InouebirelART/YAMAHAYOKOHAMAHIGUCHI RACING TEAM5 6'45.554 5Laps 5.476 1'11.798
31 142 Suzuki TsubasaTONYKART/YAMAHAYOKOHAMAA TEAM Buzz motorsport1 1'17.571 9Laps4Laps 1'17.571
32 281 Yuka ShiraishiCRG/YAMAHAYOKOHAMARacing Square GEN1 1'22.226 9Laps 4.655 1'22.226
33 570 Yuzuki TakemotoCRG/YAMAHAYOKOHAMAKC KENT1 1'22.329 9Laps 0.103 1'22.329
34 110 Yushiro SanobirelART/YAMAHAYOKOHAMATeam KBF0 10Laps1Lap 
Back