SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2017 All Japan Kart Championship
2017 All Japan Kart Championship FS125 Division East-West Unified Race
FS-125 Group 1 Official Practice Results (UNOFFICIAL)

DATE:2017-10-28 WEATHER: Rain COURSE: Wet International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 5 Yuusuke ShiozuTONYKART/IAMEDUNLOPA TEAM Buzz motorsport 1'00.55275.15km/h 8/10
2 36 Natsume NantoSWF/IAMEDUNLOPTeam Blue 1'00.832 0.280 0.2802/10
3 64 Yuto SakanyuKOSMIC/IAMEDUNLOPLCT by KOSMIC 1'00.932 0.380 0.1006/9
4 53 Hayashi FumihiroKOSMIC/IAMEDUNLOPLCT by KOSMIC 1'00.944 0.392 0.0123/7
5 15 Yamada Cup BenefitKOSMIC/IAMEDUNLOPTEAM EMATY 1'01.020 0.468 0.0769/10
6 51 Yuka FurutaniTONYKART/IAMEDUNLOPRT.HISTRY 1'01.128 0.576 0.1082/9
7 67 Satoru KikutaCRG/IAMEDUNLOPTEAM CRESCENT 1'01.250 0.698 0.1229/10
8 12 Ryunosuke SawaDragoCorse/IAMEDUNLOPDrago Corse 1'01.434 0.882 0.1843/10
9 37 Yuki MisimaKOSMIC/IAMEDUNLOPA TEAM Buzz motorsport 1'01.456 0.904 0.0224/9
10 54 Hirooka RikuseiCrocpromotion/IAMEDUNLOPTrenta Quattro 1'01.664 1.112 0.2085/10
11 45 Ryuji KimuraTONYKART/IAMEDUNLOPGarage Tea Field 1'01.771 1.219 0.1079/10
12 17 Kazuki OkiTONYKART/IAMEDUNLOPKP BUZZ 1'01.775 1.223 0.0043/8
13 4 Takuma MisawaENERGY/IAMEDUNLOPEnergy JAPAN 1'01.801 1.249 0.0266/10
14 24 Kobayashi YosukeTONYKART/IAMEDUNLOPVITEC racing 1'01.842 1.290 0.0417/10
15 38 Shogo MatsuzakiKOSMIC/IAMEDUNLOPA TEAM Buzz motorsport 1'01.851 1.299 0.0093/9
16 32 Yumura SakaiSWF/IAMEDUNLOPYAMAHA Racing Jr 1'01.917 1.365 0.0664/10
17 21 Kenshin OyakawaSWF/IAMEDUNLOPDNC・Endless・Tigre 1'02.036 1.484 0.1198/10
18 18 Kaito TsukadaTONYKART/IAMEDUNLOPVITEC racing 1'02.077 1.525 0.0416/10
19 22 Ito ShinnosukeKOSMIC/IAMEDUNLOPHRT 1'02.099 1.547 0.0229/10
20 34 Hiroki SekinebirelART/IAMEDUNLOPTeam KBF 1'02.241 1.689 0.1424/10
21 33 Junichiro HaradaSWF/IAMEDUNLOPTeam Blue 1'02.337 1.785 0.0965/7
22 27 Hayasaka YuukiKOSMIC/IAMEDUNLOPLev Racing Team 1'02.469 1.917 0.1324/10
23 55 Inoue YoshihideCRG/IAMEDUNLOPRacing Team Tiara 1'02.533 1.981 0.0644/9
24 57 Aoi NakamuraKOSMIC/IAMEDUNLOPKP BUZZ 1'02.583 2.031 0.0502/7
25 35 Ito ReimeiENERGY/IAMEDUNLOPEnergy JAPAN 1'02.649 2.097 0.0669/9
26 43 Kanemoto KireiKOSMIC/IAMEDUNLOPNEXT-ONE Racing 1'03.312 2.760 0.6636/10
27 40 Ryotaro MizutaniTONYKART/IAMEDUNLOPSynergy Links 1'03.986 3.434 0.6742/3
  63 Shuichi MoriyamaTONYKART/IAMEDUNLOPAshDid not participate   
Back