SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2017 All Japan Kart Championship
2017 All Japan Kart Championship FS125 East-West Unified Race
FS-125 Time Trial Overall Results

DATE:2017-10-28 WEATHER: COURSE: International South Course 1.264km
Pos. No. Grp. Driver Type Tire Team Time Delay Gap Lap
1 47 AHirara HibikiEXPRIT/IAMEDUNLOPScuderia Okinawa 1'01.11974.45km/h 7/7
2 51 BYuka FurutaniTONYKART/IAMEDUNLOPRT.HISTRY 1'01.151 0.032 0.0326/7
3 39 ANoriyuki HagaDragoCorse/IAMEDUNLOPDrago Corse 1'01.160 0.041 0.0097/7
4 15 BYamada Cup BenefitKOSMIC/IAMEDUNLOPTEAM EMATY 1'01.223 0.104 0.0636/7
5 64 AYuto SakanyuKOSMIC/IAMEDUNLOPLCT by KOSMIC 1'01.334 0.215 0.1114/7
6 4 BTakuma MisawaENERGY/IAMEDUNLOPEnergy JAPAN 1'01.400 0.281 0.0665/7
7 14 AKyohei KomatsuKOSMIC/IAMEDUNLOPSHINE195ms 1'01.411 0.292 0.0116/7
8 12 BRyunosuke SawaDragoCorse/IAMEDUNLOPDrago Corse 1'01.425 0.306 0.0144/7
9 61 AYutaka KikuchiRICCIARDO/IAMEDUNLOPGarage C 1'01.460 0.341 0.0357/7
10 37 BYuki MisimaKOSMIC/IAMEDUNLOPA TEAM Buzz motorsport 1'01.518 0.399 0.0584/7
11 18 AKaito TsukadaTONYKART/IAMEDUNLOPVITEC racing 1'01.562 0.443 0.0446/7
12 65 BYuuta NagakawaTONYKART/IAMEDUNLOPT.WEST RS 1'01.609 0.490 0.0476/7
13 33 AJunichiro HaradaSWF/IAMEDUNLOPTeam Blue 1'01.649 0.530 0.0407/7
14 67 BSatoru KikutaCRG/IAMEDUNLOPTEAM CRESCENT 1'01.687 0.568 0.0386/7
15 22 AIto ShinnosukeKOSMIC/IAMEDUNLOPHRT 1'01.695 0.576 0.0087/7
16 11 BSho NittaCrocpromotion/IAMEDUNLOPAKILAND RACING 1'01.740 0.621 0.0456/7
17 38 AShogo MatsuzakiKOSMIC/IAMEDUNLOPA TEAM Buzz motorsport 1'01.741 0.622 0.0013/7
18 16 BOgusuriKOSMIC/IAMEDUNLOPLCT by KOSMIC 1'01.741 0.622 0.0003/7
19103 AAbe HikaruKOSMIC/IAMEDUNLOPNutec Briolet RS 1'01.750 0.631 0.0096/7
20 44 BTakita MasayukiTONYKART/IAMEDUNLOPMitsusada PWG RACING 1'01.775 0.656 0.0257/7
21 5 AYuusuke ShiozuTONYKART/IAMEDUNLOPA TEAM Buzz motorsport 1'01.856 0.737 0.0815/7
22 32 BYumura SakaiSWF/IAMEDUNLOPYAMAHA Racing Jr 1'01.867 0.748 0.0115/7
23 36 ANatsume NantoSWF/IAMEDUNLOPTeam Blue 1'01.901 0.782 0.0344/7
24 54 BHirooka RikuseiCrocpromotion/IAMEDUNLOPTrenta Quattro 1'01.918 0.799 0.0175/7
25 46 AOkuzumi JieiCRG/IAMEDUNLOPTEAM MOTOYAMA 1'01.961 0.842 0.0436/7
26 55 BInoue YoshihideCRG/IAMEDUNLOPRacing Team Tiara 1'01.965 0.846 0.0045/7
27 52 AShun KoideKOSMIC/IAMEDUNLOPHRS JAPAN 1'01.969 0.850 0.0046/7
28 53 BHayashi FumihiroKOSMIC/IAMEDUNLOPLCT by KOSMIC 1'01.981 0.862 0.0127/7
29 26 ASho ShimomuraTECNO/IAMEDUNLOPTECNO RACING 1'01.997 0.878 0.0165/7
30 28 BShibahara YosukeTONYKART/IAMEDUNLOPTeam REGOLITH 1'02.069 0.950 0.0726/7
31 21 AKenshin OyakawaSWF/IAMEDUNLOPDNC・Endless・Tigre 1'02.132 1.013 0.0635/7
32 23 BTsubata KenshinEXPRIT/IAMEDUNLOPTeam Nagao 1'02.149 1.030 0.0176/7
33 24 AKobayashi YosukeTONYKART/IAMEDUNLOPVITEC racing 1'02.172 1.053 0.0236/7
34 60 BYuhon TakagiCRG/IAMEDUNLOPMEIJU RACING 1'02.346 1.227 0.1746/7
35 66 ASatoshiro HojoTONYKART/IAMEDUNLOPFLAX Motor Sports 1'02.360 1.241 0.0145/7
36 29 BRyota OkamuraEXPRIT/IAMEDUNLOPRT WORLD 1'02.411 1.292 0.0516/7
37 43 AKanemoto KireiKOSMIC/IAMEDUNLOPNEXT-ONE Racing 1'02.441 1.322 0.0306/7
38 34 BHiroki SekinebirelART/IAMEDUNLOPTeam KBF 1'02.497 1.378 0.0564/7
39 25 ATosawa RyoTECNO/IAMEDUNLOPTECNO RACING 1'02.590 1.471 0.0937/7
40 41 BYuya KoishiEXPRIT/IAMEDUNLOPTAKAGI PLANNING 1'02.593 1.474 0.0037/7
41 57 AAoi NakamuraKOSMIC/IAMEDUNLOPKP BUZZ 1'02.622 1.503 0.0297/7
42 40 BRyotaro MizutaniTONYKART/IAMEDUNLOPSynergy Links 1'02.623 1.504 0.0017/7
43 62 AYukimitsu SakumabirelART/IAMEDUNLOPHIGUCHI RACING TEAM 1'02.669 1.550 0.0466/7
44 13 BEishiro ShimizuTONYKART/IAMEDUNLOPTeam Nagao 1'02.694 1.575 0.0257/7
45 45 ARyuji KimuraTONYKART/IAMEDUNLOPGarage Tea Field 1'02.765 1.646 0.0714/7
46 59 BYoshida TaichiKOSMIC/IAMEDUNLOPFIORE Motor Sports 1'02.827 1.708 0.0626/7
47 35 AIto ReimeiENERGY/IAMEDUNLOPEnergy JAPAN 1'02.928 1.809 0.1013/4
48 19 BAito KinoshitabirelART/IAMEDUNLOPSUPER WINFORCE RT 1'02.984 1.865 0.0567/7
49 30 AFukuhara UmiTONYKART/IAMEDUNLOPEMC Fukuhara Giken NRU 1'03.384 2.265 0.4007/7
50 27 BHayasaka YuukiKOSMIC/IAMEDUNLOPLev Racing Team 1'03.427 2.308 0.0434/7
51 56 AAkira TachibanaTONYKART/IAMEDUNLOPK.SPEED WIN 1'04.057 2.938 0.6304/7
52 31 BTomoki NakagawabirelART/IAMEDUNLOPQuick Racing 1'05.325 4.206 1.2684/7
53 20 AKawamura RyotaroRICCIARDO/IAMEDUNLOPGarage C 1'14.930 13.811 9.6052/3
54 17 BKazuki OkiTONYKART/IAMEDUNLOPKP BUZZ 2'21.549 1'20.430 1'06.6192/2
55 58 ATsujimoto HajimeCRG/IAMEDUNLOPSUCCEED SPORTS Jr.Disqualified 
Back