SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2017 Autobacs All Japan Kart Championship
2017 Autobacs All Japan Kart Championship Round 9 and 10
OK Time Trial Overall Results

DATE:2017-10-28 WEATHER: COURSE: International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 9 Daisuke SasakiTONYKART/VORTEXBRIDGESTONETONYKART RACING TEAM JAPAN 55.25682.35km/h 7/7
2 5 Takahashi YuukiTONYKART/VORTEXBRIDGESTONETONYKART RACING TEAM JAPAN 55.383 0.127 0.1278/8
3 24 Miyashita GentoTONYKART/VORTEXBRIDGESTONETONYKART RACING TEAM JAPAN 55.473 0.217 0.0908/8
4 8 Atsushi MiyakeSWF/IAMEBRIDGESTONETOYOTA YAMAHA RT 55.551 0.295 0.0787/8
5 2 Asahi TurboEXPRIT/TMDUNLOPMASUDA RACING PROJECT 55.650 0.394 0.0997/7
6 85 Sato RenDragoCorse/TMDUNLOPDrago Corse 55.858 0.602 0.2084/7
7 16 Haruto TakeiKOSMIC/IAMEBRIDGESTONETEAM WOLF 55.908 0.652 0.0508/8
8 25 Sato TakumiINTREPID/TMBRIDGESTONEINTREPID JAPAN CORSE 55.988 0.732 0.0808/8
9 3 Tetsuhei NatoribirelART/IAMEBRIDGESTONETeam Birel ART 55.995 0.739 0.0077/7
10 18 Kakunoshin OtaCRG/IAMEDUNLOPSUCCEED SPORTS Jr. 56.070 0.814 0.0757/8
11 6 Riki OkusaKOSMIC/VORTEXYOKOHAMALCT by KOSMIC 56.077 0.821 0.0078/8
12 19 Yuki TsunodaCRG/IAMEYOKOHAMAADVAN HIROTEX 56.159 0.903 0.0828/8
13 14 Toshiki WatanabeCrocpromotion/TMDUNLOPCroc promotion 56.168 0.912 0.0098/8
14 17 Makoto NonakaRICCIARDO/IAMEBRIDGESTONECREST RICCIARDO 56.211 0.955 0.0437/7
15 37 Hiroaki WatayaXenon/IAMEBRIDGESTONEXENON.RT&BAMZO 56.224 0.968 0.0136/7
16 20 Masaharu SawadaEXPRIT/VORTEXDUNLOPEXPRIT RACING TEAM JAPAN 56.240 0.984 0.0165/7
17 22 Daima ImotoEXPRIT/VORTEXDUNLOPEXPRIT RACING TEAM JAPAN 56.360 1.104 0.1207/8
18 23 Suzuka CircuitEXPRIT/VORTEXDUNLOPEXPRIT RACING TEAM JAPAN 56.503 1.247 0.1438/8
19 12 Tomita NatureKOSMIC/VORTEXDUNLOPKOSMIC Racing Team Japan 56.526 1.270 0.0236/8
20 13 Sotaro MimuraCrocpromotion/TMYOKOHAMACroc promotion 56.592 1.336 0.0667/7
21 11 Takuya UeharaDragoCorse/TMDUNLOPDrago Corse 56.613 1.357 0.0215/8
22 30 Hayata OgawaSWF/IAMEBRIDGESTONETOYOTA YAMAHA RT 57.182 1.926 0.5694/4
23 28 Yuta ShiraishiCRG/IAMEDUNLOPRacing Square GEN 57.222 1.966 0.0406/7
24 27 Takuma NishimuraFA-KART/VORTEXBRIDGESTONEFA-KART RACING TEAM 57.293 2.037 0.0717/7
25 15 Kazuya KodamaCRG/IAMEBRIDGESTONENEXUS Competition 57.621 2.365 0.3287/7
26 21 Mako HirakawaEXPRIT/VORTEXDUNLOPEXPRIT RACING TEAM JAPAN 57.767 2.511 0.1466/8
27 59 Kawase TomowaKOSMIC/IAMEBRIDGESTONEGlobal al.e 58.390 3.134 0.6237/7
Back