SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2017 All Japan Kart Championship
2017 All Japan Kart Championship FS125 Division East-West Unified Race
FS-125 B Group Official Practice (10/29) Results Table

DATE:2017-10-29 WEATHER: Rain COURSE: Wet International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 16 OgusuriKOSMIC/IAMEDUNLOPLCT by KOSMIC 1'01.35374.17km/h 9/10
2 13 Eishiro ShimizuTONYKART/IAMEDUNLOPTeam Nagao 1'01.673 0.320 0.32010/10
3 11 Sho NittaCrocpromotion/IAMEDUNLOPAKILAND RACING 1'01.695 0.342 0.0228/10
4 44 Takita MasayukiTONYKART/IAMEDUNLOPMitsusada PWG RACING 1'02.057 0.704 0.3627/10
5 23 Tsubata KenshinEXPRIT/IAMEDUNLOPTeam Nagao 1'02.095 0.742 0.0389/10
6 53 Hayashi FumihiroKOSMIC/IAMEDUNLOPLCT by KOSMIC 1'02.128 0.775 0.0338/10
7 4 Takuma MisawaENERGY/IAMEDUNLOPEnergy JAPAN 1'02.134 0.781 0.00610/10
8 37 Yuki MisimaKOSMIC/IAMEDUNLOPA TEAM Buzz motorsport 1'02.221 0.868 0.0878/10
9 59 Yoshida TaichiKOSMIC/IAMEDUNLOPFIORE Motor Sports 1'02.315 0.962 0.0949/10
10 65 Yuuta NagakawaTONYKART/IAMEDUNLOPT.WEST RS 1'02.465 1.112 0.1508/10
11 60 Yuhon TakagiCRG/IAMEDUNLOPMEIJU RACING 1'02.465 1.112 0.0009/9
12 15 Yamada Cup BenefitKOSMIC/IAMEDUNLOPTEAM EMATY 1'02.482 1.129 0.0177/10
13 19 Aito KinoshitabirelART/IAMEDUNLOPSUPER WINFORCE RT 1'02.496 1.143 0.0146/10
14 31 Tomoki NakagawabirelART/IAMEDUNLOPQuick Racing 1'02.558 1.205 0.0628/10
15 12 Ryunosuke SawaDragoCorse/IAMEDUNLOPDrago Corse 1'02.640 1.287 0.0828/10
16 41 Yuya KoishiEXPRIT/IAMEDUNLOPTAKAGI PLANNING 1'02.654 1.301 0.0148/9
17 67 Satoru KikutaCRG/IAMEDUNLOPTEAM CRESCENT 1'02.699 1.346 0.0457/10
18 51 Yuka FurutaniTONYKART/IAMEDUNLOPRT.HISTRY 1'02.787 1.434 0.0888/10
19 27 Hayasaka YuukiKOSMIC/IAMEDUNLOPLev Racing Team 1'02.985 1.632 0.1988/10
20 54 Hirooka RikuseiCrocpromotion/IAMEDUNLOPTrenta Quattro 1'03.021 1.668 0.0369/10
21 28 Shibahara YosukeTONYKART/IAMEDUNLOPTeam REGOLITH 1'03.061 1.708 0.04010/10
22 29 Ryota OkamuraEXPRIT/IAMEDUNLOPRT WORLD 1'03.468 2.115 0.4074/10
23 34 Hiroki SekinebirelART/IAMEDUNLOPTeam KBF 1'03.881 2.528 0.4132/4
24 32 Yumura SakaiSWF/IAMEDUNLOPYAMAHA Racing Jr 1'04.272 2.919 0.3915/6
25 40 Ryotaro MizutaniTONYKART/IAMEDUNLOPSynergy Links 1'04.278 2.925 0.0065/8
26 55 Inoue YoshihideCRG/IAMEDUNLOPRacing Team Tiara 1'04.816 3.463 0.5384/5
27 17 Kazuki OkiTONYKART/IAMEDUNLOPKP BUZZUnable to measure   
Back