SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2017 All Japan Kart Championship
2017 All Japan Kart Championship FS125 Division East-West Unified Race
FS-125 B Group Qualifying Heat Results Table

DATE:2017-10-29 WEATHER: Rain COURSE: Wet International South Course 1.264km
Pos. No. Pnt. Driver Type Tire Team Laps Total Time Delay Gap Best
1 15100 Yamada Cup BenefitKOSMIC/IAMEDUNLOPTEAM EMATY12 12'21.73573.62km/h  1'01.259
2 5190 Yuka FurutaniTONYKART/IAMEDUNLOPRT.HISTRY12 12'27.441 5.706 5.706 1'01.796
3 1281 Ryunosuke SawaDragoCorse/IAMEDUNLOPDrago Corse12 12'32.480 10.745 5.039 1'02.276
4 3773 Yuki MisimaKOSMIC/IAMEDUNLOPA TEAM Buzz motorsport12 12'33.215 11.480 0.735 1'02.274
5 466 Takuma MisawaENERGY/IAMEDUNLOPEnergy JAPAN12 12'35.451 13.716 2.236 1'02.009
6 1159 Sho NittaCrocpromotion/IAMEDUNLOPAKILAND RACING12 12'35.695 13.960 0.244 1'01.047
7 1753 Kazuki OkiTONYKART/IAMEDUNLOPKP BUZZ12 12'38.466 16.731 2.771 1'02.194
8 6048 Yuhon TakagiCRG/IAMEDUNLOPMEIJU RACING12 12'40.386 18.651 1.920 1'02.224
9 1643 OgusuriKOSMIC/IAMEDUNLOPLCT by KOSMIC12 12'41.104 19.369 0.718 1'02.239
10 5339 Hayashi FumihiroKOSMIC/IAMEDUNLOPLCT by KOSMIC12 12'43.104 21.369 2.000 1'02.475
11 2835 Shibahara YosukeTONYKART/IAMEDUNLOPTeam REGOLITH12 12'43.916 22.181 0.812 1'02.741
12 5531 Inoue YoshihideCRG/IAMEDUNLOPRacing Team Tiara12 12'44.421 22.686 0.505 1'02.762
13 4128 Yuya KoishiEXPRIT/IAMEDUNLOPTAKAGI PLANNING12 12'44.537 22.802 0.116 1'02.513
14 5425 Hirooka RikuseiCrocpromotion/IAMEDUNLOPTrenta Quattro12 12'45.229 23.494 0.692 1'02.297
15 1923 Aito KinoshitabirelART/IAMEDUNLOPSUPER WINFORCE RT12 12'46.060 24.325 0.831 1'02.307
16 6721 Satoru KikutaCRG/IAMEDUNLOPTEAM CRESCENT12 12'47.538 25.803 1.478 1'02.702
17 2919 Ryota OkamuraEXPRIT/IAMEDUNLOPRT WORLD12 12'47.652 25.917 0.114 1'02.915
18 3117 Tomoki NakagawabirelART/IAMEDUNLOPQuick Racing12 12'49.492 27.757 1.840 1'02.973
19 1315 Eishiro ShimizuTONYKART/IAMEDUNLOPTeam Nagao12 12'49.807 28.072 0.315 1'02.840
20 5913 Yoshida TaichiKOSMIC/IAMEDUNLOPFIORE Motor Sports12 12'50.211 28.476 0.404 1'02.661
21 2712 Hayasaka YuukiKOSMIC/IAMEDUNLOPLev Racing Team12 12'51.272 29.537 1.061 1'03.009
22 4411 Takita MasayukiTONYKART/IAMEDUNLOPMitsusada PWG RACING12 12'54.925 33.190 3.653 1'02.523
23 4010 Ryotaro MizutaniTONYKART/IAMEDUNLOPSynergy Links12 12'59.666 37.931 4.741 1'03.452
24 329 Yumura SakaiSWF/IAMEDUNLOPYAMAHA Racing Jr12 13'03.443 41.708 3.777 1'02.415
25 658 Yuuta NagakawaTONYKART/IAMEDUNLOPT.WEST RS9 11'26.946 3Laps3Laps 1'02.457
26 347 Hiroki SekinebirelART/IAMEDUNLOPTeam KBF6 6'47.774 6Laps3Laps 1'04.175
27 236 Tsubata KenshinEXPRIT/IAMEDUNLOPTeam Nagao4 4'57.577 8Laps2Laps 1'03.371

Fastest Lap No. 11 Shogo Nitta AKILAND RACING 1'01.047 9/12 74.54km/h

Penalty
No.11,44,32,65,23
Added 10 seconds due to Article 38 (26) of the 2017 All Japan Kart Championship Unified Regulations (incorrectly attached front fairing).
Back