Home > Suzuka Circuit Results > Kart Race in SUZUKA
2017 All Japan Kart Championship
2017 All Japan Kart Championship FS125 Division East-West Unified Race
FS-125 Second Chance Heat Results Table
DATE:2017-10-29 WEATHER: Rain COURSE: Wet International South Course 1.264km
Fastest Lap No. 13 Eishiro Shimizu Team Nagao 1'01.591 7/8 73.88km/h
Penalty
No.40,34,62,29,45
Added 10 seconds due to Article 38 (26) of the 2017 All Japan Kart Championship Unified Regulations (incorrectly attached front fairing).
2017 All Japan Kart Championship FS125 Division East-West Unified Race
FS-125 Second Chance Heat Results Table
DATE:2017-10-29 WEATHER: Rain COURSE: Wet International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 61 | Yutaka Kikuchi | RICCIARDO/IAME | DUNLOP | Garage C | 8 | 8'20.510 | 72.73km/h | 1'01.984 | ||
2 | 13 | Eishiro Shimizu | TONYKART/IAME | DUNLOP | Team Nagao | 8 | 8'21.127 | 0.617 | 0.617 | 1'01.591 | |
3 | 19 | Aito Kinoshita | birelART/IAME | DUNLOP | SUPER WINFORCE RT | 8 | 8'24.228 | 3.718 | 3.101 | 1'02.538 | |
4 | 35 | Ito Reimei | ENERGY/IAME | DUNLOP | Energy JAPAN | 8 | 8'25.027 | 4.517 | 0.799 | 1'02.353 | |
5 | 103 | Abe Hikaru | KOSMIC/IAME | DUNLOP | Nutec Briolet RS | 8 | 8'25.229 | 4.719 | 0.202 | 1'02.691 | |
6 | 25 | Tosawa Ryo | TECNO/IAME | DUNLOP | TECNO RACING | 8 | 8'25.581 | 5.071 | 0.352 | 1'02.688 | |
Above: Qualifying Heat Advancement | |||||||||||
7 | 32 | Yumura Sakai | SWF/IAME | DUNLOP | YAMAHA Racing Jr | 8 | 8'27.327 | 6.817 | 1.746 | 1'02.342 | |
8 | 57 | Aoi Nakamura | KOSMIC/IAME | DUNLOP | KP BUZZ | 8 | 8'28.498 | 7.988 | 1.171 | 1'01.907 | |
9 | 66 | Satoshiro Hojo | TONYKART/IAME | DUNLOP | FLAX Motor Sports | 8 | 8'29.149 | 8.639 | 0.651 | 1'02.534 | |
10 | 67 | Satoru Kikuta | CRG/IAME | DUNLOP | TEAM CRESCENT | 8 | 8'32.482 | 11.972 | 3.333 | 1'02.612 | |
11 | 58 | Tsujimoto Hajime | CRG/IAME | DUNLOP | SUCCEED SPORTS Jr. | 8 | 8'32.630 | 12.120 | 0.148 | 1'02.769 | |
12 | 21 | Kenshin Oyakawa | SWF/IAME | DUNLOP | DNC・Endless・Tigre | 8 | 8'33.680 | 13.170 | 1.050 | 1'03.241 | |
13 | 43 | Kanemoto Kirei | KOSMIC/IAME | DUNLOP | NEXT-ONE Racing | 8 | 8'34.557 | 14.047 | 0.877 | 1'03.261 | |
14 | 59 | Yoshida Taichi | KOSMIC/IAME | DUNLOP | FIORE Motor Sports | 8 | 8'35.827 | 15.317 | 1.270 | 1'02.883 | |
15 | 31 | Tomoki Nakagawa | birelART/IAME | DUNLOP | Quick Racing | 8 | 8'36.081 | 15.571 | 0.254 | 1'03.097 | |
16 | 23 | Tsubata Kenshin | EXPRIT/IAME | DUNLOP | Team Nagao | 8 | 8'37.211 | 16.701 | 1.130 | 1'02.873 | |
17 | 44 | Takita Masayuki | TONYKART/IAME | DUNLOP | Mitsusada PWG RACING | 8 | 8'38.271 | 17.761 | 1.060 | 1'02.415 | |
18 | 20 | Kawamura Ryotaro | RICCIARDO/IAME | DUNLOP | Garage C | 8 | 8'40.613 | 20.103 | 2.342 | 1'03.563 | |
19 | 30 | Fukuhara Umi | TONYKART/IAME | DUNLOP | EMC Fukuhara Giken NRU | 8 | 8'40.789 | 20.279 | 0.176 | 1'02.559 | |
20 | 56 | Akira Tachibana | TONYKART/IAME | DUNLOP | K.SPEED WIN | 8 | 8'41.246 | 20.736 | 0.457 | 1'03.335 | |
21 | 40 | Ryotaro Mizutani | TONYKART/IAME | DUNLOP | Synergy Links | 8 | 8'45.929 | 25.419 | 4.683 | 1'03.094 | |
22 | 34 | Hiroki Sekine | birelART/IAME | DUNLOP | Team KBF | 8 | 8'46.562 | 26.052 | 0.633 | 1'03.417 | |
23 | 62 | Yukimitsu Sakuma | birelART/IAME | DUNLOP | HIGUCHI RACING TEAM | 8 | 8'47.519 | 27.009 | 0.957 | 1'03.422 | |
24 | 27 | Hayasaka Yuuki | KOSMIC/IAME | DUNLOP | Lev Racing Team | 8 | 8'48.274 | 27.764 | 0.755 | 1'03.612 | |
25 | 65 | Yuuta Nagakawa | TONYKART/IAME | DUNLOP | T.WEST RS | 8 | 8'51.661 | 31.151 | 3.387 | 1'02.383 | |
26 | 29 | Ryota Okamura | EXPRIT/IAME | DUNLOP | RT WORLD | 8 | 8'55.737 | 35.227 | 4.076 | 1'03.058 | |
27 | 45 | Ryuji Kimura | TONYKART/IAME | DUNLOP | Garage Tea Field | 8 | 8'59.705 | 39.195 | 3.968 | 1'03.520 | |
Completed laps above specified number: |
Fastest Lap No. 13 Eishiro Shimizu Team Nagao 1'01.591 7/8 73.88km/h
Penalty
No.40,34,62,29,45
Added 10 seconds due to Article 38 (26) of the 2017 All Japan Kart Championship Unified Regulations (incorrectly attached front fairing).