Home > Suzuka Circuit Results > Kart Race in SUZUKA
- Special Event -
2017 Suzuka Championship Series Round 7 Kart Race in SUZUKA
MAX Masters Qualifying Heat Results
DATE:2017-12-17 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 2 Kawase Tomokazu Global al.e 50.855 6/10 89.48km/h
2017 Suzuka Championship Series Round 7 Kart Race in SUZUKA
MAX Masters Qualifying Heat Results
DATE:2017-12-17 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 2 | Kawase Tomowa | KOSMIC/ROTAX | MOJO | Global al.e | 10 | 8'34.353 | 88.47km/h | 50.855 | ||
2 | 6 | Masanori Kato | KOSMIC/ROTAX | MOJO | Triple-K&MOMOX | 10 | 8'34.565 | 0.212 | 0.212 | 51.078 | |
3 | 21 | Katsuyuki Sasaki | CRG/ROTAX | MOJO | Mushiro@ERT. HISTRY | 10 | 8'37.587 | 3.234 | 3.022 | 51.228 | |
4 | 57 | Shinichi Kinoshita | KOSMIC/ROTAX | MOJO | HEROes | 10 | 8'39.383 | 5.030 | 1.796 | 51.311 | |
5 | 1 | Takahiro Ishihara | TONYKART/ROTAX | MOJO | IRS/RF Aoyama | 10 | 8'39.607 | 5.254 | 0.224 | 51.008 | |
6 | 11 | Hiroki Kozawa | KOSMIC/ROTAX | MOJO | Power Works | 10 | 8'40.905 | 6.552 | 1.298 | 51.211 | |
7 | 78 | Shinsuke Kishimoto | MACH - 1/ROTAX | MOJO | F's CLUB | 10 | 8'41.513 | 7.160 | 0.608 | 51.298 | |
8 | 81 | Kenji Sugiyama | KOSMIC/ROTAX | MOJO | Team Global | 10 | 8'41.873 | 7.520 | 0.360 | 51.155 | |
9 | 71 | Yoshimi Inoue | TONYKART/ROTAX | MOJO | Y's Factory Racing | 10 | 8'42.051 | 7.698 | 0.178 | 51.258 | |
10 | 15 | Kei Yuge | KOSMIC/ROTAX | MOJO | HRS-JAPAN | 10 | 8'43.523 | 9.170 | 1.472 | 51.339 | |
11 | 26 | Shota Shindo | KOSMIC/ROTAX | MOJO | scara with Global | 10 | 8'43.777 | 9.424 | 0.254 | 51.253 | |
12 | 4 | Yuuji Sato | KOSMIC/ROTAX | MOJO | BRAVO-RACING | 10 | 8'44.391 | 10.038 | 0.614 | 50.869 | |
13 | 48 | Toshiyuki Seo | KOSMIC/ROTAX | MOJO | HRS | 10 | 8'45.363 | 11.010 | 0.972 | 51.531 | |
14 | 53 | Yutaka Sato | KOSMIC/ROTAX | MOJO | C.O.B-KART | 10 | 8'45.678 | 11.325 | 0.315 | 51.476 | |
15 | 34 | Kenji Murai | TONYKART/ROTAX | MOJO | Trentaqua Suzuka With KBC Japan | 10 | 8'45.870 | 11.517 | 0.192 | 51.197 | |
16 | 47 | Nobutaka Suzuki | KOSMIC/ROTAX | MOJO | IDEAL Racing | 10 | 8'47.021 | 12.668 | 1.151 | 51.547 | |
17 | 46 | Kim Han Kye | EXPRIT/ROTAX | MOJO | TEAM REGOLITH | 10 | 8'47.661 | 13.308 | 0.640 | 51.774 | |
18 | 59 | Yosuke Morita | /ROTAX | MOJO | NOVACART | 10 | 8'48.060 | 13.707 | 0.399 | 51.563 | |
19 | 28 | Tokihisa Monchika | KOSMIC/ROTAX | MOJO | Team Heroes | 10 | 8'49.251 | 14.898 | 1.191 | 51.573 | |
20 | 20 | Takayuki Murachi | /ROTAX | MOJO | AKILAND RACING | 10 | 8'49.616 | 15.263 | 0.365 | 51.609 | |
21 | 13 | Kozo Nakamoto | KOSMIC/ROTAX | MOJO | K-TECH with Piitaa Pan | 10 | 8'50.208 | 15.855 | 0.592 | 51.856 | |
22 | 41 | Kei Fujii | MAD-CROC/ROTAX | MOJO | Trentaquattro Nara | 10 | 8'51.532 | 17.179 | 1.324 | 51.743 | |
23 | 24 | Yuya Fujiwara | birelART/ROTAX | MOJO | Team MsEnergy | 10 | 8'54.340 | 19.987 | 2.808 | 52.029 | |
24 | 18 | Masashi Yuasa | INTREPID/ROTAX | MOJO | MRT HISTRY with KENT | 10 | 8'56.268 | 21.915 | 1.928 | 52.145 | |
25 | 12 | Matsuo Saito | MAD-CROC/ROTAX | MOJO | AKILAND RACING | 10 | 8'56.986 | 22.633 | 0.718 | 51.279 | |
26 | 69 | Naoya Yamamoto | INTREPID/ROTAX | MOJO | Trentaquattro Nara | 10 | 9'02.525 | 28.172 | 5.539 | 52.791 | |
27 | 19 | Nobuhiro Mita | TONYKART/ROTAX | MOJO | Team Alagin+Global | 10 | 9'02.720 | 28.367 | 0.195 | 52.731 | |
28 | 27 | Takehiko Ueda | MAD-CROC/ROTAX | MOJO | Team Global | 10 | 9'06.565 | 32.212 | 3.845 | 51.621 | |
29 | 17 | Takao Yamada | TONYKART/ROTAX | MOJO | SOVLA | 9 | 8'55.693 | 1Lap | 1Lap | 53.949 | |
30 | 68 | Tomonori Nakanishi | KOSMIC/ROTAX | MOJO | MOMOX KART RACING | 9 | 9'21.711 | 1Lap | 26.018 | 53.034 | |
31 | 45 | Yoshinori Muraoka | TONYKART/ROTAX | MOJO | C.O.B-KART | 6 | 5'22.544 | 4Laps | 3Laps | 51.963 | |
32 | 16 | Satoshi Koshimizu | TONYKART/ROTAX | MOJO | Tecorsa | 0 | 10Laps | 6Laps | |||
33 | 14 | Yukio Tsukamoto | MAD-CROC/ROTAX | MOJO | GrenBlue RT | D.N.S. |
Fastest Lap No. 2 Kawase Tomokazu Global al.e 50.855 6/10 89.48km/h