DATE:2017-11-19
MotoR Unlimited/MotoR Final Starting Grid
| PP | 25 MotoR Unlimited 55.753 Ito Koichi <nobr>Sakakibara Corps & YERC & ALTEC</nobr> Honda RS85R |
2 | 3 MotoR Unlimited 56.630 Takanobu Irie <nobr>Love the 69-ON Open Class</nobr> Honda NX4/ape145 |
3 | 5 MotoR Unlimited 57.230 Hayata Shigeru <nobr><ZAC-SPEED> Racing</nobr> ZACZac-M |
|||||||||||
| 4 | 87 MotoR Unlimited 58.082 Hatanaka Sadao <nobr>YTR</nobr> Honda CBR250R |
5 | 16 MotoR 58.649 Yu Suzuki <nobr>Grip+ Asahigashi Junior High School 2nd Year</nobr> Honda CBR250R |
6 | 6 MotoR 59.201 Imanishi Norifumi <nobr>Bamboo Lance</nobr> Honda CBR250R |
|||||||||||
| 7 | 96 MotoR 59.343 Masahiro Takashima <nobr>Team Bamboo Lance</nobr> Yamaha YZF-R25 |
8 | 17 MotoR 59.769 Takashi Sakai <nobr>Club Honda Suzuka Racing</nobr> Honda CBR250R |
9 | 52 MotoR 1'00.082 Hiroji Yagi <nobr>Tsubaki Racing</nobr> Honda CBR250R |
|||||||||||
| 10 | 69 MotoR 1'00.392 Shingi Tada <nobr>CLUB69</nobr> Kawasaki Ninja 250R |
11 | 54 MotoR 1'00.467 Kamui Kobayashi <nobr>juniorITALTRANS</nobr> Honda CBR250R |
12 | 81 MotoR 1'00.778 Tomofumi Yamada <nobr>Little Wing</nobr> Kawasaki Ninja 250R |
|||||||||||
| 13 | 46 MotoR 1'00.802 Yuka Hirano <nobr>CLUB Motolab EJ</nobr> Kawasaki Ninja 250R |
14 | 4 MotoR 1'01.465 Kaiyoshi <nobr>Rider House Miyajima Kuma-san Group</nobr> Kawasaki Ninja 250R |
15 | 12 MotoR 1'02.378 Kawara Michiyo <nobr>T. All Auto</nobr> Honda CBR250R |
|||||||||||
| 16 | 31 MotoR 1'03.075 Tadahiro Morishita <nobr>Tsubame Racing</nobr> Yamaha YZF-R15 |
17 | 55 MotoR 1'07.605 Yutaka Tamai <nobr>TEAM DURER</nobr> Honda CBR250R |
|||||||||||||









