SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Other Races
ASIA ROAD RACING CHAMPIONSHIP Round3
AP250 RESULTS of QUALIFYING

DATE:2017-06-03 WEATHER : COURSE : International Racing Course 5.821km
Pos. No. Name Nat Type Team Time Delay Gap Speed Lap
1 31Gerry SalimINAHondaAstra Honda Racing TeamR 2'28.779140.85km/h 140.85September 9
2 11Takehiro YamamotoJPNHondaSIDRAP HONDA IKAZUCHI Racing Team.R 2'28.881 0.102 0.102140.75April 7
3 71Tomoyoshi KoyamaJPNHondaRAMA Honda 2'29.778 0.999 0.897139.915/7
4123Rheza Danica AhrensINAHondaAstra Honda Racing Team 2'29.801 1.022 0.023139.899/11
5108Andy Muhammad FadlyINAKawasakiManual Tech KYT Kawasaki Racing 2'30.525 1.746 0.724139.223/10
6500Anupab SarmoonTHAYamahaYAMAHA Thailand Racing TEAM 2'31.126 2.347 0.601138.668/10
7 46Vorapong MalahuanTHAHondaAP Honda Racing Thailand 2'31.193 2.414 0.067138.6010/11
8222Reynaldo Chrisantho RatukoreINAYamahaYamaha Racing Indonesia 2'31.430 2.651 0.237138.3810/11
9 22Soichiro MinamimotoJPNYamahaAkeno Speed Racing Team 2'31.977 3.198 0.547137.894/10
10 20Yuta KasaiJPNHondaTeam TEC2 2'32.036 3.257 0.059137.833/10
11 33Yusuke NakamuraJPNYamahaAkeno Speed Racing Team 2'32.065 3.286 0.029137.818/11
12 50Ahmad Afif AmranMASYamahaHong Leong Yamaha Racing 2'32.104 3.325 0.039137.774/9
13198Awhin SanjayaINAHondaAstra Honda Racing Team 2'32.370 3.591 0.266137.533/10
14117Shota IteJPNYamahaHitman RC Koushien Yamaha 2'32.463 3.684 0.093137.4511/11
15 14Peerapong LuiboonpengTHAYamahaYAMAHA Thailand Racing TEAM 2'32.500 3.721 0.037137.419/11
16 44Muklada SarapuechTHAHondaAP Honda Racing Thailand 2'32.644 3.865 0.144137.2810/11
17 96Imanuel Putra PratnaINAYamahaYamahaYamalubeKYT TJM RACETECHRacingTeam 2'32.685 3.906 0.041137.254/10
18 19Naoaki KuboJPNYamahaTitanium Power Racing 2'32.941 4.162 0.256137.024/11
19 13Taiki FujimuraJPNKawasakiTrick Star Club 2'33.294 4.515 0.353136.7010/12
20750Naoko TakasugiJPNYamahaTeam One For All 2'33.457 4.678 0.163136.5611/11
21 61Rei ToshimaJPNYamahaDOG FIGHT Racing Yamaha 2'33.559 4.780 0.102136.47October 10
22 27Rusman FadhilINAYamahaYamahaYamalubeKYT TJM RACETECHRacingTeam 2'33.606 4.827 0.047136.427/10
23 75Herman BaharuddinINAHondaSIDRAP HONDA IKAZUCHI Racing Team. 2'33.665 4.886 0.059136.377/10
24 99Galang Hendra PratamaINAYamahaYamaha Racing Indonesia 2'33.814 5.035 0.149136.242/7
25 39Peerapong BoonlertTHAYamahaYAMAHA Thailand Racing TEAM 2'33.993 5.214 0.179136.088/10
26 17Sethu RajivINDHondaRAMA Honda 2'34.078 5.299 0.085136.013/9
27 21Shunya MoriJPNKawasakiTrick Star Racing 2'34.288 5.509 0.210135.8211/12
28 12Md Fitri Ashraff RazaliMASYamahaHong Leong Yamaha Racing 2'34.515 5.736 0.227135.623/10
29 41Akito HagaJPNYamahaK-max Racing Team 2'34.992 6.213 0.477135.204/4
30 35Md. Shafiq RasolMASYamahaONEXOX TKKR Racing Team 2'39.110 10.331 4.118131.7110/11
Limit time 107% : 2'39.193
  25Md. Haiekal AkmalMASYamahaONEXOX TKKR Racing Team 2'39.355 10.576 0.245131.50June 11
  95Bui Duy ThongVIEHondaYuzy Honda Vietnam Racing Team 2'39.477 10.698 0.122131.40May 11
  77Hsu Yung ChiehTPEYamahaTeam One For All 2'40.046 11.267 0.569130.936/10
  18Md. Adib RosleyMASYamahaRCB KAGE MotobattYamahaYY PangRacingTeam 2'40.655 11.876 0.609130.443/4

START: 08:20'00

"R" marked car has updated the Course Records. The previous record time was 2'29.619
Back