Home > Suzuka Circuit Results > Other Races
ASIA ROAD RACING CHAMPIONSHIP Round3
2017 Suzuka Kinki Championship Series Suzuka Sunday Road Race
Suzuka Inter J-GP3/Suzuka Kinki National J-GP3 Official Qualifying Provisional Results Table
DATE:2017-06-03 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Start Time: 17:45'00
Qualifying Cut-off Time (120%) 2'49.370
◎The official qualifying results will be announced at the starting grid.
2017 Suzuka Kinki Championship Series Suzuka Sunday Road Race
Suzuka Inter J-GP3/Suzuka Kinki National J-GP3 Official Qualifying Provisional Results Table
DATE:2017-06-03 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Pos. | No. | Cls. | Name | Type | Team | Time | Delay | Gap | Lap | ||||
1 | 40 | NAT | 1 | NSF | 1 | Nishimura Shou | Honda NSF250R | SRS KOCHIRA Racing | 2'21.142 | 148.47km/h | 6/9 | ||
2 | 5 | NAT | 2 | NSF | 2 | Nakajima Haruka | Honda NSF250R | SRS KOCHIRA Racing | 2'21.273 | 0.131 | 0.131 | 5/9 | |
3 | 75 | NAT | 3 | NSF | 3 | Yuuichiro Fukuda | Honda NSF250R | Team BATTLE | 2'22.115 | 0.973 | 0.842 | 9/9 | |
4 | 12 | NAT | 4 | NSF | 4 | Tsubasa Hosoya | Honda NSF250R | SRS KOCHIRA Racing | 2'22.228 | 1.086 | 0.113 | 7/9 | |
5 | 54 | NAT | 5 | NSF | 5 | Kota Arakawa | Honda NSF250 | SRS KOCHIRA Racing | 2'22.353 | 1.211 | 0.125 | 7/9 | |
6 | 65 | NAT | 6 | NSF | 6 | Arita Hikaru | Honda NSF250R | Team RSC with TCRA | 2'22.562 | 1.420 | 0.209 | 6/9 | |
7 | 93 | NAT | 7 | Sugawara Riku | Honda NSF250R | Autotech Suzuka Racing Garage Niwa | 2'22.701 | 1.559 | 0.139 | 9/9 | |||
8 | 61 | NAT | 8 | NSF | 7 | Okatani Yuta | Honda NSF250R | Moriwaki Club | 2'22.827 | 1.685 | 0.126 | 5/9 | |
9 | 13 | NAT | 9 | NSF | 8 | Sasaki Masaki | Honda NSF250R | Team KYOEI & HARC-PRO | 2'22.919 | 1.777 | 0.092 | 8/9 | |
10 | 74 | NAT | 10 | NSF | 9 | Brian Kim | Honda NSF250R | TWOWHEEL KOREA | 2'22.928 | 1.786 | 0.009 | 9/9 | |
11 | 83 | NAT | 11 | Suzuki Sho | Honda NSF250R | Honda Suzuka Racing Team | 2'22.963 | 1.821 | 0.035 | 8/9 | |||
12 | 26 | NAT | 12 | NSF | 10 | Tanimoto Oto Nijiro | Honda NSF250R | MIST-RT | 2'23.069 | 1.927 | 0.106 | 9/9 | |
13 | 20 | INT | 1 | Miyoshi Natsuzumi | Honda NSF250R | Autotech Suzuka + RG Niwa | 2'23.160 | 2.018 | 0.091 | 9/9 | |||
14 | 1 | NAT | 13 | Nobuyoshi Nishida | Honda NSF250 | FLEX racing TEAM | 2'23.375 | 2.233 | 0.215 | 8/9 | |||
15 | 51 | NAT | 14 | NSF | 11 | Kota Yoshida | Honda NSF250R | Team BATTLE | 2'23.378 | 2.236 | 0.003 | 7/9 | |
16 | 47 | NAT | 15 | NSF | 12 | Nakagawa Naoto | Honda NSF250R | Garage Nakagawa Shokai | 2'24.241 | 3.099 | 0.863 | 9/9 | |
17 | 4 | NAT | 16 | Takashi Suzuki | Honda NSF250R | 2'24.585 | 3.443 | 0.344 | 5/9 | ||||
18 | 6 | NAT | 17 | Kazuyoshi Iida | Honda NSF250R | Serious Racing | 2'24.701 | 3.559 | 0.116 | 8/9 | |||
19 | 81 | NAT | 18 | Takaya Kurotaka | Honda NSF250 | Honda Suzuka Racing Team | 2'25.130 | 3.988 | 0.429 | 8/8 | |||
20 | 7 | INT | 2 | Yoshimasa Iwata | Honda NSF250R | Team BATTLE | 2'25.904 | 4.762 | 0.774 | 3/8 | |||
21 | 15 | NAT | 19 | NSF | 13 | Ryo Watanabe | Honda NSF250R | Junior ITALTRANS Racing Team | 2'28.134 | 6.992 | 2.230 | 5/8 | |
22 | 17 | NAT | 20 | NSF | 14 | Ruka Kirishi | Honda NSF250R | Challenge Fox Racing Ruka-chan | 2'28.582 | 7.440 | 0.448 | 7/9 | |
23 | 10 | NAT | 21 | NSF | 15 | Junpei Morita | Honda NSF250R | Dull ☆ Factory + Kansai Hakidame Association | 2'28.607 | 7.465 | 0.025 | 7/8 | |
24 | 29 | NAT | 22 | NSF | 16 | Tsukamoto Musashi | Honda NSF250R | Auto Shop Tsukamoto | 2'28.728 | 7.586 | 0.121 | 6/8 | |
Above qualifying vehicles: |
Start Time: 17:45'00
Qualifying Cut-off Time (120%) 2'49.370
◎The official qualifying results will be announced at the starting grid.