Home > Suzuka Circuit Results > Suzuka Sunday Road Race
2017 Suzuka Kinki Championship Series Final Round
53rd NGK Spark Plug Cup Suzuka Sunday Road Race
DATE:2017-11-25
Suzuka Inter JSB1000 Final Starting Grid
No.536 Approved to participate in the final race by petition.
53rd NGK Spark Plug Cup Suzuka Sunday Road Race
DATE:2017-11-25
Suzuka Inter JSB1000 Final Starting Grid
PP | 41 2'10.855 Keiji Nakamura <nobr id="5">SpeedHeart TTS +NCCFACTORY Honda CBR1000RR |
2 | 13 2'10.916 Yasuda Takashi <nobr id="5">TEAM AGRAS with NOJIMA Yamaha YZF-R1 |
3 | 98 2'13.153 Katsuto Sano <nobr id="5">TEAM VITAL SPIRIT BMWS1000RR |
|||||||||||
4 | 44 2'13.242 Takada Hayato <nobr id="5">8810R BMWS1000RR |
5 | 6 2'13.700 Kazuki Tokudome <nobr id="5">Titanium Power Racing Yamaha YZF-R1 |
6 | 99 2'13.902 Kazunori Yoshida <nobr id="5">ICU Racing Team 99 Osaka Mobius Moto Kids Yamaha YZF-R1 |
|||||||||||
7 | 23 2'14.234 Noriyuki Tsujimoto <nobr id="5">TEAM VITAL SPIRIT BMW S1000RR |
8 | 7 2'14.247 Masahiro Mukai <nobr id="5">Team MotoCrush C.C.F NUTEC Blue Cafe Suzuki GSX-R1000 |
9 | 62 2'14.335 Sawamura Motoaki <nobr id="5">Iwata Racing Family Yamaha YZF-R1 |
|||||||||||
10 | 15 2'14.377 Keiraku Daiju <nobr id="5">Team Etching Factory Yamaha YZF-R1 |
11 | 17 2'14.531 Tsutsui Shin <nobr id="5">DOGFISH O-TEC SUZUKA Honda CBR1000RR |
12 | 38 2'14.695 Miyajima Shinya <nobr id="5">Rider House Miyajima BMWS1000RR |
|||||||||||
13 | 19 2'14.831 Yuta Kodama <nobr id="5">Team KODAMA with AGRAS Yamaha YZF-R1 |
14 | 48 2'15.209 Takahiko Ikeda <nobr id="5">Rikushu Motors & RC Koshien Yamaha Yamaha YZF-R1 |
15 | 3 2'15.238 Koshi Toyota <nobr id="5">D;REX Yamaha YZF-R1 |
|||||||||||
16 | 9 2'15.383 Akihiro Igarashi <nobr id="5">Active Link Tio Verity BMWS1000RR |
17 | 27 2'15.539 Nishinaka Tsuna <nobr id="5">Route 17e MOTORCYCLES#27&Life Honda CBR1000RR |
18 | 61 2'15.876 Yoshiyuki Kataoka <nobr id="5">Team de"LIGHT Ducati 1199 Panigale R |
|||||||||||
19 | 56 2'15.999 Tomohiro Ueno <nobr id="5">Iwata Racing Family Yamaha YZF-R1 |
20 | 12 2'16.195 Katsuyuki Kato <nobr id="5">Club Espoint & AZR Nariden. Kawasaki ZX-10R |
21 | 77 2'16.574 Morifusa Ikue <nobr id="5">Team de"LIGHT Ducati Panigale R |
|||||||||||
22 | 31 2'16.581 Ryuji Sato <nobr id="5">Iwata Racing Family Yamaha YZF-R1 |
23 | 29 2'16.787 Yamaura Shigeru <nobr id="5">Yamashina Kawasaki KENRACING Kawasaki ZX-10R |
24 | 2 2'17.193 Keita Iwatani <nobr id="5">DOG HOUSE&Seibel Suzuki GSX-R1000 L2 |
|||||||||||
25 | 36 2'17.805 Hidetsugu Samura <nobr id="5">Try Point & Garage SAM & Factory HIRO Suzuki GSX-R1000 |
26 | 16 2'17.954 Kotaro Arakawa <nobr id="5">Team Etching Factory Yamaha YZF-R1 |
27 | 35 2'18.257 Imazu Hiroshi <nobr id="5">Plus One MCRT Kawasaki ZX-10R |
|||||||||||
28 | 25 2'18.431 Nagasaki Yoshi <nobr id="5">AZ Racing+NARIDEN+NCK Suzuki GSX-R1000 |
29 | 4 2'18.534 Hisashi Kumike <nobr id="5">Racing DRAG Kawasaki ZX-10R |
30 | 111 2'19.185 Nakamura Hiroshi <nobr id="5">Honda Koyo Kai Dream Racing Team Honda CBR1000RR |
|||||||||||
31 | 67 2'19.421 Kuniharu Wadase <nobr id="5">DOGFISH・Autotech Suzuka Yamaha YZF-R1 |
32 | 10 2'19.487 Toshihiko Tsuji <nobr id="5">Active Link Tio Verity BMWS1000RR |
33 | 82 2'19.691 Daiwa Jin <nobr id="5">BANNER RACING Yamaha YZF-R1 |
|||||||||||
34 | 91 2'20.926 Kazuhisa Ozaki <nobr id="5">ADVANCE MC & FOC CLAYMORE Suzuki GSX-R1000R L7 |
35 | 5 2'21.642 Taka Sakahara <nobr id="5">Katakura Auto Trading ☆ Auto Service TAKA Yamaha YZF-R1 |
36 | 33 2'21.721 Sakamoto Tsutomu <nobr id="5">R.C. Vehicles & FB Love Honda CBR1000RR |
|||||||||||
37 | 51 2'21.731 Yukihiro Higuchi <nobr id="5">T. Motokids ICU Darter RT Yamaha YZF-R1 |
38 | 93 2'22.086 Mitsuhiro Kuno <nobr id="5">Hino Motors feat. Kyoto Toyota Club Fenice Yamaha YZF-R1 |
39 | 55 2'22.873 Makoto Nonomura <nobr id="5">Team ☆ Nonbiri with Yatsumi Racing Yamaha YZF-R1 |
|||||||||||
40 | 123 2'23.938 Yoshio Yamazaki <nobr id="5">SR Minimum & Corobers III Honda CBR1000RR |
41 | 536 Eiji Tomigashi <nobr id="9">Hokkaido Sabeder with Platz & Insurance Craftsman SPEED Party Honda CBR1000RR |
|||||||||||||
No.536 Approved to participate in the final race by petition.