"Coca-Cola" Suzuka 8 Hours Selection Race 8 Hours Trial 2nd Stage
2018 MFJ All Japan Road Race Championship Series Round 2
DATE:2018-04-21
JSB1000 Race1 Starting Grid
No.115 Approved to participate in the final race by the decision of the judging committee.
2018 MFJ All Japan Road Race Championship Series Round 2
DATE:2018-04-21
JSB1000 Race1 Starting Grid
PP | 21 - 2'04.876 Katsuyuki Nakasuga <nobr id="5">YAMAHA FACTORY RACING TEAM YAMAHA YZF-R1 |
2 | 1 - 2'05.465 Takagi Takumi <nobr id="5">Team HRC Honda CBR1000RRW |
3 | 12 - 2'05.989 Tsuda Takuya <nobr id="5">Yoshimura Suzuki MOTUL SUZUKI GSX-R1000L8 |
|||||||||||
4 | 11 - 2'06.188 Kazuma Watanabe <nobr id="5">Kawasaki Team GREEN Kawasaki ZX-10RR |
5 | 5 - 2'06.221 Nozane Kohta <nobr id="5">YAMAHA FACTORY RACING TEAM #5 YAMAHA YZF-R1 |
6 | 26 - 2'06.769 Kazuki Watanabe <nobr id="5">Yoshimura Suzuki MOTUL SUZUKI GSX-R1000L8 |
|||||||||||
7 | 090 - 2'06.815 Kosuke Akiyoshi <nobr id="5">au・Teluru MotoUP RT Honda CBR1000RR SP2 |
8 | 72 - 2'07.236 Yuki Takahashi <nobr id="5">MORIWAKI MOTUL RACING Honda CBR1000RR SP2 |
9 | 23 - 2'07.408 Seichiro Ryuichi <nobr id="5">MORIWAKI MOTUL RACING Honda CBR1000RR SP2 |
|||||||||||
10 | 71 - 2'07.456 Kagayama Yukio <nobr id="5">Team KAGAYAMA SUZUKI GSX-R1000 |
11 | 75 - 2'07.979 Maeda Keisuke <nobr id="5">YAMALUBE RACING TEAM YAMAHA YZF-R1 |
12 | 51 - 2'08.244 Zaqhwan Zaidi Honda CBR1000RR SP2 |
|||||||||||
13 | 634 - 2'08.386 Suzuka Circuit <nobr id="5">MuSASHi RT HARC-PRO.Honda Honda CBR1000RR SP2 |
14 | 15 - 2'08.855 Tom Sykes <nobr id="5">Kawasaki Team GREEN Kawasaki ZX-10RR |
15 | 20 - 2'08.872 Daijiro Niura <nobr id="5">Honda Suzuka Racing Team Honda CBR1000RR SP2 |
|||||||||||
16 | 25 - 2'08.952 Hidenori Namigata <nobr id="5">Espal Dream Racing IAI SUZUKI GSX-R1000 |
17 | 8 - 2'09.238 Tatsuya Yamaguchi <nobr id="5">Team SuP Dream Honda Honda CBR1000RR SP2 |
18 | 16 8h 2'09.424 Daisaku Sakai <nobr id="5">Motorrad39 BMW S1000RR |
|||||||||||
19 | 17 - 2'09.686 Atsumi Shin <nobr id="5">TONE RT SYNCEDGE4413 BMW S1000RR |
20 | 14 - 2'09.760 Nobukazu Nakatomi <nobr id="5">Hitman Rockshien Yamaha Yamaha YZF-R1 |
21 | 35 - 2'09.910 Yuya Kondo <nobr id="5">JOYNET GBS Racing YAMAHA YAMAHA YZF-R1 |
|||||||||||
22 | 46 - 2'10.560 Tomoya Hoshino <nobr id="5">TONE RT SYNCEDGE4413 BMW S1000RR |
23 | 806 8h 2'10.597 Kenji Nagao <nobr id="5">NCXX RACING & ZENKOUKAI YAMAHA YZF-R1 |
24 | 74 8h 2'10.648 Inagaki Makoto <nobr id="5">AKENO SPEED・YAMAHA YAMAHA YZF-R1 |
|||||||||||
25 | 98 8h 2'10.678 Katsuto Sano <nobr id="5">TEAM VITAL SPIRIT BMW S1000RR |
26 | 24 8h 2'10.831 Yanagawa Akira <nobr id="5">Team Hanshin Riding School Kawasaki ZX-10RR |
27 | 64 - 2'11.281 Takaya Okuda <nobr id="5">TitaniumPowerRacingWithHOOTERS YAMAHA YZF-R1 |
|||||||||||
28 | 92 8h 2'11.298 Kunikawa Hiromichi <nobr id="5">Speed Heart TTS Racing Team Honda CBR1000RR |
29 | 34 - 2'11.357 Okamura Mitsunori <nobr id="5">KRP Sanyo Industries & RS-ITOH Kawasaki ZX-10RR |
30 | 42 8h 2'11.555 Keiji Nakamura <nobr id="5">Speed Heart TTS Racing Team Honda CBR1000RR |
|||||||||||
31 | 40 8h 2'11.720 Kojima Kazuhiro <nobr id="5">Honda Midoriyokai Kumamoto EWC2 Honda CBR1000RR |
32 | 52 8h 2'11.821 Koji Teramoto <nobr id="5">TERAMOTO@J-TRIP Racing BMW S1000RR |
33 | 70 8h 2'12.043 Kiyomatsu Shoji <nobr id="5">Team Hanshin Riding School Kawasaki ZX-10RR |
|||||||||||
34 | 31 8h 2'12.162 Tsuda Kazuma <nobr id="5">Team Baby Face YAMAHA YZF-R1 |
35 | 55 - 2'12.277 Masahiro Shinjo <nobr id="5">KRP Sanyo Industries & RS-ITOH Kawasaki ZX-10R |
36 | 502 8h 2'12.433 Takayuki Matsumoto <nobr id="5">NCXX RACING & ZENKOUKAI YAMAHA YZF-R1 |
|||||||||||
37 | 22 - 2'12.466 Yuta Kodama <nobr id="5">Team Kodama YAMAHA YZF-R1 |
38 | 82 8h 2'12.974 Nakamoto District <nobr id="5">BANNER RACING YAMAHA YZF-R1 |
39 | 60 - 2'13.002 Kazuki Tokudome <nobr id="5">TitaniumPowerRacingWithHOOTERS YAMAHA YZF-R1 |
|||||||||||
40 | 67 8h 2'13.112 Koji Toyota <nobr id="5">Nippon Sumatra Bio Mass+D;Rex Yamaha YZF-R1 |
41 | 50 8h 2'13.130 Sakito Koya <nobr id="5">T. Motokids NAC ALTEC NRS YAMAHA YZF-R1 |
42 | 37 - 2'13.413 Yoshiyuki Sugai <nobr id="5">Team Sugai Racing Japan Aprilia RSV4 RF |
|||||||||||
43 | 44 - 2'13.443 Kota Higuchi <nobr id="5">H.L.O RACING SUZUKI GSX-R1000 |
44 | 115 8h 2'13.833 Noboru Tsutsui <nobr id="5">Moto CUBIC+Motorrad Toyota BMW S1000RR |
|||||||||||||
No.115 Approved to participate in the final race by the decision of the judging committee.