SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

All Japan Road Race
"Coca-Cola" Suzuka 8 Hours Selection Race 8 Hours Trial 2nd Stage
2018 MFJ All Japan Road Race Championship Series Round 2
JSB1000 Race 2 Official Final Results

DATE:2018-04-22WEATHER : Fine COURSE : Dry International Racing Course 5.821km
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 21 Katsuyuki NakasugaYAMAHA YZF-R1YAMAHA FACTORY RACING TEAM18 38'01.000165.37km/h  2'06.126
2 1 Takagi TakumiHonda CBR1000RRWTeam HRC18 38'03.128 2.128 2.128 2'06.013
3 11 Kazuma WatanabeKawasaki ZX-10RRKawasaki Team GREEN18 38'13.708 12.708 10.580 2'06.543
4 12 Takuya TsudaSUZUKI GSX-R1000L8Yoshimura Suzuki MOTUL18 38'16.178 15.178 2.470 2'06.894
5 26 Kazuki WatanabeSUZUKI GSX-R1000L8Yoshimura Suzuki MOTUL18 38'16.878 15.878 0.700 2'06.960
6 75 Maeda KeisukeYAMAHA YZF-R1YAMALUBE RACING TEAM18 38'48.581 47.581 31.703 2'08.441
7090 Kosuke AkiyoshiHonda CBR1000RR SP2au・Teluru MotoUP RT18 38'49.735 48.735 1.154 2'06.565
8 72 Yuki TakahashiHonda CBR1000RR SP2MORIWAKI MOTUL RACING18 38'52.927 51.927 3.192 2'08.624
9 71 Kagayama MasatoshiSUZUKI GSX-R1000Team KAGAYAMA18 38'55.547 54.547 2.620 2'08.576
10 23 Ryuichi KiyonariHonda CBR1000RR SP2MORIWAKI MOTUL RACING18 38'55.937 54.937 0.390 2'08.874
11634 Suzuka CircuitHonda CBR1000RR SP2MuSASHi RT HARC-PRO.Honda18 39'00.930 59.930 4.993 2'08.311
12 51 Zaqhwan ZaidiHonda CBR1000RR SP2Honda Asia-Dream18 39'01.135 1'00.135 0.205 2'09.242
13 20 Hiroyuki NipuraHonda CBR1000RR SP2Honda Suzuka Racing Team18 39'02.812 1'01.812 1.677 2'09.042
14 25 Hidenori IkataSUZUKI GSX-R1000Espal's Dream Racing IAI18 39'05.171 1'04.171 2.359 2'08.882
15 35 Kondo YuyaYAMAHA YZF-R1JOYNET GBS Racing YAMAHA18 39'06.360 1'05.360 1.189 2'09.638
16 15 Matsushita KoudaiKawasaki ZX-10RRKawasaki Team GREEN18 39'09.295 1'08.295 2.935 2'09.696
17 8 Tatsuya YamaguchiHonda CBR1000RR SP2Team SuP Dream Honda18 39'16.268 1'15.268 6.973 2'09.766
18 17 Atsumi KokoroBMW S1000RRTONE RT SYNCEDGE441318 39'17.506 1'16.506 1.238 2'09.804
19 16 Daisaku SakaiBMW S1000RRMotorrad3918 39'22.118 1'21.118 4.612 2'10.050
20 5 Kota NozaneYAMAHA YZF-R1YAMAHA FACTORY RACING TEAM #518 39'22.463 1'21.463 0.345 2'06.729
21 46 Tomoya HoshinoBMW S1000RRTONE RT SYNCEDGE441318 39'31.810 1'30.810 9.347 2'10.475
22 14 Nobukazu TanifujiYAMAHA YZF-R1HiTMAN RCKOSHIEN YAMAHA18 39'33.908 1'32.908 2.098 2'10.938
23806 Kenji NagaoYAMAHA YZF-R1NCXX RACING & ZENKOUKAI18 39'37.689 1'36.689 3.781 2'10.789
24 40 Kojima KazuhiroHonda CBR1000RRHonda Green Sun Kumamoto EWC218 39'44.214 1'43.214 6.525 2'11.452
25 34 Okamura MitsunoriKawasaki ZX-10RRKRP Sanyo Industries & RS-ITOH18 39'44.429 1'43.429 0.215 2'11.532
26 98 Katsuto SanoBMW S1000RRTEAM VITAL SPIRIT18 39'52.421 1'51.421 7.992 2'11.356
27 42 Nakamura KeijiHonda CBR1000RRSpeed Heart TTS Racing Team18 39'58.197 1'57.197 5.776 2'11.513
28 74 Inagaki MakotoYAMAHA YZF-R1AKENO SPEED・YAMAHA18 39'58.439 1'57.439 0.242 2'11.389
29 60 Kazuki TokudomeYAMAHA YZF-R1TitaniumPowerRacingWithHOOTERS18 40'00.020 1'59.020 1.581 2'11.500
30 22 Yuta KodamaYAMAHA YZF-R1Team Kodama18 40'07.153 2'06.153 7.133 2'12.651
31 70 Shonosuke SeimatsuKawasaki ZX-10RRTeam Hanshin Riding School18 40'10.102 2'09.102 2.949 2'12.269
32 55 Masahiro ShinjoKawasaki ZX-10RKRP Sanyo Industries & RS-ITOH17 38'16.864 1Lap 1Lap 2'13.126
33 37 Yoshiyuki Subeaprilia RSV4 RFTeam SUGAI Racing Japan17 38'17.524 1Lap 0.660 2'13.578
34502 Takayuki MatsumotoYAMAHA YZF-R1NCXX RACING & ZENKOUKAI17 38'17.721 1Lap 0.197 2'13.564
35 44 Kota HiguchiSUZUKI GSX-R1000H.L.O RACING17 38'26.786 1Lap 9.065 2'13.898
36 99 Yoshida KazunoriYAMAHA YZF-R1icu RT Osaka Mobius & Sanyo17 38'34.791 1Lap 8.005 2'14.793
37 48 Takahiko IkedaYAMAHA YZF-R1Rikushu Motors & RC Koshien YAMAHA17 38'43.042 1Lap 8.251 2'14.722
Did not pass the finish line below:
38 24 Yanagawa AkiraKawasaki ZX-10RRTeam Hanshin Riding School14 31'01.560 4Laps3Laps 2'11.535
Completed laps above specified number:
  31 Tsuda KazumaYAMAHA YZF-R1Team Baby Face12 31'16.302 6Laps2Laps 2'11.645
  92 Kunikawa HiromichiHonda CBR1000RRSpeed Heart TTS Racing Team11 24'34.528 7Laps1Lap 2'11.793
  67 Koji ToyotaYAMAHA YZF-R1NIPPON SUMATORA BIO MASSE+D;REX8 17'56.581 10Laps3Laps 2'12.846
  52 Yukiji TeramotoBMW S1000RRTERAMOTO@J-TRIP Racing6 13'26.067 12Laps2Laps 2'12.724
  64 Takaya OkudaYAMAHA YZF-R1TitaniumPowerRacingWithHOOTERS0  18Laps6Laps 
  50 Sakuto KoyaYAMAHA YZF-R1T・Moto Kids・NAC・ALTEC・NRS0  18Laps 

Start Time: 10:56'30
End Time: 11:34'31

Best lap time during the race: 1 Takahashi Takumi Team HRC 2'06.013 3/18 166.30km/h
Required laps: 13

Penalty
No. 64,99 Penalty Points 2 points (MFJ Domestic Competition Rules Appendix 4 17-4-6) (Start Method Violation)
Back