SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka 8 Hours
2017-2018 FIM Endurance World Championship Final Round
The41st"Coca-Cola"Suzuka 8hours Endurance Race
8hours RESULTS of 2nd Qualifying Rider BLUE

DATE:2018-07-27 WEATHER : Fine COURSE : Dry 5.821km
Pos. No. Cls. Team Type Rider Blue Time Delay Gap Lap
1 21EWC1YAMAHA FACTORY RACING TEAMYAMAHA YZF-R1Katsuyuki NAKASUGA 2'06.263165.97km/h 3/5
2 33EWC2Red Bull Honda with Japan PostHonda CBR1000RR SP2T.TAKAHASHI 2'07.509 1.246 1.2465/8
3 11EWC3Kawasaki Team GREENKawasaki ZX-10RRK.WATANABE 2'07.865 1.602 0.3566/8
4 25EWC4Honda Suzuka Racing TeamHonda CBR1000RR SP2D.HIURA 2'08.140 1.877 0.2752/3
5 19EWC5KYB MORIWAKI MOTUL RACINGHonda CBR1000RR SP2R.KIYONARI 2'08.450 2.187 0.3107/7
6634EWC6MuSASHi RT HARC-PRO.HondaHonda CBR1000RRD.AEGERTER 2'08.453 2.190 0.0036/6
7 5EWC7F.C.C. TSR Honda FranceHonda CBR1000RR SP2J.HOOK 2'08.511 2.248 0.0584/7
8 79EWC8Team SuP Dream HondaHonda CBR1000RR SP2T.YAMAGUCHI 2'08.605 2.342 0.0945/7
9 12EWC9YOSHIMURA SUZUKI MOTUL RACINGSUZUKI GSX-R1000L8T.TSUDA 2'08.824 2.561 0.2198/8
10090EWC10au・Teluru MotoUP Racing TeamHonda CBR1000RR SP2K.AKIYOSHI 2'08.935 2.672 0.1114/4
11 72EWC11Honda Dream RT SAKURAI HONDAHonda CBR1000RR SP2S.HAMAHARA 2'09.151 2.888 0.2163/3
12 22EWC12Honda Asia-Dream RacingHonda CBR1000RR SP2M.Zaqhwan ZAIDI 2'09.590 3.327 0.4394/6
13 94EWC13GMT94 YAMAHAYAMAHA YZF-R1D.CHECA 2'09.718 3.455 0.1283/4
14 80SST1TONE RT SYNCEDGE 4413BMW S1000RRT.HOSHINO 2'09.892 3.629 0.1745/6
15121EWC14MERCURY RACING BMWBMW S1000RRK.HANIKA 2'10.149 3.886 0.2577/7
16806SST2NCXX RACING & ZENKOUKAIYAMAHA YZF-R1K.NAGAO 2'10.242 3.979 0.0935/5
17 23EWC15TEAM VITAL SPIRITBMW S1000RRK.SANO 2'10.430 4.167 0.1883/6
18 2EWC16SUZUKI ENDURANCE RACING TEAMSUZUKI GSX-R1000V.PHILIPPE 2'10.436 4.173 0.0065/6
19 51EWC17T・MOTOKIDS NAC ALTEC N.R.S. icuYAMAHA YZF-R1S.KOTANI 2'10.603 4.340 0.1675/5
20 10EWC18EVA RT Webike TRICKSTARKawasaki ZX-10RRA.WEST 2'10.920 4.657 0.3172/6
21111EWC19HONDA ENDURANCE RACINGHonda CBR1000RR SP2E.NIGON 2'10.932 4.669 0.0123/4
22 74SST3AKENO SPEED・YAMAHAYAMAHA YZF-R1M.INAGAKI 2'11.264 5.001 0.3323/7
23 71EWC20Team KAGAYAMA U.S.A.SUZUKI GSX-R1000L8Y.KAGAYAMA 2'11.539 5.276 0.2756/7
24 9SST4MotoMapSUPPLYSUZUKI GSX-R1000Y.KONNO 2'11.733 5.470 0.1943/8
25 52EWC21TERAMOTO@J-TRIP RacingBMW S1000RRK.TERAMOTO 2'11.750 5.487 0.0175/5
26 95EWC22S-PULSE DREAM RACING・IAISUZUKI GSX-R1000H.OGATA 2'11.866 5.603 0.1165/5
27 8EWC23BOLLIGER TEAM SWITZERLANDKawasaki ZX-10RR.STAMM 2'12.110 5.847 0.2442/5
28 39EWC24BMW Motorrad39BMW S1000RRA.CUDLIN 2'12.575 6.312 0.4655/5
29 3SST5KRP SANYOKOGYO&RS-ITOHKawasaki ZX-10RM.OKAMURA 2'13.140 6.877 0.5654/9
30041SST6speed Heart TTS Racing teamHonda CBR1000RRK.NAKAMURA 2'13.175 6.912 0.0356/7
31 26SST7ARMY・GIRL TEAM MF & KawasakiKawasaki ZX-10RRK.OKUDA 2'13.202 6.939 0.0273/6
32 16EWC25Mistresa with ATJ RacingHonda CBR1000RR SP2T.NAKATSUHARA 2'13.343 7.080 0.1416/9
33 6EWC26Titanium Power Racing with HOOTERSYAMAHA YZF-R1K.TOKUDOME 2'13.532 7.269 0.1895/5
34 88EWC27CLUBNEXT & MOTOBUMHonda CBR1000RR SP2R.KATAHIRA 2'13.631 7.368 0.0997/9
35 65EWC28MOTOBOX KREMER RACINGYAMAHA YZF-R1G.DEHAYE 2'13.777 7.514 0.1467/8
36 43EWC29Honda Ryokuyokai KumamotoRacing EWCHonda CBR1000RRK.KOJIMA 2'14.039 7.776 0.2625/6
37 99EWC30icuRT.oosakaMobius.OUTRUN.MOTOKIDS.sanyoYAMAHA YZF-R1K.YOSHIDA 2'14.397 8.134 0.3583/3
38 02EWC31TEAM R2CL MKS PARTELYASUZUKI GSX-R1000A.MORRIS 2'14.699 8.436 0.3023/3
39 55EWC32Honda Hamayuukai Hamamatsu EscargotHonda CBR1000RR SP2G.NAKAJIMA 2'14.802 8.539 0.1034/8
40 29EWC33DOG HOUSESUZUKI GSX-R1000L2K.IWATANI 2'14.847 8.584 0.0454/4
41 27EWC34TransMapRacing with ACE CAFESUZUKI GSX-R1000M.OISHI 2'15.270 9.007 0.4233/8
42 41SST8IWATA RACING FAMILYYAMAHA YZF-R1T.MIYAKOSHI 2'16.174 9.911 0.9044/7
43 78EWC35Honda Blue Helmets MSC Kumamoto & AsakaHonda CBR1000RR SP2K.MORI 2'16.250 9.987 0.0764/8
44 91EWC36ATOUN TIO VerityBMW S1000RRS.MIYAJIMA 2'16.372 10.109 0.1222/2
45 31EWC37HAMAMATSU TEAM TITANSUZUKI GSX-R1000K.WADA 2'16.452 10.189 0.0807/7
46 69EWC38YamashinaKawasakiKRAutoraceUbeBRYICKyotoKawasaki ZX-10RS.YAMASAKI 2'17.425 11.162 0.9736/7
47 85EWC39Honda QCT Meiwa RacingHonda CBR1000RRT.NAKAYAMA 2'17.755 11.492 0.3303/8
48 73EWC40R.C.Norimono & MotolabEJHonda CBR1000RRK.MIURA 2'17.977 11.714 0.2223/7
49 77EWC41WOJCIK RACING TEAMYAMAHA YZF-R1P.GORKA 2'18.400 12.137 0.4234/5
50 34SST9Honda Ryokuyokai KumamotoRacing SSTHonda CBR1000RRM.KITAORI 2'18.423 12.160 0.0233/7
No Time
  4EWC TEAM SUGAI RACING JAPANaprilia RSV4 RFY.SUGAI    
  7EWC YART-YAMAHAYAMAHA YZF-R1B.PARKES    
  13EWC NIPPON SUMATORA BIO MASSE+D;REXYAMAHA YZF-R1H.TOYODA    
  35EWC PLUS ONE MCRTKawasaki ZX-10RH.IMAZU    
  48EWC TEAM NRT48-BMW MotorradBMW S1000RRK.FORAY    
  59EWC HKC&IMT RacingYAMAHA YZF-R1K.WATANABE    
  70EWC Honda Koyokai DREAM Racing TeamHonda CBR1000RRS.SAKAKIBARA    
  82EWC BANNER RACING K.I.CDUCATI PANIGALEG.NAKAMOTO    
  87SST TEAM HANSHIN RIDINGSCHOOLKawasaki ZX-10RRA.YANAGAWA    
  96EWC TEAM FRONTIERHonda CBR1000RRS.IWATA    
 105EWC moto CUBIC+Motorrad Toyota NRBMW S1000RRH.ONO    
 112EWC Honda EG RacingHonda CBR1000RR SP2K.HONDA    
 135EWC BMW Financial Services 135BMW S1000RRC.IDDON    
 502SST NCXX RACINGYAMAHA YZF-R1T.KUNIMATSU    

Qualifying Lap Time ( 110 % ) 2'19.890
Back