Home > Suzuka Circuit Results > Suzuka 8 Hours
2017-2018 FIM Endurance World Championship Final Round
The41st"Coca-Cola"Suzuka 8hours Endurance Race
8hours RESULTS of 2nd Qualifying Rider BLUE
DATE:2018-07-27 WEATHER : Fine COURSE : Dry 5.821km
Qualifying Lap Time ( 110 % ) 2'19.890
The41st"Coca-Cola"Suzuka 8hours Endurance Race
8hours RESULTS of 2nd Qualifying Rider BLUE
DATE:2018-07-27 WEATHER : Fine COURSE : Dry 5.821km
Pos. | No. | Cls. | Team | Type | Rider Blue | Time | Delay | Gap | Lap | |
1 | 21 | EWC | 1 | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | Katsuyuki NAKASUGA | 2'06.263 | 165.97km/h | 3/5 | |
2 | 33 | EWC | 2 | Red Bull Honda with Japan Post | Honda CBR1000RR SP2 | T.TAKAHASHI | 2'07.509 | 1.246 | 1.246 | 5/8 |
3 | 11 | EWC | 3 | Kawasaki Team GREEN | Kawasaki ZX-10RR | K.WATANABE | 2'07.865 | 1.602 | 0.356 | 6/8 |
4 | 25 | EWC | 4 | Honda Suzuka Racing Team | Honda CBR1000RR SP2 | D.HIURA | 2'08.140 | 1.877 | 0.275 | 2/3 |
5 | 19 | EWC | 5 | KYB MORIWAKI MOTUL RACING | Honda CBR1000RR SP2 | R.KIYONARI | 2'08.450 | 2.187 | 0.310 | 7/7 |
6 | 634 | EWC | 6 | MuSASHi RT HARC-PRO.Honda | Honda CBR1000RR | D.AEGERTER | 2'08.453 | 2.190 | 0.003 | 6/6 |
7 | 5 | EWC | 7 | F.C.C. TSR Honda France | Honda CBR1000RR SP2 | J.HOOK | 2'08.511 | 2.248 | 0.058 | 4/7 |
8 | 79 | EWC | 8 | Team SuP Dream Honda | Honda CBR1000RR SP2 | T.YAMAGUCHI | 2'08.605 | 2.342 | 0.094 | 5/7 |
9 | 12 | EWC | 9 | YOSHIMURA SUZUKI MOTUL RACING | SUZUKI GSX-R1000L8 | T.TSUDA | 2'08.824 | 2.561 | 0.219 | 8/8 |
10 | 090 | EWC | 10 | au・Teluru MotoUP Racing Team | Honda CBR1000RR SP2 | K.AKIYOSHI | 2'08.935 | 2.672 | 0.111 | 4/4 |
11 | 72 | EWC | 11 | Honda Dream RT SAKURAI HONDA | Honda CBR1000RR SP2 | S.HAMAHARA | 2'09.151 | 2.888 | 0.216 | 3/3 |
12 | 22 | EWC | 12 | Honda Asia-Dream Racing | Honda CBR1000RR SP2 | M.Zaqhwan ZAIDI | 2'09.590 | 3.327 | 0.439 | 4/6 |
13 | 94 | EWC | 13 | GMT94 YAMAHA | YAMAHA YZF-R1 | D.CHECA | 2'09.718 | 3.455 | 0.128 | 3/4 |
14 | 80 | SST | 1 | TONE RT SYNCEDGE 4413 | BMW S1000RR | T.HOSHINO | 2'09.892 | 3.629 | 0.174 | 5/6 |
15 | 121 | EWC | 14 | MERCURY RACING BMW | BMW S1000RR | K.HANIKA | 2'10.149 | 3.886 | 0.257 | 7/7 |
16 | 806 | SST | 2 | NCXX RACING & ZENKOUKAI | YAMAHA YZF-R1 | K.NAGAO | 2'10.242 | 3.979 | 0.093 | 5/5 |
17 | 23 | EWC | 15 | TEAM VITAL SPIRIT | BMW S1000RR | K.SANO | 2'10.430 | 4.167 | 0.188 | 3/6 |
18 | 2 | EWC | 16 | SUZUKI ENDURANCE RACING TEAM | SUZUKI GSX-R1000 | V.PHILIPPE | 2'10.436 | 4.173 | 0.006 | 5/6 |
19 | 51 | EWC | 17 | T・MOTOKIDS NAC ALTEC N.R.S. icu | YAMAHA YZF-R1 | S.KOTANI | 2'10.603 | 4.340 | 0.167 | 5/5 |
20 | 10 | EWC | 18 | EVA RT Webike TRICKSTAR | Kawasaki ZX-10RR | A.WEST | 2'10.920 | 4.657 | 0.317 | 2/6 |
21 | 111 | EWC | 19 | HONDA ENDURANCE RACING | Honda CBR1000RR SP2 | E.NIGON | 2'10.932 | 4.669 | 0.012 | 3/4 |
22 | 74 | SST | 3 | AKENO SPEED・YAMAHA | YAMAHA YZF-R1 | M.INAGAKI | 2'11.264 | 5.001 | 0.332 | 3/7 |
23 | 71 | EWC | 20 | Team KAGAYAMA U.S.A. | SUZUKI GSX-R1000L8 | Y.KAGAYAMA | 2'11.539 | 5.276 | 0.275 | 6/7 |
24 | 9 | SST | 4 | MotoMapSUPPLY | SUZUKI GSX-R1000 | Y.KONNO | 2'11.733 | 5.470 | 0.194 | 3/8 |
25 | 52 | EWC | 21 | TERAMOTO@J-TRIP Racing | BMW S1000RR | K.TERAMOTO | 2'11.750 | 5.487 | 0.017 | 5/5 |
26 | 95 | EWC | 22 | S-PULSE DREAM RACING・IAI | SUZUKI GSX-R1000 | H.OGATA | 2'11.866 | 5.603 | 0.116 | 5/5 |
27 | 8 | EWC | 23 | BOLLIGER TEAM SWITZERLAND | Kawasaki ZX-10R | R.STAMM | 2'12.110 | 5.847 | 0.244 | 2/5 |
28 | 39 | EWC | 24 | BMW Motorrad39 | BMW S1000RR | A.CUDLIN | 2'12.575 | 6.312 | 0.465 | 5/5 |
29 | 3 | SST | 5 | KRP SANYOKOGYO&RS-ITOH | Kawasaki ZX-10R | M.OKAMURA | 2'13.140 | 6.877 | 0.565 | 4/9 |
30 | 041 | SST | 6 | speed Heart TTS Racing team | Honda CBR1000RR | K.NAKAMURA | 2'13.175 | 6.912 | 0.035 | 6/7 |
31 | 26 | SST | 7 | ARMY・GIRL TEAM MF & Kawasaki | Kawasaki ZX-10RR | K.OKUDA | 2'13.202 | 6.939 | 0.027 | 3/6 |
32 | 16 | EWC | 25 | Mistresa with ATJ Racing | Honda CBR1000RR SP2 | T.NAKATSUHARA | 2'13.343 | 7.080 | 0.141 | 6/9 |
33 | 6 | EWC | 26 | Titanium Power Racing with HOOTERS | YAMAHA YZF-R1 | K.TOKUDOME | 2'13.532 | 7.269 | 0.189 | 5/5 |
34 | 88 | EWC | 27 | CLUBNEXT & MOTOBUM | Honda CBR1000RR SP2 | R.KATAHIRA | 2'13.631 | 7.368 | 0.099 | 7/9 |
35 | 65 | EWC | 28 | MOTOBOX KREMER RACING | YAMAHA YZF-R1 | G.DEHAYE | 2'13.777 | 7.514 | 0.146 | 7/8 |
36 | 43 | EWC | 29 | Honda Ryokuyokai KumamotoRacing EWC | Honda CBR1000RR | K.KOJIMA | 2'14.039 | 7.776 | 0.262 | 5/6 |
37 | 99 | EWC | 30 | icuRT.oosakaMobius.OUTRUN.MOTOKIDS.sanyo | YAMAHA YZF-R1 | K.YOSHIDA | 2'14.397 | 8.134 | 0.358 | 3/3 |
38 | 02 | EWC | 31 | TEAM R2CL MKS PARTELYA | SUZUKI GSX-R1000 | A.MORRIS | 2'14.699 | 8.436 | 0.302 | 3/3 |
39 | 55 | EWC | 32 | Honda Hamayuukai Hamamatsu Escargot | Honda CBR1000RR SP2 | G.NAKAJIMA | 2'14.802 | 8.539 | 0.103 | 4/8 |
40 | 29 | EWC | 33 | DOG HOUSE | SUZUKI GSX-R1000L2 | K.IWATANI | 2'14.847 | 8.584 | 0.045 | 4/4 |
41 | 27 | EWC | 34 | TransMapRacing with ACE CAFE | SUZUKI GSX-R1000 | M.OISHI | 2'15.270 | 9.007 | 0.423 | 3/8 |
42 | 41 | SST | 8 | IWATA RACING FAMILY | YAMAHA YZF-R1 | T.MIYAKOSHI | 2'16.174 | 9.911 | 0.904 | 4/7 |
43 | 78 | EWC | 35 | Honda Blue Helmets MSC Kumamoto & Asaka | Honda CBR1000RR SP2 | K.MORI | 2'16.250 | 9.987 | 0.076 | 4/8 |
44 | 91 | EWC | 36 | ATOUN TIO Verity | BMW S1000RR | S.MIYAJIMA | 2'16.372 | 10.109 | 0.122 | 2/2 |
45 | 31 | EWC | 37 | HAMAMATSU TEAM TITAN | SUZUKI GSX-R1000 | K.WADA | 2'16.452 | 10.189 | 0.080 | 7/7 |
46 | 69 | EWC | 38 | YamashinaKawasakiKRAutoraceUbeBRYICKyoto | Kawasaki ZX-10R | S.YAMASAKI | 2'17.425 | 11.162 | 0.973 | 6/7 |
47 | 85 | EWC | 39 | Honda QCT Meiwa Racing | Honda CBR1000RR | T.NAKAYAMA | 2'17.755 | 11.492 | 0.330 | 3/8 |
48 | 73 | EWC | 40 | R.C.Norimono & MotolabEJ | Honda CBR1000RR | K.MIURA | 2'17.977 | 11.714 | 0.222 | 3/7 |
49 | 77 | EWC | 41 | WOJCIK RACING TEAM | YAMAHA YZF-R1 | P.GORKA | 2'18.400 | 12.137 | 0.423 | 4/5 |
50 | 34 | SST | 9 | Honda Ryokuyokai KumamotoRacing SST | Honda CBR1000RR | M.KITAORI | 2'18.423 | 12.160 | 0.023 | 3/7 |
No Time | ||||||||||
4 | EWC | TEAM SUGAI RACING JAPAN | aprilia RSV4 RF | Y.SUGAI | ||||||
7 | EWC | YART-YAMAHA | YAMAHA YZF-R1 | B.PARKES | ||||||
13 | EWC | NIPPON SUMATORA BIO MASSE+D;REX | YAMAHA YZF-R1 | H.TOYODA | ||||||
35 | EWC | PLUS ONE MCRT | Kawasaki ZX-10R | H.IMAZU | ||||||
48 | EWC | TEAM NRT48-BMW Motorrad | BMW S1000RR | K.FORAY | ||||||
59 | EWC | HKC&IMT Racing | YAMAHA YZF-R1 | K.WATANABE | ||||||
70 | EWC | Honda Koyokai DREAM Racing Team | Honda CBR1000RR | S.SAKAKIBARA | ||||||
82 | EWC | BANNER RACING K.I.C | DUCATI PANIGALE | G.NAKAMOTO | ||||||
87 | SST | TEAM HANSHIN RIDINGSCHOOL | Kawasaki ZX-10RR | A.YANAGAWA | ||||||
96 | EWC | TEAM FRONTIER | Honda CBR1000RR | S.IWATA | ||||||
105 | EWC | moto CUBIC+Motorrad Toyota NR | BMW S1000RR | H.ONO | ||||||
112 | EWC | Honda EG Racing | Honda CBR1000RR SP2 | K.HONDA | ||||||
135 | EWC | BMW Financial Services 135 | BMW S1000RR | C.IDDON | ||||||
502 | SST | NCXX RACING | YAMAHA YZF-R1 | T.KUNIMATSU |
Qualifying Lap Time ( 110 % ) 2'19.890