Home > Suzuka Circuit Results > FUN&RUN! 2-Wheels
FUN&RUN! 2-Wheels
DATE:2018-03-24
FUN&RUN Mix Small/ST250 Final Starting Grid
No.01 is not eligible for awards.
DATE:2018-03-24
FUN&RUN Mix Small/ST250 Final Starting Grid
PP | 48 SIEx 1'01.078 Matsumoto Masakazu <nobr id="5">T2 Racing Honda NSR250R |
2 | 76 SIEx 1'02.067 Kenichi Shibai <nobr id="5">RT Suzuhaya+T2R Honda NSR250R |
3 | 46 SIEx 1'02.456 Tadashi Kasuya <nobr id="5">Tomo Tomo Honda NSR250R SE |
|||||||||||
4 | 01 SIIEx 1'02.987 Tango Akiyoshi <nobr id="5">TEAM A&S Hulk Pro |
5 | 4 ST 1'04.911 Kai Ryoji <nobr id="5">Rider House Miyajima Kawasaki Ninja250R |
6 | 82 ST 1'04.984 Teramoto Hiroki <nobr id="5">Ceres Honda CBR250RR |
|||||||||||
7 | 95 ST 1'05.079 Satoshi Kamo <nobr id="5">GPR Kakihama!+Auto Boy RC Kawasaki Ninja 250R |
8 | 60 ST 1'05.314 Usami Arutoshi <nobr id="5">Autoservice Inami + Oyajis Honda CBR250RR |
9 | 27 ST 1'06.585 Tokutomi Makoto <nobr id="5">Iwata Racing Family Yamaha YZF-R25 |
|||||||||||
10 | 2 ST 1'09.610 Hironori Ito <nobr id="5">Chitose Racing with Team Yoshiyoshi Yamaha YZF-R25 |
11 | 11 SII 1'10.165 Masayuki Yano <nobr id="5">TEAM Powercraft Honda CBR150 |
12 | 26 SIEx 1'11.476 Yushi Ueda <nobr id="5">TEAM Powercraft & Tsubakimoto Chain Powercraft RS130F |
|||||||||||
No.01 is not eligible for awards.