SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2018 Suzuka Championship Series Round 2 Kart Race in SUZUKA
MAX MASTERS Official Qualifying Results

DATE:2018-03-18 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 33 Masanori KatoKOSMIC/ROTAXMOJOTriple-K&MOMOX 50.47190.16km/h 5/5
2 59 Kawase TomowaKOSMIC/ROTAXMOJOGlobal al.e 50.675 0.204 0.2045/6
3 32 Keishoku KobayashiEXPRIT/ROTAXMOJOANT.RT&Land Create 50.728 0.257 0.0534/7
4 57 Suzuka CircuitKOSMIC/ROTAXMOJOHEROes 50.788 0.317 0.0604/7
5 17 Hiroki KozawaKOSMIC/ROTAXMOJOPower Works 50.795 0.324 0.0076/7
6 71 Yoshimi InoueKOSMIC/ROTAXMOJOYs'Factry Racing 50.804 0.333 0.0093/7
7 12 Yukio TsukamotoCrocpromotion/ROTAXMOJOGrenBlue RT 50.813 0.342 0.0095/6
8 31 Yuuji SatoKOSMIC/ROTAXMOJOBRAVO-RACING 50.815 0.344 0.0026/7
9 34 Matsuo SaitoMAD-CROC/ROTAXMOJOAKILAND RACING 50.897 0.426 0.0826/7
10 15 Shinsuke KishimotoMACH1/ROTAXMOJOF'S CLUB 50.913 0.442 0.0163/7
11 24 Kim Han KyeKOSMIC/ROTAXMOJOTeam REGOLITH 50.937 0.466 0.0246/7
12 14 Shota ShindoKOSMIC/ROTAXMOJOTeam Global 50.946 0.475 0.0096/7
13 2 Kei YugeKOSMIC/ROTAXMOJOHRS Japan 50.979 0.508 0.0336/6
14 70 Hideta Dobashi/ROTAXMOJONEXT-ONE Racing 50.998 0.527 0.0194/7
15 47 Nobutaka SuzukiKOSMIC/ROTAXMOJOIDEAL Racing 51.004 0.533 0.0065/7
16 22 Shintaro TomomuraTONYKART/ROTAXMOJOFIORE MotorSports 51.006 0.535 0.0025/6
17 26 Yōichi KiyamaKOSMIC/ROTAXMOJOTeam Global 51.011 0.540 0.0055/7
18 20 Tanaka TetsuTONYKART/ROTAXMOJOHRS JAPAN 51.194 0.723 0.1835/7
19 30 Tomonori NakanishiKOSMIC/ROTAXMOJOMOMOX KART RACING 51.254 0.783 0.0606/7
20 10 Satoshi KoshimizuTONYKART/ROTAXMOJOTECORSA 51.299 0.828 0.0456/7
21 25 Hironori Kodaka/ROTAXMOJOMOMOX-HIT 51.358 0.887 0.0597/7
22 51 Yosuke MoritaTONYKART/ROTAXMOJONovacar Racing 51.388 0.917 0.0304/6
23 41 Kei FujiiCrocpromotion/ROTAXMOJOTrentaquattro Nara 51.410 0.939 0.0226/7
24 37 Yanaga AkiraMAD-CROC/ROTAXMOJOTeam Global 51.426 0.955 0.0166/7
25 11 LIN CARTERKOSMIC/ROTAXMOJOFIORE MotorSports 51.501 1.030 0.0756/6
26 23 Iwase TomoyaINTREPID/ROTAXMOJOYs'factry Racing 51.502 1.031 0.0014/6
27 49 Katsuhiko YoshidaEXPRIT/ROTAXMOJOANT.RT&Land Create 51.694 1.223 0.1926/7
28 77 Kenji SasamaKOSMIC/ROTAXMOJOIdeal Racing 51.707 1.236 0.0136/6
29 16 Tokihisa MonchikaKOSMIC/ROTAXMOJOHEROes 51.757 1.286 0.0507/7
30 7 Yuya FujiwarabirelART/ROTAXMOJOTeam M's Energy 52.026 1.555 0.2695/6
31 63 Masayoshi ImaiTONYKART/ROTAXMOJOTeam REGOLITH 52.203 1.732 0.1775/7
32 18 Kenji MuraiTONYKART/ROTAXMOJOTrentaquattro SuzukaUnable to measure   
Back