SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2018 Suzuka Championship Series Round 2 Kart Race in SUZUKA
SUPER SS Official Qualifying Results

DATE:2018-03-18 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 2 Hiroki NozakiCrocpromotion/YAMAHABSTrentaquattro Suzuka 55.68481.72km/h 6/6
2 22 Yukimasa OmiTONYKART/YAMAHABST WEST RS 55.940 0.256 0.2564/5
3 7 Taku HikitaTONYKART/YAMAHABSM SISTEM 56.166 0.482 0.2263/5
4 71 Nobuyuki TanahashiV-Kart/YAMAHABSAsh Marushin+RT Bear 56.204 0.520 0.0385/5
5 6 Suzuka CircuitKOSMIC/YAMAHABSAWA RacingTaem 56.243 0.559 0.0395/5
6 18 Hiroshi OkawaKOSMIC/YAMAHABSHarada Kart Club 56.279 0.595 0.0366/6
7 15 Yoshifumi KiyokawaFA-KART/YAMAHABSHarada Kart Club 56.290 0.606 0.0116/6
8 4 Naoki AndoTONYKART/YAMAHABSGrenBlue RT 56.294 0.610 0.0045/6
9 31 Kenichi AwaneSWF/YAMAHABSKart Garage Crash Mate 56.383 0.699 0.0895/6
10 12 Hakarime KeigoTONYKART/YAMAHABSHIGUCHI RT 56.389 0.705 0.0066/7
11 34 Makoto AndoKOSMIC/YAMAHABSAsh 56.533 0.849 0.1446/6
12 3 Okuno YasumaMACH1/YAMAHABSF'S CLUB 56.569 0.885 0.0365/5
13 27 Motoaki MatsumuraFA-KART/YAMAHABSHarada Kart Club 56.624 0.940 0.0555/5
14 47 Kazuhiko YamashitaTONYKART/YAMAHABSGrenBlue RT 56.722 1.038 0.0987/7
15 44 Shinichi HiranoCRG/YAMAHABSThirty's Racing 56.829 1.145 0.1076/7
16 17 Sato MakotoKOSMIC/YAMAHABSGrenBlue&TQ Nagoya 56.928 1.244 0.0992/6
17 24 Ishigaki KazuyabirelART/YAMAHABSHIGUCHI RT 56.947 1.263 0.0195/7
18 25 Kawakita HiroyukiEXPRIT/YAMAHABSTARGET RACING 57.046 1.362 0.0996/6
19 28 Keiji MizutaniFA-KART/YAMAHABSHarada Kart Club 57.108 1.424 0.0624/6
20 23 Nobuhide FujiokaCRG/YAMAHABSScuderia Sfida 57.240 1.556 0.1324/7
21 9 Takayuki SuzukaFA-KART/YAMAHABSHarada Kart Club 57.308 1.624 0.0685/6
22 26 Kyoichi HashimotoTecno/YAMAHABSThirty's Racing 57.548 1.864 0.2405/6
23 36 Nobusaki ShigeruMAD-CROC/YAMAHABSTrentaquattro Suzuka 58.223 2.539 0.6756/6
24 51 Nagatani GakuINTREPID/YAMAHABSANT.RT&Land Create 58.692 3.008 0.4696/6
25 55 Masao UeokaTONYKART/YAMAHABSKC Kent 58.767 3.083 0.0756/6
26 95 Shigehiro OsawaINTREPID/YAMAHABSTrentaquattro Suzuka 59.959 4.275 1.1923/5
27 37 Yasuo OiINTREPID/YAMAHABSTrentaquattro Suzuka 1'00.062 4.378 0.1034/5
28 14 Naoyuki KotaniINTREPID/YAMAHABSRacing Team M1Disqualified 
29 63 Katsurada Takumi/YAMAHABSHarada Kart ClubDisqualified

Penalty
No.14 Suzuka Championship Series Special Rule Article 56-1) (Minimum Weight) Violation, disqualified.
No.63 Suzuka Championship Series Special Rule Article 56-1) (Minimum Weight) Disqualified due to violation.
Back