SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2018 Suzuka Championship Series Round 4 Kart Race in SUZUKA
Junior MAX Official Qualifying Results

DATE:2018-06-10 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 27 Kenji OmiyaKOSMIC/ROTAXMOJOMOMOX KART RACING 50.48990.13km/h 6/6
2 13 Araki SodaiTONYKART/ROTAXMOJOSRS KOCHIRA Racing 50.552 0.063 0.0636/6
3 12 Kenji NakagawaTONYKART/ROTAXMOJOSRS KOCHIRA Racing 50.779 0.290 0.2277/7
4 2 Watanabe CarreraTONYKART/ROTAXMOJOSRS KOCHIRA Racing 50.782 0.293 0.0036/6
5 21 Tatsuki WatanabeEXPRIT/ROTAXMOJOTAKAGI PLANNING 50.797 0.308 0.0156/6
6 31 Hayate ImaiFA-KART/ROTAXMOJOREGOLITH 50.812 0.323 0.0153/7
7 32 Tamura RikutoTONYKART/ROTAXMOJOSOVLA 50.835 0.346 0.0233/4
8 5 Shinya KurokawaTONYKART/ROTAXMOJOAsh 50.845 0.356 0.0106/7
9 3 Kiyonobu ShimizuTONYKART/ROTAXMOJOTeamMOTOYAMA×TQ 50.898 0.409 0.0533/5
10 15 Yuta FujiwaraTONYKART/ROTAXMOJOK-TECH with Piitaa Pan 50.913 0.424 0.0155/7
11 30 Iwasaki YutoTONYKART/ROTAXMOJOSOVLA 50.940 0.451 0.0272/4
12 6 Kotaro ArataEXPRIT/ROTAXMOJOTAKAGI PLANNING 50.960 0.471 0.0207/7
13 17 Hamachi HarunatsuTONYKART/ROTAXMOJOPLORISSA M.S 50.991 0.502 0.0317/7
14 22 Yohhei MaruyamaEXPRIT/ROTAXMOJOHRS JAPAN 51.019 0.530 0.0286/7
15 44 Shirakawase Kusubirel ART/ROTAXMOJOMs Energy 51.028 0.539 0.0095/7
16 7 Ryota HoraTONY KART/ROTAXMOJOAsh with KPBUZZ 51.036 0.547 0.0086/6
17 19 Masami MoritaKOSMIC/ROTAXMOJOPLORISSA M.S 51.043 0.554 0.0073/5
18 14 ToshitaDorago Corse/ROTAXMOJOTrenta Quattro 51.099 0.610 0.0563/4
19 34 Tomonaga EijiTONYKART/ROTAXMOJOSRS KOCHIRA Racing 51.131 0.642 0.0326/7
20 29 Ryofu UchidaTONYKART/ROTAXMOJOSRS KOCHIRA Racing 51.148 0.659 0.0177/7
21 86 Miyawaki HarukaTONYKART/ROTAXMOJOTeam Harry Racing 51.156 0.667 0.0086/7
22 11 Sakai JinKOSMIC/ROTAXMOJOLUCE MOTOR SPORTS 51.192 0.703 0.0367/7
23 10 Hinoe RyushoKOSMIC/ROTAXMOJOROWEN Racing 51.193 0.704 0.0016/7
24 20 Kaneko KurumuEXPRIT/ROTAXMOJOTAKAGI PLANNING 51.330 0.841 0.1376/7
25 51 Sakai UnehaTONYKART/ROTAXMOJOGren Blue RT 51.455 0.966 0.1253/6
26 61 Hattori ShinTONY/ROTAXMOJOAsh 51.521 1.032 0.0666/6
27 33 KIM HWARANGTONYKART/ROTAXMOJOCJRACING JUNIOR 51.787 1.298 0.2664/6
Back