SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2018 Suzuka Championship Series Round 4 Kart Race in SUZUKA
SUPER SS Qualifying Heat Results Table

DATE:2018-06-10 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 2 Hiroki Nozakicrocpromotion/YAMAHABSTrentaquattro Suzuka10 9'30.31979.79km/h  56.466
2 4 Naoki AndoTONYKART/YAMAHABSGren Blue RT10 9'31.516 1.197 1.197 56.487
3 17 Sato MakotoKOSMIC/YAMAHABSGlenblue RT & TQ Nagoya10 9'31.544 1.225 0.028 56.376
4 22 Yukimasa OmiTONYKART/YAMAHABST WEST RS10 9'31.641 1.322 0.097 56.408
5 31 Kenichi AwaneSWF/BSKart Garage Crash Mate10 9'31.751 1.432 0.110 56.318
6 18 Hiroshi OkawaKOSMIC/YAMAHABSHarada Kart Club10 9'32.274 1.955 0.523 56.181
7 27 Motoaki MatsumuraFA-KART/YAMAHABSHarada Kart Club10 9'32.447 2.128 0.173 56.301
8 15 Yoshifumi KiyokawaFA-KART/YAMAHABSHarada Kart Club10 9'32.556 2.237 0.109 56.246
9 6 Suzuka CircuitKOSMIC/YAMAHABSAWA RacingTeam10 9'33.994 3.675 1.438 56.788
10 14 Naoyuki KotaniINTREPID/YAMAHABSRacing Team M110 9'36.013 5.694 2.019 56.643
11 3 Okuno YasumaMACH1/YAMAHABSF’S CLUB10 9'37.684 7.365 1.671 56.976
12 9 Takayuki SuzukaFA-KART/YAMAHABSHarada Kart Club10 9'37.791 7.472 0.107 56.767
13 26 Kyoichi HashimotoTECNO/YAMAHABSThirty's Racing10 9'39.423 9.104 1.632 57.038
14 71 Nobuyuki TanahashiV-kart/YAMAHABSAsh Marushin+RT Bear10 9'39.483 9.164 0.060 56.956
15 23 Nobuhide FujiokaCRG/YAMAHABSScuderia Sfida10 9'41.810 11.491 2.327 56.819
16 53 Miyazaki TomomiTONYKART/YAMAHABSJACKAL HKC10 9'42.052 11.733 0.242 56.686
17 44 Shinichi HiranoTONYKART/YAMAHABSThirty's Racing10 9'42.439 12.120 0.387 56.875
18 29 Suzuki TaroTONYKART/YAMAHABSChari Run Racing10 9'45.326 15.007 2.887 57.035
19 55 Masao UeokaTONYKART/YAMAHABSKC−KENT10 9'45.389 15.070 0.063 56.775
20 21 Tatsuo AkiyamaCRG/YAMAHABSAsh with jaja10 9'46.117 15.798 0.728 57.436
21 36 Nobusaki ShigeruMAD-CROC/YAMAHABSTrentaquattro Suzuka10 9'48.408 18.089 2.291 57.608
22 35 Shigehiro OsawaINTREPIT/YAMAHABSTrentaquattro Suzuka10 9'57.559 27.240 9.151 58.597
23 24 Ishigaki Kazuyabirel ART/YAMAHABSHIGUCHI RT10 10'05.401 35.082 7.842 56.643
24 37 Yasuo OiINTREPIT/YAMAHABSTrentaquattro Suzuka10 10'07.352 37.033 1.951 59.385
25 25 Kawakita HiroyukiEXPRIT/YAMAHABSTARGETーR HKC10 10'09.466 39.147 2.114 56.853
26 47 Kazuhiko YamashitaTONYKART/YAMAHABSGren Blue RT9 8'44.271 1Lap 1Lap 56.479

Fastest Lap No. 18 Okawa Hiroshi Harada Kart Club 56.181 6/10 81.00km/h

Back