SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2018 Suzuka Championship Series Round 5 Kart Race in SUZUKA
YAMAHA SS A Group Qualifying Heat Results Table

DATE:2018-08-12 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 2 Ryosuke OshimaTONY KART/YAMAHABSRS-110 9'28.01780.11km/h  55.930
2 24 Tanaka FukiEXPRIT/YAMAHABSTAKAGI PLANNING10 9'28.128 0.111 0.111 56.306
3 67 Yamada HidekiSodi/YAMAHABSRF Aoyama10 9'28.265 0.248 0.137 55.957
4 45 Shoshi WariishiMACH - 1/YAMAHABSF's CLUB10 9'28.320 0.303 0.055 55.982
5 17 Nanase SuzukiCroc Promotion/BSAble Suzuka Store ☆ TQS10 9'30.152 2.135 1.832 56.307
6 50 Masato WatanabeINTREPID/YAMAHABSNEXT-ONE Racing10 9'30.459 2.442 0.307 56.229
7 54 Hiroshi TobitaPraga/YAMAHABSOMSC with Maeda Ophthalmology10 9'30.606 2.589 0.147 56.084
8 34 Miyajima HiromasaRED SPEED/YAMAHABSATEAM Buzz Motorsport10 9'32.101 4.084 1.495 56.326
9 47 Suzuki ToshiyaDR/YAMAHABSFlax ms10 9'32.362 4.345 0.261 56.434
10 33 Kota HanasakiKOSMIC/YAMAHABSTeam Miyoshi10 9'33.786 5.769 1.424 56.211
11 40 Mao MoriokaCRG/YAMAHABSFan Racing10 9'33.807 5.790 0.021 56.274
12 5 Nakamura ShunhoSWF/YAMAHABSEXPRESS10 9'33.861 5.844 0.054 56.610
13 21 Takumi KawaeTONYKART/YAMAHABSHIGUCHI RT10 9'33.953 5.936 0.092 56.520
14 32 Yoshida AkihiroFA-KART/YAMAHABSHarada Kart Club10 9'34.768 6.751 0.815 56.686
15 28 Shoki OkuboTONYKART/YAMAHABSHaruna Kart Club10 9'35.754 7.737 0.986 56.543
16 55 Ryosei MatsumotoEXPRIT/YAMAHABSHIGUCHI RT10 9'36.162 8.145 0.408 56.653
17 13 Sho MuroyaCRG/YAMAHABS$8 Dolce Cart Service Hat10 9'37.833 9.816 1.671 56.771
Above: Qualifying Heat Advancement
Following: Consolation Race Participation
18 53 Mori TatsuhitoMAD-CROC/YAMAHABSM TECH SPORTS10 9'38.046 10.029 0.213 56.611
19 37 Mitsuyuki MatsuuraART/YAMAHABSTrentaquattro Nagoya10 9'38.481 10.464 0.435 57.039
20 69 Miyuki MukaidaKOSMIC/YAMAHABSBRAVO-RACING10 9'40.572 12.555 2.091 57.122
21 89 Inoue TakashiTONY KART/BSHarada Kart Club10 9'42.251 14.234 1.679 57.135
22 46 Kanazawa MasahiroCRG/YAMAHABSScuderia Sfida10 9'42.499 14.482 0.248 57.091
23 98 Kishikawa TakumasaYAMAHA/YAMAHABSScuderia Sfida10 9'46.143 18.126 3.644 57.321
24 39 Shinichi HiranoTONYKART/YAMAHABSThirty's Racing8 7'48.440 2Laps2Laps 57.053
25 30 Mizuki ArimurabirelART/YAMAHABSEXPRESS8 8'00.478 2Laps 12.038 57.134
26 51 Izumi SoichirobirelART/YAMAHABSOMSC with Maeda Eye Clinic1 1'00.090 9Laps7Laps 1'00.090
27 38 Shohei MatsuzakiKOSMIC/YAMAHABSFLR0  10Laps1Lap 
28 20 Naoshi OtsukiSWF/YAMAHABST. CircuitD.N.S. 
29 41 Kenichi AwaneSWF/YAMAHABSCrash MateD.N.S. 

Fastest Lap No. 2 Ryohei Oshima RS-1 55.930 8/10 81.36km/h
Back