SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2018 All Japan Kart Championship
2018 Junior Kart Championship FP-Jr Division East-West Unified Race
FP-Jr AGr Official Practice (11/18) Results

DATE:2018-11-18 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 26 Yamato MiedaKOSMIC/BRIDGESTONEnutec LCT by KoSMIC 55.00982.72km/h 11/11 
2 40 Ryota HoraTONYKART/YAMAHABRIDGESTONEAsh 55.503 0.494 0.4947/11 
3 92 Asami KenshinEXPRIT/BRIDGESTONERT-APEX 55.674 0.665 0.17111/11 
4 27 Araki Sodaibirel/BRIDGESTONETeam KBF 55.675 0.666 0.0017/9 
5 38 Sato RyoTONYKART/BRIDGESTONETeam Precision with HRT 55.697 0.688 0.0228/10 
6 88 Kenji NakagawaTONYKART/YAMAHABRIDGESTONELamb Racing 55.866 0.857 0.1697/9 
7 70 Suzuka CircuitTONYKART/YAMAHABRIDGESTONEFLAX motorsports 55.896 0.887 0.03011/11 
8 18 Yuto NozawabirelART/YAMAHABRIDGESTONETeam Effegara 55.896 0.887 0.0007/10 
9 14 Saito TakutoCrocpromotion/BRIDGESTONELamb Racing 56.006 0.997 0.1107/11 
10 47 Masamune HandaCRG/BRIDGESTONETEAM WOLF 56.033 1.024 0.0277/11 
11 20 Kaneko KurumuEXPRIT/BRIDGESTONETAKAGI PLANNING 56.155 1.146 0.1225/5 
12 50 Mitsuta YanaginumabirelART/BRIDGESTONETeam KBF 56.162 1.153 0.0075/11 
13 30 Yuma MurataXENON/YAMAHABRIDGESTONEXENON・RT&BAMZO 56.297 1.288 0.1359/10 
14 45 Ryoga KatagiriSWF/YAMAHABRIDGESTONETeam Blue 56.369 1.360 0.0726/10 
15 51 Rintaro SatoTONYKART/BRIDGESTONESuper Chips 56.388 1.379 0.0195/11 
16 77 Haruto UedaCRG/YAMAHABRIDGESTONEKC NAGAHARA 56.400 1.391 0.01210/11 
17 16 Takashi OishiEXPRIT/YAMAHABRIDGESTONEMASUDA RACING PROJECT 56.474 1.465 0.07411/11 
18 12 Yushiro SanobirelART/BRIDGESTONEBirel ART Astech 56.484 1.475 0.0105/11 
19 41 Haruki UenobirelART/YAMAHABRIDGESTONETeam KBF 56.548 1.539 0.06411/11 
20 13 Kota HanasakiKOSMIC/YAMAHABRIDGESTONETeam Miyoshi 56.721 1.712 0.1738/9 
21 44 Nakamura KaitoEnergy/BRIDGESTONEEnergy Japan 56.789 1.780 0.0688/11 
22 56 Naoto IwataTONYKART/BRIDGESTONEFortune Works Piita Pan 57.593 2.584 0.8049/10 
23 23 Suzuka CircuitTONYKART/YAMAHABRIDGESTONEMatsumoto RacingUnable to measure    
Back