SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2018 All Japan Kart Championship
2018 Junior Kart Championship FP-Jr Division East-West Unified Race
FP-Jr BGr Qualifying Heat Results Table

DATE:2018-11-18 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Pnt Driver Type Tire Team Laps Total Time Delay Gap Best
1 24100 Tanaka FukiEXPRIT/BRIDGESTONETAKAGI PLANNING12 11'15.21680.87km/h  55.716 
2 1090 Katsuki HamagawaTONYKART/BRIDGESTONEPitapan12 11'15.263 0.047 0.047 55.783 
3 6681 Yamakoshi HiyuPraga/BRIDGESTONEGarage C12 11'15.670 0.454 0.407 55.720 
4 3473 Miyajima HiromasaTONYKART/BRIDGESTONEATEAM Buzz Ms12 11'15.758 0.542 0.088 55.845 
5 1766 Suzuki ToshiyaDR/YAMAHABRIDGESTONEFLAX motorsports12 11'18.490 3.274 2.732 55.836 
6 3359 MiyabishinTONYKART/BRIDGESTONEVITEC racing12 11'19.209 3.993 0.719 55.921 
7 1153 Naoshi OtsukiSWF/YAMAHABRIDGESTONETeam Blue12 11'19.420 4.204 0.211 55.896 
8 3248 KIM HwarangTONYKART/BRIDGESTONECJ Racing Junior12 11'19.785 4.569 0.365 56.063 
9 4643 Yamaguchi DaichiTONYKART/YAMAHABRIDGESTONEKart Service Hata12 11'23.265 8.049 3.480 55.841 
10 4839 Azusa KogureFA-KART/BRIDGESTONEFA-KART RT + HKC12 11'25.406 10.190 2.141 55.869 
11 7835 Tsuno Kuma RyotaCRG/YAMAHABRIDGESTONEScuderia Sfida12 11'25.719 10.503 0.313 56.050 
12 2131 Shimanuki YukiSWF/KT100SECBRIDGESTONESuper Racing Junkie!12 11'26.208 10.992 0.489 56.109 
13 1228 Yushiro SanobirelART/BRIDGESTONEBirel ART Astech12 11'26.849 11.633 0.641 55.988 
14 5125 Rintaro SatoTONYKART/BRIDGESTONESuper Chips12 11'30.588 15.372 3.739 55.973 
15 5223 Takuma NozakaKOSMIC/YAMAHABRIDGESTONETech Miyazawa12 11'32.659 17.443 2.071 56.799 
16 2521 Kenji AritaTONYKART/YAMAHABRIDGESTONERT.HISTRY12 11'34.198 18.982 1.539 56.741 
17 7119 Kobayashi RaitobirelART/BRIDGESTONESuper Racing Junkie!12 11'34.516 19.300 0.318 55.882 
18 4217 Yuzuki TakemotoEXPRIT/YAMAHABRIDGESTONERSJ yuzuking12 11'35.211 19.995 0.695 56.842 
19 2215 Kawamura KeiTONYKART/YAMAHABRIDGESTONERF AOYAMA12 11'35.954 20.738 0.743 56.165 
20 1913 Mukahata ShissouCRG/YAMAHABRIDGESTONEKC NAGAHARA12 11'40.055 24.839 4.101 56.052 
21 2912 Shun ImanobeTONYKART/YAMAHABRIDGESTONELamare Racing Team12 11'42.211 26.995 2.156 56.853 

Penalty
No.51, 22, 19, 29
Added 10 seconds due to Article 38 (26) of the All Japan Kart Championship Unified Regulations (incorrect installation of front fairing).

Fastest Lap No. 24 Tanaka Kazuki TAKAGI PLANNING 55.716 7/12 81.67km/h
Back